IEEE 802.16 Working Group Letter Ballot #23

Results (Obsolete)

Note: This report is the original, erroneous version. Numerical results were corrected on 2006-11-24. See the corrected report.

Change Request # CR by CR by Approve Disapprove Abstain Approval Ratio Approval*
0001 zhao John 132 0 27 100.0% Yes
0002 Lee Youn-Tai 147 0 12 100.0% Yes
0004 Lee Youn-Tai 147 0 12 100.0% Yes
0008 Tsai Frank C.D. 147 0 12 100.0% Yes
0009 Lee Youn-Tai 147 0 12 100.0% Yes
0010 Lee Youn-Tai 147 0 12 100.0% Yes
0011 Wang Lei 149 0 10 100.0% Yes
0012 Hur Yerang 148 0 11 100.0% Yes
0013 Yin Hua-Chiang 147 0 12 100.0% Yes
0014 Lim Geunhwi 147 1 11 99.3% Yes
0015 Wang Lei 149 0 10 100.0% Yes
0017 zhao John 148 0 11 100.0% Yes
0018 Andelman Dov 145 2 12 98.6% Yes
0019 Cudak Mark 72 75 12 49.0% No
0020 Cudak Mark 72 75 12 49.0% No
0021 Cudak Mark 148 1 10 99.3% Yes
0022 Matatyaou Asaf 148 0 11 100.0% Yes
0023 Hur Yerang 147 0 12 100.0% Yes
0024 Matatyaou Asaf 147 0 12 100.0% Yes
0026 Andelman Dov 149 0 10 100.0% Yes
0027 Cha Jaesun 147 0 12 100.0% Yes
0029 Chion Mary 149 0 10 100.0% Yes
0030 Hur Yerang 148 0 11 100.0% Yes
0032 Cha Jaesun 144 4 11 97.3% Yes
0033 Hur Yerang 147 0 12 100.0% Yes
0036 Hur Yerang 147 0 12 100.0% Yes
0037 Hur Yerang 148 0 11 100.0% Yes
0038 Hur Yerang 148 0 11 100.0% Yes
0041 zhao John 147 0 12 100.0% Yes
0042 Matatyaou Asaf 147 0 12 100.0% Yes
0043 Wang Lei 147 0 12 100.0% Yes
0044 Wang Lei 147 1 11 99.3% Yes
0045 Wang Lei 149 0 10 100.0% Yes
0046 Matatyaou Asaf 147 0 12 100.0% Yes
0047 Wang Lei 147 0 12 100.0% Yes
0048 Yin Hua-Chiang 148 0 11 100.0% Yes
0052 Andelman Dov 147 1 11 99.3% Yes
0056 Wang Lei 148 0 11 100.0% Yes
0057 Wang Lei 147 0 12 100.0% Yes
0058 Matatyaou Asaf 146 0 13 100.0% Yes
0059 Matatyaou Asaf 147 0 12 100.0% Yes
0060 Wang Lei 147 0 12 100.0% Yes
0063 Andelman Dov 146 1 12 99.3% Yes
0064 Franovici Bogdan 147 1 11 99.3% Yes
0068 Matatyaou Asaf 148 0 11 100.0% Yes
0069 Matatyaou Asaf 147 0 12 100.0% Yes
0070 Ruck Herbert 148 0 11 100.0% Yes
0071 Wang Lei 147 0 12 100.0% Yes
0072 Matatyaou Asaf 115 29 12 79.9% Yes
0073 Jang Jiho 148 0 11 100.0% Yes
0074 Wang Lei 147 0 12 100.0% Yes
0076 Wang Lei 148 0 11 100.0% Yes
0077 Matatyaou Asaf 147 0 12 100.0% Yes
0078 Hur Yerang 148 0 11 100.0% Yes
0079 Matatyaou Asaf 146 1 12 99.3% Yes
0080 Jang Jiho 147 0 12 100.0% Yes
0081 Franovici Bogdan 148 0 11 100.0% Yes
0083 Yun Jungnam 148 0 11 100.0% Yes
0085 Matatyaou Asaf 147 0 12 100.0% Yes
0087 Wang Lei 146 2 11 98.6% Yes
0088 Yaniv Ran 148 0 11 100.0% Yes
0089 Jang Jiho 148 0 11 100.0% Yes
0091 Wang Lei 147 1 11 99.3% Yes
0092 Chion Mary 148 1 10 99.3% Yes
0093 Wang Lei 148 0 11 100.0% Yes
0094 Matatyaou Asaf 148 0 11 100.0% Yes
0098 Matatyaou Asaf 147 0 12 100.0% Yes
0099 Matatyaou Asaf 147 0 12 100.0% Yes
0100 Matatyaou Asaf 146 0 12 100.0% Yes
0101 Matatyaou Asaf 147 0 12 100.0% Yes
0104 Matatyaou Asaf 147 0 12 100.0% Yes
0105 Matatyaou Asaf 147 0 12 100.0% Yes
0106 Matatyaou Asaf 147 0 12 100.0% Yes
0107 Matatyaou Asaf 147 0 12 100.0% Yes
0108 Wang Lei 76 72 11 51.4% No
0109 Wang Lei 147 0 12 100.0% Yes
0110 Matatyaou Asaf 147 0 12 100.0% Yes
0111 Matatyaou Asaf 147 0 12 100.0% Yes
0112 Matatyaou Asaf 147 0 12 100.0% Yes
0113 Matatyaou Asaf 147 0 12 100.0% Yes
0114 Matatyaou Asaf 146 1 12 99.3% Yes
0118 zhao John 122 26 11 82.4% Yes
0120 Colban Erik 147 0 12 100.0% Yes
0121 Colban Erik 146 0 13 100.0% Yes
0122 Colban Erik 146 0 13 100.0% Yes
0124 Colban Erik 146 0 13 100.0% Yes
0125 Colban Erik 146 0 13 100.0% Yes
0126 Colban Erik 146 0 13 100.0% Yes
0127 Colban Erik 146 0 13 100.0% Yes
0128 Colban Erik 147 0 12 100.0% Yes
0129 Bazzaz Paul 146 2 11 98.6% Yes
0130 Bazzaz Paul 147 2 10 98.7% Yes
0134 Al Babagh Baraa 148 1 10 99.3% Yes
0137 Lim Geunhwi 147 1 11 99.3% Yes
0157 Yanover Vladimir 147 0 12 100.0% Yes
0158 Cudak Mark 147 0 12 100.0% Yes
0159 Yanover Vladimir 118 31 10 79.2% Yes
0160 Cudak Mark 147 0 12 100.0% Yes
0161 Andelman Dov 147 0 12 100.0% Yes
0162 Cudak Mark 148 0 11 100.0% Yes
0164 Shraga Avishay 144 7 11 95.4% Yes
0165 Cudak Mark 148 0 11 100.0% Yes
0167 Yun Jungnam 147 0 12 100.0% Yes
0168 Ruck Herbert 147 0 12 100.0% Yes
0169 Wang Lei 148 0 11 100.0% Yes
0170 Chion Mary 148 0 11 100.0% Yes
0171 Hur Yerang 148 0 11 100.0% Yes
0172 Ryu Kiseon 147 0 12 100.0% Yes
0173 Lim Geunhwi 146 1 12 99.3% Yes
0176 Hur Yerang 148 0 11 100.0% Yes
0177 Andelman Dov 120 28 11 81.1% Yes
0178 Ryu Kiseon 147 1 11 99.3% Yes
0179 Ruck Herbert 147 0 12 100.0% Yes
0181 Ruck Herbert 147 0 12 100.0% Yes
0182 Lim Geunhwi 147 0 12 100.0% Yes
0183 Wang Lei 147 0 12 100.0% Yes
0184 Hur Yerang 147 0 12 100.0% Yes
0186 Shraga Avishay 147 0 12 100.0% Yes
0188 Wang Lei 144 3 12 98.0% Yes
0191 Lim Geunhwi 148 0 11 100.0% Yes
0192 Cudak Mark 147 1 11 99.3% Yes
0194 Lim Geunhwi 143 4 12 97.3% Yes
0195 Lim Geunhwi 147 1 11 99.3% Yes
0196 Lim Geunhwi 122 26 11 82.4% Yes
0197 Lim Geunhwi 147 1 11 99.3% Yes
0198 Lim Geunhwi 148 0 11 100.0% Yes
0199 Cudak Mark 148 0 11 100.0% Yes
0200 Bertorelle Jerome 147 0 12 100.0% Yes
0201 Hur Yerang 147 0 12 100.0% Yes
0202 Hur Yerang 147 0 12 100.0% Yes
0203 Hur Yerang 147 0 12 100.0% Yes
0204 Lim Geunhwi 146 0 13 100.0% Yes
0205 Hur Yerang 147 0 12 100.0% Yes
0206 Lim Geunhwi 147 1 11 99.3% Yes
0207 Hur Yerang 147 0 12 100.0% Yes
0208 Bertorelle Jerome 147 1 11 99.3% Yes
0209 Andelman Dov 147 0 12 100.0% Yes
0210 Cudak Mark 147 1 11 99.3% Yes
0211 Cudak Mark 147 0 12 100.0% Yes
0212 Yanover Vladimir 147 0 12 100.0% Yes
0213 Cudak Mark 142 5 12 96.6% Yes
0214 Cudak Mark 148 0 11 100.0% Yes
0215 Cudak Mark 118 30 11 79.7% Yes
0216 Lim Geunhwi 148 0 11 100.0% Yes
0217 Lim Geunhwi 147 0 12 100.0% Yes
0218 Ruck Herbert 147 0 12 100.0% Yes
0219 Ryu Kiseon 148 0 11 100.0% Yes
0220 Hur Yerang 147 0 12 100.0% Yes
0223 Chion Mary 147 0 12 100.0% Yes
0224 Lim Geunhwi 137 7 12 95.1% Yes
0225 Ruck Herbert 147 0 12 100.0% Yes
0226 Ruck Herbert 147 0 12 100.0% Yes
0227 Franovici Bogdan 147 0 12 100.0% Yes
0228 Lim Geunhwi 147 0 12 100.0% Yes
0229 Ryu Kiseon 147 1 11 99.3% Yes
0230 Chion Mary 148 0 11 100.0% Yes
0231 Chion Mary 147 0 12 100.0% Yes
0232 Chion Mary 148 0 11 100.0% Yes
0233 Chion Mary 148 0 11 100.0% Yes
0234 Wang Lei 148 0 11 100.0% Yes
0235 Hur Yerang 147 0 12 100.0% Yes
0236 Hur Yerang 148 0 11 100.0% Yes
0237 Yanover Vladimir 148 0 11 100.0% Yes
0238 Ryu Kiseon 147 0 12 100.0% Yes
0239 Hur Yerang 147 0 12 100.0% Yes
0240 Shraga Avishay 147 1 11 99.3% Yes
0241 Wang Lei 148 0 11 100.0% Yes
0242 Lim Geunhwi 147 0 12 100.0% Yes
0243 Hur Yerang 147 0 12 100.0% Yes
0244 Hur Yerang 147 0 12 100.0% Yes
0245 Hur Yerang 147 0 12 100.0% Yes
0246 Ryu Kiseon 147 0 12 100.0% Yes
0247 Shraga Avishay 147 0 12 100.0% Yes
0248 Andelman Dov 148 0 11 100.0% Yes
0249 Ruck Herbert 147 0 12 100.0% Yes
0250 Lim Geunhwi 146 0 13 100.0% Yes
0251 Cudak Mark 145 0 14 100.0% Yes
0252 Hart Mike 146 0 13 100.0% Yes
0253 Lim Geunhwi 146 0 13 100.0% Yes
0254 Ruck Herbert 147 0 12 100.0% Yes
0255 Lim Geunhwi 148 0 11 100.0% Yes
0256 Hur Yerang 147 0 12 100.0% Yes
0257 Hur Yerang 147 0 12 100.0% Yes
0258 Hart Mike 148 0 11 100.0% Yes
0259 Lim Geunhwi 142 5 12 96.6% Yes
0261 Andelman Dov 147 0 12 100.0% Yes
0263 Lim Geunhwi 147 0 12 100.0% Yes
0265 Matatyaou Asaf 146 0 13 100.0% Yes
0267 Andelman Dov 147 0 12 100.0% Yes
0268 Lim Geunhwi 147 0 12 100.0% Yes
0269 Yun Jungnam 147 0 12 100.0% Yes
0270 Yaniv Ran 140 4 15 97.2% Yes
0271 Puthenkulam Jose 145 0 14 100.0% Yes
0272 Franovici Bogdan 147 0 12 100.0% Yes
0273 Lim Geunhwi 148 0 11 100.0% Yes
0274 Lim Geunhwi 148 0 11 100.0% Yes
0276 Lim Geunhwi 147 0 12 100.0% Yes
0277 Andelman Dov 146 0 13 100.0% Yes
0279 Lim Geunhwi 146 0 13 100.0% Yes
0280 Hart Mike 147 0 12 100.0% Yes
0281 Yun Jungnam 147 0 12 100.0% Yes
0282 Franovici Bogdan 147 0 12 100.0% Yes
0285 Chion Mary 147 1 11 99.3% Yes
0286 Andelman Dov 147 0 12 100.0% Yes
0287 Lim Geunhwi 147 0 12 100.0% Yes
0289 Yun Jungnam 146 0 13 100.0% Yes
0290 Lim Geunhwi 147 0 12 100.0% Yes
0291 Lim Geunhwi 147 0 12 100.0% Yes
0292 Kim Sang Youb 147 1 11 99.3% Yes
0293 Lim Geunhwi 147 0 12 100.0% Yes
0294 Lim Geunhwi 147 0 12 100.0% Yes
0295 Matatyaou Asaf 147 0 12 100.0% Yes
0296 Ben-Tovim Erez 147 0 12 100.0% Yes
0297 Lim Geunhwi 147 0 12 100.0% Yes
0298 Ben-Tovim Erez 147 0 12 100.0% Yes
0299 Chion Mary 147 0 12 100.0% Yes
0300 Kim Sang Youb 147 0 12 100.0% Yes
0301 Lim Geunhwi 71 75 13 48.6% No
0302 Matatyaou Asaf 146 0 13 100.0% Yes
0303 Lim Geunhwi 145 0 14 100.0% Yes
0304 Yun Jungnam 147 0 12 100.0% Yes
0305 Yun Jungnam 147 0 12 100.0% Yes
0306 Yun Jungnam 147 0 12 100.0% Yes
0307 Chion Mary 147 0 12 100.0% Yes
0308 Lim Geunhwi 147 0 12 100.0% Yes
0309 Lim Geunhwi 147 0 12 100.0% Yes
0310 Ruck Herbert 147 0 12 100.0% Yes
0311 Cudak Mark 148 0 11 100.0% Yes
0312 Franovici Bogdan 146 1 12 99.3% Yes
0313 Yun Jungnam 147 0 12 100.0% Yes
0314 Cudak Mark 148 0 11 100.0% Yes
0316 Chion Mary 147 0 12 100.0% Yes
0317 Lim Geunhwi 147 0 12 100.0% Yes
0318 Lim Geunhwi 147 0 12 100.0% Yes
0319 Cudak Mark 148 0 11 100.0% Yes
0320 Lim Geunhwi 147 0 12 100.0% Yes
0321 Lim Geunhwi 147 0 12 100.0% Yes
0322 Lim Geunhwi 147 1 11 99.3% Yes
0323 Lim Geunhwi 147 1 11 99.3% Yes
0325 Chion Mary 148 0 11 100.0% Yes
0326 Hur Yerang 148 0 11 100.0% Yes
0328 Lim Geunhwi 147 0 12 100.0% Yes
0329 Lim Geunhwi 147 0 12 100.0% Yes
0330 Hur Yerang 147 0 12 100.0% Yes
0335 Lim Geunhwi 141 6 12 95.9% Yes
0336 Shraga Avishay 142 5 12 96.6% Yes
0337 Cudak Mark 147 1 11 99.3% Yes
0338 Lim Geunhwi 147 1 11 99.3% Yes
0339 Al Babagh Baraa 148 0 11 100.0% Yes
0340 Hur Yerang 147 0 12 100.0% Yes
0341 Lim Geunhwi 147 0 12 100.0% Yes
0342 Lim Geunhwi 147 2 10 98.7% Yes
0343 Cudak Mark 72 75 12 49.0% No
0344 Cudak Mark 72 75 12 49.0% No
0345 Yanover Vladimir 149 0 10 100.0% Yes
0346 Hur Yerang 147 0 12 100.0% Yes
0347 Shraga Avishay 119 30 10 79.9% Yes
0348 Wang Lei 148 0 11 100.0% Yes
0349 Yun Jungnam 146 0 13 100.0% Yes
0350 Andelman Dov 148 0 11 100.0% Yes
0351 Hur Yerang 147 0 12 100.0% Yes
0352 Al Babagh Baraa 147 0 12 100.0% Yes
0354 Hur Yerang 147 0 12 100.0% Yes
0355 Hur Yerang 147 0 12 100.0% Yes
0357 Hur Yerang 147 0 12 100.0% Yes
0358 Cudak Mark 147 0 12 100.0% Yes
0359 Hur Yerang 147 0 12 100.0% Yes
0360 Hur Yerang 147 0 12 100.0% Yes
0361 Andelman Dov 147 0 12 100.0% Yes
0362 Cha Jaesun 72 75 12 49.0% No
0363 Cha Jaesun 72 76 11 48.6% No
0364 Shahar Itzik 147 1 11 99.3% Yes
0365 Shahar Itzik 146 1 12 99.3% Yes
0366 Cha Jaesun 147 0 12 100.0% Yes
0367 Cha Jaesun 147 0 12 100.0% Yes
0368 Cha Jaesun 147 1 11 99.3% Yes
0369 Cha Jaesun 147 0 12 100.0% Yes
0370 Cha Jaesun 148 0 11 100.0% Yes
0371 Wang Lei 148 0 11 100.0% Yes
0372 Yaghoobi Hassan 147 1 11 99.3% Yes
0373 Wang Lei 147 0 12 100.0% Yes
0374 Barber Phillip 148 0 11 100.0% Yes
0376 Bergman Aran 147 0 12 100.0% Yes
0377 Barber Phillip 147 0 12 100.0% Yes
0378 Cudak Mark 146 0 13 100.0% Yes
0379 Kim Sang Youb 145 0 14 100.0% Yes
0380 Kim Sang Youb 146 0 13 100.0% Yes
0381 Kim Sang Youb 145 0 14 100.0% Yes
0382 Kim Sang Youb 146 0 13 100.0% Yes
0383 Kim Sang Youb 146 0 13 100.0% Yes
0384 Kim Sang Youb 119 26 14 82.1% Yes
0385 Kim Sang Youb 119 26 14 82.1% Yes
0386 Kim Sang Youb 146 0 13 100.0% Yes
0387 Kim Sang Youb 146 0 13 100.0% Yes
0389 Lusky Itay 147 0 12 100.0% Yes
0390 Lusky Itay 147 0 12 100.0% Yes
0391 Lusky Itay 147 0 12 100.0% Yes
0392 Lusky Itay 147 0 12 100.0% Yes
0393 Lusky Itay 147 0 12 100.0% Yes
0394 Lusky Itay 147 0 12 100.0% Yes
0395 Lusky Itay 147 0 12 100.0% Yes
0396 Lusky Itay 147 0 12 100.0% Yes
0397 Lusky Itay 147 0 12 100.0% Yes
0398 Lusky Itay 147 0 12 100.0% Yes
0400 Lusky Itay 147 0 12 100.0% Yes
0401 Lusky Itay 147 0 12 100.0% Yes
0402 Lusky Itay 147 0 12 100.0% Yes
0403 Lusky Itay 147 0 12 100.0% Yes
0404 Lusky Itay 147 0 12 100.0% Yes
0405 Lusky Itay 146 0 13 100.0% Yes
0406 Lusky Itay 147 0 12 100.0% Yes
0407 Lusky Itay 147 0 12 100.0% Yes
0408 Lusky Itay 146 1 12 99.3% Yes
0409 Lusky Itay 147 0 12 100.0% Yes
0410 Lusky Itay 147 0 12 100.0% Yes
0411 Lusky Itay 147 0 12 100.0% Yes
0412 Lusky Itay 147 0 12 100.0% Yes
0413 Lusky Itay 147 0 12 100.0% Yes
0414 Qu Hongyun 148 0 11 100.0% Yes
0415 Qu Hongyun 146 0 13 100.0% Yes
0416 Ryu Kiseon 146 0 13 100.0% Yes
0417 Schumacher Joe 133 14 11 90.5% Yes
0418 Shahar Itzik 119 27 13 81.5% Yes
0421 Yanover Vladimir 146 0 13 100.0% Yes
0422 Yanover Vladimir 145 1 13 99.3% Yes
0423 Yanover Vladimir 146 1 12 99.3% Yes
0424 Yanover Vladimir 147 0 12 100.0% Yes
0425 Yanover Vladimir 70 75 14 48.3% No
0426 Cho Seokheon 148 0 11 100.0% Yes
0427 Cavalli Giulio 147 0 12 100.0% Yes
0428 Cavalli Giulio 147 0 12 100.0% Yes
0429 Cavalli Giulio 147 0 12 100.0% Yes
0430 Cavalli Giulio 147 0 12 100.0% Yes
0431 Cavalli Giulio 147 0 12 100.0% Yes
0432 Cavalli Giulio 147 0 12 100.0% Yes
0433 Cavalli Giulio 147 0 12 100.0% Yes
0434 Cavalli Giulio 147 0 12 100.0% Yes
0435 Cavalli Giulio 147 0 12 100.0% Yes
0436 Cavalli Giulio 147 0 12 100.0% Yes
0437 Cavalli Giulio 147 0 12 100.0% Yes
0438 Lim Geunhwi 145 0 14 100.0% Yes
0439 Cudak Mark 147 0 12 100.0% Yes
0440 Kim Sang Youb 146 1 12 99.3% Yes
0441 Kim Sang Youb 147 0 12 100.0% Yes
0442 Cho Seokheon 148 0 11 100.0% Yes
0443 Lorentz Martin 148 0 11 100.0% Yes
0444 Cudak Mark 147 0 12 100.0% Yes
0445 Cho Seokheon 148 0 11 100.0% Yes
0446 Shraga Avishay 142 4 13 97.3% Yes
0447 Cho Seokheon 146 0 13 100.0% Yes
0448 Cho Seokheon 146 0 13 100.0% Yes
0449 Cho Seokheon 147 0 12 100.0% Yes
0450 Ryu Kiseon 147 0 12 100.0% Yes
0451 Ryu Kiseon 147 0 12 100.0% Yes
0452 Yang Hongwei 146 1 12 99.3% Yes
0453 Ryu Kiseon 147 0 12 100.0% Yes
0454 Cudak Mark 71 76 12 48.3% No
0455 Bertorelle Jerome 146 0 13 100.0% Yes
0456 Lim Geunhwi 147 0 12 100.0% Yes
0457 Friedlander Eran 146 1 12 99.3% Yes
0458 Bertorelle Jerome 147 0 12 100.0% Yes
0459 Cudak Mark 146 0 13 100.0% Yes
0460 Andelman Dov 147 0 12 100.0% Yes
0461 Ruck Herbert 147 0 12 100.0% Yes
0462 Cudak Mark 147 0 12 100.0% Yes
0463 Cudak Mark 147 0 12 100.0% Yes
0464 Cudak Mark 147 0 12 100.0% Yes
0465 Cudak Mark 147 0 12 100.0% Yes
0466 Hur Yerang 147 0 12 100.0% Yes
0467 Lim Geunhwi 147 0 12 100.0% Yes
0468 Yanover Vladimir 147 0 12 100.0% Yes
0469 Wang Lei 147 0 12 100.0% Yes
0470 Barber Phillip 147 0 12 100.0% Yes
0472 Lim Geunhwi 147 0 12 100.0% Yes
0473 Yun Jungnam 145 0 14 100.0% Yes
0474 Lemois Emmanuel 147 0 12 100.0% Yes
0475 Hart Mike 147 0 12 100.0% Yes
0476 Perycz Krzysztof 147 0 12 100.0% Yes
0477 Lim Geunhwi 147 0 12 100.0% Yes
0478 Hur Yerang 147 0 12 100.0% Yes
0479 Cudak Mark 147 0 12 100.0% Yes
0481 Cavalli Giulio 134 11 14 92.4% Yes
0482 Hur Yerang 147 0 12 100.0% Yes
0483 Cudak Mark 146 0 13 100.0% Yes
0484 Cavalli Giulio 146 0 13 100.0% Yes
0485 Lim Geunhwi 147 0 12 100.0% Yes
0486 Hur Yerang 146 0 13 100.0% Yes
0487 Wang Lei 147 0 12 100.0% Yes
0488 Yanover Vladimir 146 1 12 99.3% Yes
0490 Yun Jungnam 147 0 12 100.0% Yes
0491 Ruck Herbert 147 0 12 100.0% Yes
0492 Bertorelle Jerome 72 76 11 48.6% No
0493 Hur Yerang 119 27 13 81.5% Yes
0494 Lim Geunhwi 139 7 13 95.2% Yes
0495 Cudak Mark 147 0 12 100.0% Yes
0498 Barber Phillip 121 26 12 82.3% Yes
0499 Barber Phillip 121 26 12 82.3% Yes
0500 Barber Phillip 147 0 12 100.0% Yes
0501 Ryu Kiseon 147 0 12 100.0% Yes
0502 Ryu Kiseon 147 0 12 100.0% Yes
0503 Ruck Herbert 147 0 12 100.0% Yes
0504 Wang Lei 121 26 12 82.3% Yes
0505 Cho Seokheon 147 0 12 100.0% Yes
0506 Shraga Avishay 146 1 12 99.3% Yes
0507 Kim Sang Youb 142 5 12 96.6% Yes
0508 Ryu Kiseon 146 0 13 100.0% Yes
0509 Cho Seokheon 147 0 12 100.0% Yes
0510 Ryu Kiseon 147 0 12 100.0% Yes
0511 Barber Phillip 147 0 12 100.0% Yes
0512 zhao John 147 0 12 100.0% Yes
0513 Barber Phillip 146 0 13 100.0% Yes
0514 Barber Phillip 147 0 12 100.0% Yes
0515 Barber Phillip 146 0 13 100.0% Yes
0517 zhao John 73 74 12 49.7% No
0518 Shraga Avishay 147 0 12 100.0% Yes
0519 Sjoberg Sten 147 0 12 100.0% Yes
0520 Hart Mike 141 5 13 96.6% Yes
0522 Ryu Kiseon 147 0 12 100.0% Yes
0523 Cudak Mark 147 0 12 100.0% Yes
0524 Cavalli Giulio 146 0 13 100.0% Yes
0525 Cho Seokheon 148 0 11 100.0% Yes
0526 Lim Geunhwi 148 0 11 100.0% Yes
0527 Cho Seokheon 146 0 13 100.0% Yes
0528 Ruck Herbert 147 0 12 100.0% Yes
0529 Ruck Herbert 147 0 12 100.0% Yes
0530 Ruck Herbert 147 0 12 100.0% Yes
0531 Cavalli Giulio 147 0 12 100.0% Yes
0532 Hart Mike 148 0 11 100.0% Yes
0533 Bazzaz Paul 146 0 13 100.0% Yes
0534 Lorentz Martin 146 1 12 99.3% Yes
0535 Barber Phillip 147 0 12 100.0% Yes
0537 Sjoberg Sten 147 0 12 100.0% Yes
0538 Kim Sang Youb 147 0 12 100.0% Yes
0539 Fwu JK 146 0 13 100.0% Yes
0540 Fwu JK 71 75 13 48.6% No
0541 Friedlander Eran 147 0 12 100.0% Yes
0542 Sjoberg Sten 146 1 12 99.3% Yes
0543 Barber Phillip 147 0 12 100.0% Yes
0545 Sjoberg Sten 147 0 12 100.0% Yes
0546 Sjoberg Sten 147 0 12 100.0% Yes
0548 Lim Geunhwi 147 0 12 100.0% Yes
0549 Lim Geunhwi 147 0 12 100.0% Yes
0550 Kim Sang Youb 121 26 12 82.3% Yes
0551 Sjoberg Sten 147 0 12 100.0% Yes
0552 Sjoberg Sten 146 0 13 100.0% Yes
0553 Wang Lei 146 1 12 99.3% Yes
0554 Lim Geunhwi 147 0 12 100.0% Yes
0555 Lim Geunhwi 143 4 12 97.3% Yes
0556 Sjoberg Sten 147 0 12 100.0% Yes
0557 Lim Geunhwi 139 6 14 95.9% Yes
0558 Sjoberg Sten 146 1 12 99.3% Yes
0559 Yun Jungnam 147 0 12 100.0% Yes
0560 Andelman Dov 147 0 12 100.0% Yes
0561 Sjoberg Sten 147 0 12 100.0% Yes
0562 Yun Jungnam 147 0 12 100.0% Yes
0563 Lim Geunhwi 146 0 13 100.0% Yes
0564 Sjoberg Sten 147 0 12 100.0% Yes
0565 Qu Hongyun 146 0 13 100.0% Yes
0566 Sjoberg Sten 147 0 12 100.0% Yes
0567 Sjoberg Sten 147 0 12 100.0% Yes
0568 Kim Sang Youb 147 0 12 100.0% Yes
0570 Yang Hongwei 145 1 13 99.3% Yes
0573 Barber Phillip 147 0 12 100.0% Yes
0576 Zein Nader 148 0 11 100.0% Yes
0577 Hart Mike 147 0 12 100.0% Yes
0578 Raghavan Arvind 146 0 13 100.0% Yes
0579 Yang Hongwei 147 0 12 100.0% Yes
0580 Yang Hongwei 145 1 13 99.3% Yes
0581 Lim Geunhwi 147 0 12 100.0% Yes
0582 Sjoberg Sten 121 26 12 82.3% Yes
0583 Yang Hongwei 147 0 12 100.0% Yes
0584 Yang Hongwei 145 1 13 99.3% Yes
0585 Yang Hongwei 147 0 12 100.0% Yes
0586 Yang Hongwei 147 0 12 100.0% Yes
0587 Hart Mike 147 0 12 100.0% Yes
0588 Yanover Vladimir 147 0 12 100.0% Yes
0589 Ruck Herbert 147 0 12 100.0% Yes
0591 Sjoberg Sten 147 0 12 100.0% Yes
0592 Puri Anuj 147 0 12 100.0% Yes
0593 Hart Mike 148 0 11 100.0% Yes
0594 Raghavan Arvind 146 1 12 99.3% Yes
0595 Shahar Itzik 147 0 12 100.0% Yes
0596 Ruck Herbert 147 0 12 100.0% Yes
0597 Andelman Dov 146 1 12 99.3% Yes
0598 Wang Lei 147 0 12 100.0% Yes
0600 Lim Geunhwi 146 1 12 99.3% Yes
0601 Cho Seokheon 147 0 12 100.0% Yes
0602 Yun Jungnam 146 1 12 99.3% Yes
0603 Cavalli Giulio 147 0 12 100.0% Yes
0604 Cudak Mark 146 0 13 100.0% Yes
0605 Shahar Itzik 142 5 12 96.6% Yes
0606 Cudak Mark 146 0 13 100.0% Yes
0607 Cudak Mark 147 0 12 100.0% Yes
0608 Cavalli Giulio 147 0 12 100.0% Yes
0609 Cho Seokheon 147 0 12 100.0% Yes
0611 Barber Phillip 147 0 12 100.0% Yes
0613 Hur Yerang 146 0 13 100.0% Yes
0614 Friedlander Eran 147 0 12 100.0% Yes
0615 Hur Yerang 147 0 12 100.0% Yes
0616 Barber Phillip 147 0 12 100.0% Yes
0618 Cho Seokheon 72 76 11 48.6% No
0619 Lim Geunhwi 146 0 13 100.0% Yes
0620 Qu Hongyun 148 0 11 100.0% Yes
0622 Cho Seokheon 146 0 13 100.0% Yes
0623 Wang Lei 148 0 11 100.0% Yes
0624 Andelman Dov 147 0 12 100.0% Yes
0625 Hur Yerang 147 0 12 100.0% Yes
0626 Wang Lei 146 1 12 99.3% Yes
0627 Lim Geunhwi 146 1 12 99.3% Yes
0628 Cavalli Giulio 147 0 12 100.0% Yes
0629 Cavalli Giulio 147 0 12 100.0% Yes
0630 Cavalli Giulio 147 0 12 100.0% Yes
0631 Cavalli Giulio 147 0 12 100.0% Yes
0632 Cavalli Giulio 147 0 12 100.0% Yes
0633 Cavalli Giulio 147 0 12 100.0% Yes
0634 Cudak Mark 147 0 12 100.0% Yes
0636 Hur Yerang 147 0 12 100.0% Yes
0637 Hur Yerang 147 0 12 100.0% Yes
0638 Barber Phillip 148 0 11 100.0% Yes
0641 Kurosawa Yoko 146 0 13 100.0% Yes
0642 Barber Phillip 72 75 12 49.0% No
0644 Lim Geunhwi 148 0 11 100.0% Yes
0645 Hur Yerang 120 26 13 82.2% Yes
0646 Hur Yerang 120 26 13 82.2% Yes
0649 Poulin Darcy 71 75 13 48.6% No
0651 Lim Geunhwi 146 0 13 100.0% Yes
0652L Poulin Darcy 147 0 12 100.0% Yes
0653L Poulin Darcy 121 26 12 82.3% Yes
0654L Poulin Darcy 147 0 12 100.0% Yes
0655L Yanover Vladimir 147 0 12 100.0% Yes
0656L Barber Phillip 148 0 11 100.0% Yes
0657L Andelman Dov 148 0 11 100.0% Yes
*Pending comment resolution and recirculation.