| Designation | TGm | TGm A | TGm B | TGm C | TGm D |
| Room | Landmark B | Landmark B | Landmark C [Thurs AM: Reunion A] | Reunion H | Cumberland K |
| Seating | 450 | 450 | 300 [Thurs AM: 100] | 100 | 50 |
| General Topic | TGm | SDD PHY, etc. | SDD MAC, etc. | Rapp Groups/PHY | Rapp Groups/MAC |
| Chair | Brian Kiernan | Brian Kiernan | Carl Eklund | Rapp Group Chairs | Rapp Group Chairs |
| Mon PM | Opening | ||||
| Mon evening |
SDD New Topics: Femtocell SDD New Topics: SON |
SDD New Topics: Relay | SRD comments EMD comments |
||
| Tue AM | SDD comments, PHY | SDD comments, MAC | |||
| Tue PM | Amendment text | SDD comments | |||
| Tue evening | SDD comments, PHY | reserved |
reserved |
||
| Wed AM | Amendment text | SDD comments | |||
| Wed PM | SDD comments, PHY | SDD comments, MAC | |||
| Thu AM | Amendment text | SDD comments | |||
| Thu PM | Closing (inc RG Reports) |
| Rapp Group Topics |
SDD: New Topics | Amendment Text Topics | |||||||||||||||||||||||||||||||||
|
|
|
|