IEEE P802.3 (IEEE 802.3bx) Maintenance #11 (Revision) | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 11th December 2014 | 267 | 160 | 121 | 7 | 0 | 32 | 59.93% | 94.53% | 20% | 78 |
1st Working Group recirculation ballot | 21st January 2015 | 267 | 164 | 127 | 4 | 0 | 33 | 61.42% | 96.95% | 20.12% | 4 |
Initial Sponsor ballot | 24th April 2015 | 160 | 134 | 117 | 6 | 0 | 11 | 83.75% | 95.12% | 8.21% | 104 |
1st Sponsor recirculation ballot | 1st July 2015 | 160 | 137 | 126 | 2 | 0 | 9 | 85.63% | 98.44% | 6.57% | 9 |
2nd Sponsor recirculation ballot | 5th August 2015 | 160 | 143 | 133 | 0 | 1 | 9 | 89.38% | 100% | 6.29% | 4 |
IEEE-SA Standards Board approval: 3rd Septmber 2015 |
IEEE Std 802.3bw-2015 Amendment 1: 100BASE-T1 | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 18th December 2014 | 266 | 146 | 97 | 14 | 0 | 35 | 54.89% | 87.39% | 23.97% | 643 |
1st Working Group recirculation ballot | 4th March 2015 | 266 | 149 | 98 | 14 | 0 | 37 | 56.02% | 87.5% | 24.83% | 86 |
2nd Working Group recirculation ballot | 1st April 2015 | 266 | 150 | 110 | 3 | 0 | 37 | 56.39% | 97.35% | 24.67% | 33 |
Initial Sponsor ballot | 16th May 2015 | 125 | 105 | 89 | 8 | 1 | 7 | 84% | 91.75% | 6.67% | 75 |
1st Sponsor recirculation ballot | 12th July 2015 | 125 | 106 | 93 | 5 | 1 | 7 | 84.8% | 94.9% | 6.6% | 53 |
2nd Sponsor recirculation ballot | 15th August 2015 | 125 | 106 | 99 | 2 | 0 | 5 | 84.8% | 98.02% | 4.72% | 87 |
3rd Sponsor recirculation ballot | 9th September 2015 | 125 | 108 | 102 | 1 | 0 | 5 | 86.4% | 99.03% | 4.63% | 1 |
IEEE-SA Standards Board approval: 27th October 2015 |
IEEE Std 802.3by-2016 Amendment 2: 25 Gb/s Ethernet | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 16th August 2015 | 278 | 142 | 111 | 23 | 0 | 8 | 51.08% | 82.84% | 5.63% | 240 |
1st Working Group recirculation ballot | 10th October 2015 | 278 | 158 | 139 | 11 | 0 | 8 | 56.83% | 92.67% | 5.06% | 109 |
2nd Working Group recirculation ballot | 5th November 2015 | 278 | 162 | 150 | 4 | 0 | 8 | 58.27% | 97.4% | 4.94% | 11 |
Initial Sponsor ballot | 24th December 2015 | 142 | 111 | 95 | 10 | 2 | 4 | 78.17% | 90.48% | 3.60% | 104 |
1st Sponsor recirculation ballot | 25th February 2016 | 142 | 119 | 109 | 3 | 1 | 6 | 83.8% | 97.32% | 5.04% | 35 |
2nd Sponsor recirculation ballot | 15th April 2016 | 142 | 123 | 117 | 0 | 1 | 5 | 86.62% | 100% | 4.07% | 0 |
IEEE-SA Standards Board approval: 30th June 2016 |
IEEE Std 802.3bq-2016 Amendment 3: 25G/40GBASE-T | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 24th April 2015 | 274 | 151 | 93 | 20 | 1 | 37 | 55.11% | 82.3% | 24.5% | 475 |
1st Working Group recirculation ballot | 30th June 2015 | 274 | 155 | 99 | 20 | 0 | 36 | 56.57% | 83.19% | 23.23% | 119 |
2nd Working Group recirculation ballot | 30th August 2015 | 274 | 164 | 117 | 15 | 0 | 32 | 59.85% | 88.64% | 19.51% | 96 |
3rd Working Group recirculation ballot | 31st October 2015 | 274 | 170 | 133 | 7 | 0 | 30 | 62.04% | 95% | 17.65% | 148 |
4th Working Group recirculation ballot | 3rd December 2015 | 274 | 185 | 155 | 3 | 0 | 27 | 67.52% | 98.1% | 14.59% | 1 |
Initial Sponsor ballot | 7th January 2016 | 128 | 102 | 89 | 9 | 1 | 3 | 79.69% | 90.82% | 2.94% | 182 |
1st Sponsor recirculation ballot | 26th February 2016 | 128 | 109 | 100 | 6 | 0 | 3 | 85.16% | 94.34% | 2.75% | 15 |
2nd Sponsor recirculation ballot | 5th April 2016 | 128 | 111 | 104 | 3 | 0 | 4 | 86.72% | 97.2% | 3.6% | 8 |
3rd Sponsor recirculation ballot | 24th May 2016 | 128 | 113 | 106 | 3 | 0 | 4 | 88.28% | 97.25% | 3.54% | 0 |
IEEE-SA Standards Board approval: 30th June 2016 |
IEEE Std 802.3bp-2016 Amendment 4: 1000BASE-T1 PHY | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 31st August 2015 | 278 | 148 | 115 | 17 | 0 | 16 | 53.24% | 87.12% | 10.81% | 315 |
1st Working Group recirculation ballot | 23rd October 2015 | 278 | 159 | 132 | 11 | 0 | 16 | 57.19% | 92.31% | 10.06% | 126 |
2nd Working Group recirculation ballot | 1st December 2015 | 278 | 183 | 163 | 0 | 0 | 20 | 65.83% | 100% | 10.93% | 20 |
Initial Sponsor ballot | 14th January 2016 | 130 | 109 | 101 | 3 | 0 | 5 | 83.85% | 97.12% | 4.59% | 200 |
1st Sponsor recirculation ballot | 18th February 2016 | 130 | 116 | 104 | 7 | 0 | 5 | 89.23% | 93.69% | 4.31% | 85 |
2nd Sponsor recirculation ballot | 15th March 2016 | 130 | 117 | 107 | 5 | 0 | 5 | 90% | 95.54% | 4.27% | 11 |
3rd Sponsor recirculation ballot | 7th April 2016 | 130 | 117 | 110 | 2 | 0 | 5 | 90% | 98.21% | 4.27% | 19 |
4th Sponsor recirculation ballot | 24th May 2016 | 130 | 118 | 113 | 0 | 0 | 5 | 90.77% | 100% | 4.24% | 0 |
IEEE-SA Standards Board approval: 30th June 2016 |
IEEE Std 802.3br-2016 Amendment 5: Interspersing Express Traffic | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
First initial Working Group ballot | 5th May 2015 | 275 | 140 | 72 | 16 | 1 | 51 | 50.91% | 81.82% | 36.43% | 387 |
First 1st Working Group recirculation ballot | 12th July 2015 | 275 | 145 | 81 | 15 | 0 | 49 | 52.73% | 84.38% | 33.79% | 116 |
Second initial Working Group ballot | 15th September 2015 | 279 | 148 | 109 | 7 | 0 | 32 | 53.05% | 93.97% | 21.62% | 51 |
Second 1st Working Group recirculation ballot | 8th November 2015 | 279 | 154 | 115 | 6 | 0 | 33 | 55.2% | 94.21% | 21.43% | 32 |
2nd Working Group recirculation ballot | 3rd December 2015 | 279 | 181 | 135 | 6 | 0 | 40 | 64.87% | 95.74% | 22.1% | 16 |
Initial Sponsor ballot | 2nd March 2016 | 143 | 118 | 102 | 5 | 0 | 11 | 82.52% | 95.33% | 9.32% | 106 |
1st Sponsor recirculation ballot | 30th April 2016 | 143 | 119 | 106 | 2 | 0 | 11 | 83.22% | 98.15% | 9.24% | 0 |
IEEE-SA Standards Board approval: 30th June 2016 |
IEEE Std 802.3bn-2016 Amendment 6: Ethernet Passive Optical Networks Protocol over Coax | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 20th August 2015 | 278 | 143 | 109 | 9 | 0 | 25 | 51.44% | 92.37% | 17.48% | 524 |
1st Working Group recirculation ballot | 28th October 2015 | 278 | 148 | 116 | 6 | 0 | 26 | 53.24% | 95.08% | 17.57% | 133 |
2nd Working Group recirculation ballot | 7th December 2015 | 278 | 181 | 138 | 2 | 0 | 41 | 65.11% | 98.57% | 22.65% | 74 |
3rd Working Group recirculation ballot | 16th January 2016 | 278 | 190 | 147 | 2 | 0 | 41 | 68.35% | 98.66% | 21.58% | 0 |
Initial Sponsor ballot | 21st February 2016 | 100 | 81 | 71 | 6 | 0 | 4 | 81% | 92.21% | 4.94% | 383 |
1st Sponsor recirculation ballot | 10th May 2016 | 100 | 84 | 74 | 5 | 0 | 5 | 84% | 93.67% | 5.95% | 31 |
2nd Sponsor recirculation ballot | 16th June 2016 | 100 | 88 | 81 | 1 | 0 | 6 | 88% | 98.78% | 6.82% | 1 |
IEEE-SA Standards Board approval: 22nd September 2016 |
IEEE Std 802.3bz-2016 Amendment 7: 2.5G/5GBASE-T | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 1st March 2016 | 208 | 139 | 116 | 9 | 0 | 14 | 66.83% | 92.8% | 10.07% | 219 |
1st Working Group recirculation ballot | 12th April 2016 | 208 | 156 | 142 | 0 | 0 | 14 | 75% | 100% | 8.97% | 40 |
Initial Sponsor ballot | 20th May 2016 | 124 | 102 | 95 | 4 | 0 | 3 | 82.26% | 95.96% | 2.94% | 113 |
1st Sponsor recirculation ballot | 23rd June 2016 | 124 | 108 | 102 | 2 | 0 | 4 | 87.1% | 98.08% | 3.7% | 22 |
2nd Sponsor recirculation ballot | 21st July 2016 | 124 | 111 | 107 | 0 | 0 | 4 | 89.52% | 100% | 3.6% | 2 |
3rd Sponsor recirculation ballot | 13th August 2016 | 124 | 112 | 109 | 0 | 0 | 3 | 90.32% | 100% | 2.68% | 0 |
IEEE-SA Standards Board approval: 22nd September 2016 |
IEEE Std 802.3bu-2016 Amendment 8: Power Over Data Lines (PoDL) | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 20th December 2015 | 277 | 157 | 120 | 16 | 0 | 21 | 56.68% | 88.24% | 13.38% | 337 |
1st Working Group recirculation ballot | 27th February 2016 | 277 | 167 | 128 | 16 | 0 | 23 | 60.29% | 88.89% | 13.77% | 108 |
2nd Working Group recirculation ballot | 2nd May 2016 | 277 | 178 | 152 | 1 | 0 | 25 | 64.26% | 99.35% | 14.04% | 30 |
Initial Sponsor ballot | 13th July 2016 | 104 | 89 | 78 | 8 | 0 | 3 | 85.58% | 90.7% | 3.37% | 231 |
1st Sponsor recirculation ballot | 2nd September 2016 | 104 | 92 | 83 | 5 | 0 | 4 | 88.46% | 94.32% | 4.35% | 43 |
2nd Sponsor recirculation ballot | 6th October 2016 | 104 | 94 | 88 | 2 | 0 | 4 | 90.38% | 97.78% | 4.26% | 1 |
3rd Sponsor recirculation ballot | 27th October 2016 | 104 | 96 | 93 | 0 | 0 | 3 | 92.31% | 100% | 3.13% | 0 |
IEEE-SA Standards Board approval: 11th December 2016 |
IEEE Std 802.3bv-2017 Amendment 9: Gigabit Ethernet over Plastic Optical Fibre | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 25th February 2016 | 208 | 121 | 85 | 15 | 0 | 21 | 58.17% | 85% | 17.36% | 278 |
1st Working Group recirculation ballot | 16th May 2016 | 208 | 147 | 103 | 13 | 1 | 30 | 70.67% | 88.79% | 20.41% | 49 |
2nd Working Group recirculation ballot | 15th June 2016 | 208 | 158 | 118 | 10 | 1 | 29 | 75.96% | 92.19% | 18.35% | 8 |
3rd Working Group recirculation ballot | 14th July 2016 | 208 | 161 | 120 | 9 | 1 | 31 | 77.4% | 93.02% | 19.25% | 2 |
Initial Sponsor ballot | 3rd September 2016 | 122 | 99 | 88 | 5 | 0 | 6 | 81.15% | 94.62% | 6.06% | 47 |
1st Sponsor recirculation ballot | 12th October 2016 | 122 | 103 | 95 | 3 | 0 | 5 | 84.43% | 96.94% | 4.85% | 8 |
2nd Sponsor recirculation ballot | 26th November 2016 | 122 | 104 | 96 | 3 | 0 | 5 | 85.25% | 96.97% | 4.81% | 10 |
3rd Sponsor recirculation ballot | 27th December 2016 | 122 | 105 | 98 | 2 | 0 | 5 | 86.07% | 98% | 4.76% | 1 |
IEEE-SA Standards Board approval: 14th February 2017 |
IEEE P802.3-2015/Cor 1 (IEEE 802.3ce) Multilane timestamping | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 6th September 2016 | 212 | 107 | 90 | 1 | 0 | 16 | 50.47% | 98.9% | 14.95% | 12 |
1st Working Group recirculation ballot | 9th October 2016 | 212 | 131 | 110 | 0 | 0 | 21 | 61.79% | 100% | 16.03% | 0 |
Initial Sponsor ballot | 4th January 2017 | 102 | 83 | 81 | 0 | 0 | 2 | 81.37% | 100% | 2.41% | 1 |
1st Sponsor recirculation ballot | 31st January 2017 | 102 | 84 | 81 | 0 | 0 | 3 | 82.35% | 100% | 3.57% | 0 |
IEEE-SA Standards Board approval: 23rd March 2017 |
IEEE Std 802.3bs-2017 Amendment 10: 200 Gb/s and 400 Gb/s Ethernet | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 27th August 2016 | 212 | 138 | 101 | 20 | 1 | 16 | 65.09% | 83.47% | 11.59% | 567 |
1st Working Group recirculation ballot | 22nd October 2016 | 212 | 152 | 122 | 11 | 1 | 18 | 71.7% | 91.73% | 11.84% | 161 |
2nd Working Group recirculation ballot | 14th December 2016 | 212 | 167 | 137 | 7 | 0 | 23 | 78.77% | 95.14% | 13.77% | 37 |
Initial Sponsor ballot | 18th February 2017 | 134 | 107 | 88 | 14 | 0 | 5 | 79.85% | 86.27% | 4.67% | 165 |
1st Sponsor recirculation ballot | 22nd March 2017 | 134 | 113 | 101 | 7 | 0 | 5 | 84.33% | 93.52% | 4.42% | 66 |
2nd Sponsor recirculation ballot | 23rd June 2017 | 134 | 115 | 102 | 9 | 0 | 4 | 85.82% | 91.89% | 3.48% | 65 |
3rd Sponsor recirculation ballot | 16th August 2017 | 134 | 119 | 113 | 2 | 0 | 4 | 88.81% | 98.26% | 3.36% | 46 |
4th Sponsor recirculation ballot | 3rd October 2017 | 134 | 119 | 114 | 1 | 0 | 4 | 88.81% | 99.13% | 3.36% | 12 |
5th Sponsor recirculation ballot | 26th October 2017 | 134 | 120 | 115 | 1 | 0 | 4 | 89.55% | 99.14% | 3.33% | 0 |
IEEE-SA Standards Board approval: 6th December 2017 |
IEEE Std 802.3cc-2017 Amendment 11: 25 Gb/s Ethernet over Single-Mode Fiber | |||||||||||
Balloting stage | Closing date | Voters | Returned | Approve | Disapprove | Abstain | Rate | Comments | |||
Comment | No comment | Return | Approval | Abstain | |||||||
Initial Working Group ballot | 28th December 2016 | 223 | 139 | 106 | 9 | 0 | 24 | 62.33% | 92.17% | 17.27% | 106 |
1st Working Group recirculation ballot | 14th February 2017 | 223 | 152 | 124 | 6 | 0 | 22 | 68.16% | 95.38% | 14.47% | 27 |
2nd Working Group recirculation ballot | 10th March 2017 | 223 | 157 | 130 | 3 | 0 | 24 | 70.4% | 97.74% | 15.29% | 0 |
Initial Sponsor ballot | 11th May 2017 | 116 | 87 | 78 | 4 | 0 | 5 | 75% | 95.12% | 5.75% | 38 |
1st Sponsor recirculation ballot | 4th July 2017 | 116 | 93 | 86 | 2 | 0 | 5 | 80.17% | 97.73% | 5.38% | 11 |
2nd Sponsor recirculation ballot | 31st August 2017 | 116 | 97 | 90 | 1 | 0 | 6 | 83.62% | 98.9% | 6.19% | 3 |
3rd Sponsor recirculation ballot | 3rd October 2017 | 116 | 99 | 93 | 0 | 0 | 6 | 85.34% | 100% | 6.06% | 1 |
IEEE-SA Standards Board approval: 6th December 2017 |
Return to 802.3 ballot information
Last Update: 08 May 18