| Req# | Status | Standard | Clause | Submitted | Subject | Draft With Fix | 
									
									
 
	
											
											
											
											
											
											
	| 0005 | 	V | 	802.1Q-2011 | 	D4 and LLDP-EXT-DOT1-V2-MIB.mib | 		17-Jun-11	 | 	Missing enable for Link Aggregation TLV | 		802.1AX-REV  | 	
											
											
	| 0008 | 	V | 	802.1Q/D1.5 | 	A.21 | 		08-Aug-11	 | 	MVRP cut-and-paste errors | 		802.1Qbg-d2-2 & 802.1Q-REV  | 	
	| 0009 | 	V | 	802.1Q & 802.1AX | 	D.2.7 | 		08-Sep-11	 | 	Disambiguating LLDP over Link Aggregations | 		802.1AX-REV  | 	
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
	| 0036 | 	V | 	802.1Q-2011 | 	20.9.1 | 		21-Jun-12	 | 	MEPactive is administrative status | 		802.1Q-REV  | 	
											
	| 0038 | 	V | 	802.1Q-2011 | 	6 | 		21-Jun-12	 | 	user_priority -> priority | 		802.1Q-REV  | 	
											
	| 0041 | 	V | 	802.1Q-2011 | 	35 | 		06-Sep-12	 | 	SRP title | 		802.1Q-REV  | 	
	| 0042 | 	V | 	802.1Q-2011 | 	10.3 | 		06-Sep-12	 | 	MRP Attribute Propagation | 		802.1Q-REV  | 	
	| 0043 | 	V | 	802.1Q-2011 | 	10.7.6.1 | 		06-Sep-12	 | 	MRPDU transmission actions | 		802.1Q-REV  | 	
											
	| 0045 | 	V | 	802.1Q-2011 | 	10.7.5.2 | 		06-Sep-12	 | 	Flush! | 		802.1Q-REV  | 	
	| 0046 | 	V | 	802.1Q-2011 | 	11.2.3.2.1 | 		06-Sep-12	 | 	Initiating VLAN membership declaration | 		802.1Q-REV  | 	
	| 0047 | 	V | 	802.1Q-2011 | 	10.7.2, 11.2.1.3 | 		06-Sep-12	 | 	Registrar Administrative Controls | 		802.1Q-REV  | 	
	| 0048 | 	V | 	802.1Q-2011 | 	11.2.5 | 		06-Sep-12	 | 	Use of "new" declaration capability | 		802.1Q-REV  | 	
	| 0049 | 	V | 	802.1Q-2011 | 	35.2.4.5 | 		06-Sep-12	 | 	MAP Context for MSRP | 		802.1Q-REV  | 	
	| 0050 | 	V | 	802.1Q-2011 | 	5.4.4, 10.3, 35.2.4 | 		06-Sep-12	 | 	MSRP requirements | 		802.1Q-REV  | 	
	| 0051 | 	V | 	802.1Q-2011 | 	35.2.2.8.7 | 		06-Sep-12	 | 	FailureInformation | 		802.1Q-REV  | 	
	| 0052 | 	V | 	802.1Q-2011 | 	35.2.1.4(c) | 		06-Sep-12	 | 	streamAge | 		802.1Q-REV  | 	
	| 0053 | 	V | 	802.1Q-2011 | 	17.7.14 | 		06-Sep-12	 | 	streamAge in IEEE8021-SRP MIB module | 		802.1Q-REV  | 	
	| 0054 | 	V | 	802.1Q-2011 | 	35.2.4.5 | 		06-Sep-12	 | 	MAP Context for MSRP | 		802.1Q-REV  | 	
	| 0055 | 	V | 	802.1Q-2011 | 	35.2.4 | 		06-Sep-12	 | 	MSRP Attribute Propagation | 		802.1Q-REV  | 	
	| 0056 | 	V | 	802.1Q-2011 | 	35.2.4 | 		06-Sep-12	 | 	MSRP MAP | 		802.1Q-REV  | 	
	| 0057 | 	V | 	802.1Q-2011 | 	10.3(a) | 		06-Sep-12	 | 	MRP Attribute Propagation | 		802.1Q-REV  | 	
											
											
											
	| 0061 | 	CB | 	802.1AS-2011 | 	10.2.6.1.1 | 		01-Nov-12	 | 	local variables | 		802.1ASbt  | 	
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
	| 0086 | 	V | 	802.1Qbg-2012 | 	Annex D.2.13 | 		09-Jan-13	 | 	 EVB LTV | 		802.1Q-REV  | 	
	| 0087 | 	V | 	802.1Q-2011 | 	17.7.7.1 | 		09-Jan-13	 | 	Definitions for the IEEE8021-CFM MIB module | 		802.1Q-REV  | 	
	| 0088 | 	V | 	802.1Q-2011 | 	Annex D | 		09-Jan-13	 | 	IEEE 802.1 Organizationally Specific TLVs | 		802.1Q-REV  | 	
	| 0089 | 	V | 	802.1Q-2011 | 	Annex D | 		09-Jan-13	 | 	IEEE 802.1Q TLV VID length | 		802.1Q-REV  | 	
	| 0090 | 	V | 	802.1Q-2011 | 	Annex D | 		09-Jan-13	 | 	IEEE 802.1AB LLDP TLVs | 		802.1Q-REV  | 	
	| 0091 | 	V | 	802.1Qbg-2012 | 	41.5.5 | 		09-Jan-13	 | 	VDP state machine variables and parameters | 		802.1Q-REV  | 	
	| 0092 | 	V | 	802.1Qbg-2012 | 	41.5.2 | 		09-Jan-13	 | 	Bridge VDP state machine | 		802.1Q-REV  | 	
	| 0093 | 	V | 	802.1Qbg-2012 | 	43.3.7.4, 43.3.4,12.26.1,12.27.1,41.5.5.9,41.5.5.13  | 		09-Jan-13	 | 	ECP State Machine Variables | 		802.1Q-REV  | 	
	| 0094 | 	V | 	802.1Q-2011 | 	17.7.7.1 | 		09-Jan-13	 | 	Definitions for the IEEE8021-CFM MIB module | 		802.1Q-REV  | 	
	| 0096 | 	V | 	802.1Q-2012 | 	17.7.6 | 		18-Jan-13	 | 	Definitions for the IEEE8021-MSTP MIB module | 		802.1Q-REV  | 	
	| 0097 | 	V | 	802.1Q-2012,802.1D-2004 | 	17.7.6, 13.25,17.14 | 		18-Jan-13	 | 	Definitions for the IEEE8021-MSTP MIB module, State machine timers and Performance parameter management | 		802.1Q-REV  | 	
	| 0098 | 	V | 	802.1Q-2012 | 	17.7.6 | 		18-Jan-13	 | 	Definitions for the IEEE8021-MSTP MIB module | 		802.1Q-REV  | 	
	| 0099 | 	V | 	802.1Q-2012 | 	17.7.6, 13.27.1 | 		18-Jan-13	 | 	Definitions for the IEEE8021-MSTP MIB module, AdminEdge | 		802.1Q-REV  | 	
	| 0100 | 	V | 	802.1Q-2012 | 	17.7.6 | 		18-Jan-13	 | 	Definitions for the IEEE8021-MSTP MIB module | 		802.1Q-REV  | 	
	| 0101 | 	V | 	802.1Qbg | 	17 | 		09-Mar-13	 | 	EVB Management Protocol | 		802.1Q-REV  | 	
	| 0102 | 	V | 	802.1Qbg | 	42.4 | 		09-Mar-13	 | 	CDCP configuration variables | 		802.1Q-REV  | 	
	| 0103 | 	V | 	802.1Q-2012 | 	6.13, 6.15 | 		09-Mar-13	 | 	Support of the ISS for attachment to a Provider Bridged Network and Support for the ISS by additional technologies | 		802.1Q-REV  | 	
	| 0104 | 	V | 	802.1Q-2012 | 	17.7.18 | 		09-Mar-13	 | 	OID root for the IEEE8021-TEIPS MIB module | 		802.1Q-REV  | 	
	| 0105 | 	V | 	802.1Qbg | 	17 | 		19-Mar-13	 | 	EVB Management Protocol | 		802.1Q-REV  | 	
	| 0106 | 	V | 	802.1Qbg | 	17 | 		19-Mar-13	 | 	EVB Management Protocol | 		802.1Q-REV  | 	
	| 0107 | 	V | 	802.1Qbg | 	12, 17 | 		19-Mar-13	 | 	EVB Management Protocol | 		802.1Q-REV  | 	
	| 0108 | 	V | 	802.1Q-2012 | 	17.7.6, 17.2.6 (table 17-10), 13.27.25, 13.27.33 | 		06-May-13	 | 	IEEE8021-MSTP MIB module - ExternalPortPathCost, InternalPortPathCost | 		802.1Q-REV  | 	
	| 0109 | 	V | 	802.1Q-2012 | 	17.7.3, 17.4.3 | 		06-May-13	 | 	IEEE8021-SPANNING-TREE MIB module - PathCost | 		802.1Q-REV  | 	
	| 0110 | 	V | 	802.1Q-2012 | 	17.7.6 | 		06-May-13	 | 	IEEE8021-MSTP MIB module - MSTID | 		802.1Q-REV  | 	
	| 0111 | 	V | 	802.1Q-2012 | 	12.16.3, 12.16.5 (and MIB) | 		06-May-13	 | 	IEEE8021-PBB-MIB - ingerss/egress bits | 		802.1Q-REV  | 	
	| 0112 | 	V | 	802.1Q-2012 | 	17.2.10 (and MIB) | 		06-May-13	 | 	IEEE8021-PBBTE MIB - ieee8021PbbTeTeSidTable | 		802.1Q-REV  | 	
	| 0115 | 	B | 	802.1AS | 	11.4.2.4 | 		10-Jul-13	 | 	correctionField (Integer64) | 		802.1ASbt  | 	
	| 0116 | 	B | 	802.1AS | 	11.4.2.4 | 		10-Jul-13	 | 	correctionField (Integer64) | 		802.1ASbt  | 	
	| 0117 | 	B | 	802.1AS | 	B.2 | 		10-Jul-13	 | 	Time-aware system requirements | 		802.1AS-Rev  | 	
	| 0118 | 	B | 	802.1AS | 	B.1.3.2 | 		10-Jul-13	 | 	Allan variance vertical axis units incorrect | 		802.1ASbt  | 	
	| 0119 | 	B | 	802.1AS | 	10.3.11.3 | 		10-Jul-13	 | 	BMCA - PortAnnounceInformation state machine - downgraded information | 		   | 	
	| 0120 | 	B | 	802.1AS | 	11.2.13.3 | 		10-Jul-13	 | 	Sync receipt timeout due to loss of single Follow_Up message | 		802.1ASbt  | 	
	| 0121 | 	A | 	IEEE 802.1AB-2009 | 	8.5.8, 11.2, 11.5.2 | 		10-Jul-13	 | 	System Capabilities TLV, Structure of the LLDP MIB, LLDP MIB module - version 2 | 		802.1AB-cor-2  | 	
	| 0122 | 	B | 	802.1BA | 	6.7.2 | 		10-Jul-13	 | 	Basic support for streams in Talkers | 		   | 	
	| 0125 | 	V | 	802.1Q and 802.1AC | 	6.6, 6.7 and 12 (802.1AC) | 		09-Sep-13	 | 	Internal Sublayer Service | 		802.1Q-REV, 802.1AC-REV  | 	
											
	| 0127 | 	A | 	802.1AB-2009 | 	Section 9.2.7.12, 9.2.8, 9.2.10 | 		04-Oct-13	 | 	txInitializeLLDP, Transmit State Machine, Transmit timer state machine | 		802.1AB-cor-2  | 	
											
											
	| 0132 | 	B | 	802.1Q-REV D2.0 | 	D.2.7.1 | 		18-Mar-14	 | 	aggregation status | 		802.1Q-2014/Cor-1  | 	
	| 0133 | 	A | 	802.1AB-2009 | 	E.8.1 | 		18-Mar-14	 | 	aggregation status | 		802.1AB-cor-2  | 	
											
	| 0135 | 	V | 	IEEE 802.1AS-2011 | 	11.2.15 and Fig 11-8 | 		7-May-14	 | 	Possible Pdelay_Req message storm | 		802.1 AS-Cor2  | 	
	| 0136 | 	T | 	IEEE 802.1X-2010 | 	6.2.1 | 		8-May-14	 | 	HKDF as a Key Derivation Function for 802.1X | 		   | 	
	| 0137 | 	B | 	IEEE 802.1Q-2011 | 	32, 33 | 		12-May-14	 | 	Polarity of cnmQOffset  | 		802.1Q-2014/Cor-1  | 	
	| 0138 | 	B | 	IEEE 802.1AS-2011 | 	10.2.11, Figure 10-8 | 		13-May-14	 | 	Sync messages can be sent too often | 		802.1AS-Rev  | 	
	| 0140 | 	T | 	IEEE 802.1AS-2011 | 	11 | 		15-Jul-14	 | 	asCapable-HairTrigger | 		   | 	
	| 0141 | 	CB | 	IEEE 802.1Q-2014 | 	6.6.1, 6.7.1 | 		17-Jul-14	 | 	Remove 6.6.1 and 6.7.1 | 		   | 	
											
	| 0145 | 	B | 	IEEE 802.1Q-2014 | 	17.7.12 | 		22-Oct-14	 | 	Include ETS code point in textual convention | 		802.1Q-2014/Cor-1  | 	
	| 0146 | 	CB | 	IEEE 802.1AXbk-2012 | 	C.6 | 		02-Nov-14	 | 	Reintroduced errors in IEEE8023-LAG-MIB | 		   | 	
											
	| 0148 | 	CB | 	IEEE 802.1Q-2014 | 	A.37 | 		06-Nov-14	 | 	SPT BPDU exchange mandatory | 		802.1Q-2014/Cor-1  | 	
	| 0150 | 	CB | 	IEEE 802.1Q-2014 | 	B.10 | 		14-Nov-14	 | 	SRP Endstation requirements  | 		802.1Q-2014/Cor-1  | 	
	| 0151 | 	CB | 	IEEE 802.1AX-2008 | 	5.4.2.1 | 		22-Nov-14	 | 	Bit numbering reference error | 		   | 	
	| 0152 | 	CB | 	IEEE 802.1Q-2014 | 	 | 		06-Jan-15	 | 	Link Aggregation TLVs and Managed Objects  | 		802.1Q-2014/Cor-1  | 	
	| 0153 | 	CB | 	IEEE 802.1AB-2009 | 	F.6.5 | 		07-Jan-15	 | 	PortAutoNegAdvertisedCap objects are the wrong size | 		   | 	
	| 0154 | 	CB | 	IEEE 802.1X-2010 | 	13.5 | 		07-Jan-15	 | 	MIB ieee8021XPaePortAuthenticatorEnable and ieee8021XPaePortSupplicantEnable  | 		   | 	
	| 0155 | 	CB | 	IEEE 802.1X-2010 | 	13.5 | 		07-Jan-15	 | 	MIB ieee8021XAuthPaeReAuthEnabled | 		   | 	
											
	| 0157 | 	CB | 	IEEE 802.1X-2010 | 	13.5 | 		07-Jan-15	 | 	MIB ieee8021XEapolStartFramesTx | 		   | 	
	| 0158 | 	T | 	IEEE 802.1Q-2014 | 	35 | 		21-Jan-15	 | 	SRP: Proposed changes to allow use of VLAN 1  | 		   | 	
	| 0159 | 	B | 	IEEE 802.1AS-2011 | 	10.2.11 | 		26-Feb-15	 | 	PortSyncSyncSend State Machine priority1  | 		   |