Req# | Standard | Subclause | Subject | May 2011 |
Jul 2011 |
Sep 2011 |
Nov 2011 |
Jan 2012 |
Mar 2012 |
Jul 2012 |
Sep 2012 |
Nov 2012 |
Jan 2013 |
Mar 2013 |
May 2013 |
July 2013 |
September 2013 |
November 2013 |
January 2014 |
March 2014 |
May 2014 |
July 2014 |
Sep 2014 |
Nov 2014 |
Jan 2015 |
Mar 2015 |
0003 Closed | 802.1Q-2011 | 20.2.2, 20.28.2, 12.14 | Inconsistent VID for Loopback Reply (LBR) frames | R | V | V | V | V | V | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0004 Closed | 802.1Q-2005 | 13.37.1 | No path cost for 40Gbps links | R | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0005 | 802.1Q-2011 | D4 and LLDP-EXT-DOT1-V2-MIB.mib | Missing enable for Link Aggregation TLV | - | B | B | B | B | B | B | B | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0006 Closed | 802.1AS-2011 | various | Corrigendum items agreed to in AVB TG | - | B | B | B | B | B | B | B | V | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0007 Closed | 802.1Q/D1.5 | 10.6 | incorrect operPointToPointMAC references | - | - | V | V | V | V | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0008 | 802.1Q/D1.5 | A.21 | MVRP cut-and-paste errors | - | - | V | V | V | V | P | B | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0009 | 802.1Q & 802.1AX | D.2.7 | Disambiguating LLDP over Link Aggregations | - | - | R | R | R | R | B | B | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0010 Closed | 802.1Q-2011 | 6.11.4 | Incorrect Annex reference | - | - | V | V | V | V | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0011 Closed | 802.1Q-2011 | I.5 | No recommended priority to traffic class mappings for credit-based shaper in table 8-4 | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0012 Closed | 802.1Q-2011 | 26.8 | Missing MEP/MHF icons in fig 26-2 | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0013 Closed | 802.1Q-2011 | 5.4.4, 5.16.3 | MRP address for MSRP does not exist | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0014 Closed | 802.1AB-2009 | 6.6.1, 9.2.7.7.2, 10.5.2 | LLDP TLV error processing | - | - | - | B | B | B | B | B | V | V | V | V | P | P | P | P | P | P | P | P | P | P | P |
0015 Closed | 802.1Q-2011 | A.31 | Clause number issue impacts PICS | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0017 Closed | 802.1Q-2011 | B.10 | Typos in PICS | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0018 Closed | 802.1Q-2011 | 6.10 | Incorrect figure reference | - | - | - | - | B | V | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0019 Closed | 802.1Q-2011 | 6.1 | Incorrect Link Aggregation figure for bridges | - | - | - | - | B | V | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0020 Closed | 802.1Q-2011 | 10.8.1.2, 10.8.2.8 | Inconsistent text when NumberOfValues is zero | - | - | - | - | B | V | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0021 Closed | 802.1Qaz | D2.9.7 | TC must be configured for ETS to specify bandwidth | - | - | - | - | R | B | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0022 Closed | 802.1Q-2011 | 17.7.6 | MSTP MIB issues | - | - | - | - | B | V | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0023 Closed | 802.1Q-2011 | 6.11.2 | Priority and Drop_eligible parameters from BSI MEP/MIP | - | - | - | - | - | R | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0024 Closed | 802.1Q-2011 | 6.1 | Typos in 6.1.4 and 6.1.6 | - | - | - | - | - | B | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0025 Closed | 802.1Q-2011 | 6.10 | Table for learned B-MAC addresses in PIP | - | - | - | - | - | B | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0026 Closed | 802.1Q-2011 | 22.1,22.5 | Flow Classification and Queuing for CBP | - | - | - | - | - | R | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0027 Closed | 802.1AB-2009 | 6.6.1, 8.2 | End of LLDPDU TLV error handling | - | - | - | - | - | R | R | B | V | V | V | V | P | P | P | P | P | P | P | P | P | P | P |
0029 Closed | 802.1Q-2011 | 17.5.2, IEEE8021-BRIDGE-MIB | Missing T-Component creation text and ennumeration | - | - | - | - | - | B | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0031 Closed | 802.1Q-2011 | 6.1.1 | Typo in fig 6-2 with MA_UNITDATA.x | - | - | - | - | - | B | V | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0032 Closed | 802.1AB-2009 | 8.5.8 | System Capabilities TLV inconsistent text and figure | - | - | - | - | - | - | R | B | V | V | V | V | P | P | P | P | P | P | P | P | P | P | P |
0033 Closed | 802.1aq-2012 | 13.29.32 | Inconsistency of text for updtDigest() | - | - | - | - | - | - | B | V | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
0034 Closed | 802.1AB-2009 | 8.5.8 | System Capabilities TLV incorrectly includes chassis ID | - | - | - | - | - | - | R | V | V | V | V | V | P | P | P | P | P | P | P | P | P | P | P |
0036 | 802.1Q-2011 | 20.9.1 | MEPactive is administrative status | - | - | - | - | - | - | R | CB | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0037 Closed | 802.1Q-2011 | 20.9 | New MEPoperational is operational status | - | - | - | - | - | - | R | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0038 | 802.1Q-2011 | 6 | user_priority -> priority | - | - | - | - | - | - | R | CB | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0039 Closed | 802.1AB-2009 | E.8 | remove clause - Link Aggregation TLV | - | - | - | - | - | - | - | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0041 | 802.1Q-2011 | 35 | SRP title | - | - | - | - | - | - | - | B | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0042 | 802.1Q-2011 | 10.3 | MRP Attribute Propagation | - | - | - | - | - | - | - | T | T | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0043 | 802.1Q-2011 | 10.7.6.1 | MRPDU transmission actions | - | - | - | - | - | - | - | T | T | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0044 Closed | 802.1Q-2011 | 10.7.7 | Applicant State Machine | - | - | - | - | - | - | - | T | T | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0045 | 802.1Q-2011 | 10.7.5.2 | Flush! | - | - | - | - | - | - | - | T | T | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0046 | 802.1Q-2011 | 11.2.3.2.1 | Initiating VLAN membership declaration | - | - | - | - | - | - | - | T | T | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0047 | 802.1Q-2011 | 10.7.2, 11.2.1.3 | Registrar Administrative Controls | - | - | - | - | - | - | - | T | T | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0048 | 802.1Q-2011 | 11.2.5 | Use of "new" declaration capability | - | - | - | - | - | - | - | T | T | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0049 | 802.1Q-2011 | 35.2.4.5 | MAP Context for MSRP | - | - | - | - | - | - | - | B | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0050 | 802.1Q-2011 | 5.4.4, 10.3, 35.2.4 | MSRP requirements | - | - | - | - | - | - | - | T | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0051 | 802.1Q-2011 | 35.2.2.8.7 | FailureInformation | - | - | - | - | - | - | - | B | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0052 | 802.1Q-2011 | 35.2.1.4(c) | streamAge | - | - | - | - | - | - | - | CB | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0053 | 802.1Q-2011 | 17.7.14 | streamAge in IEEE8021-SRP MIB module | - | - | - | - | - | - | - | CB | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0054 | 802.1Q-2011 | 35.2.4.5 | MAP Context for MSRP | - | - | - | - | - | - | - | CB | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0055 | 802.1Q-2011 | 35.2.4 | MSRP Attribute Propagation | - | - | - | - | - | - | - | T | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0056 | 802.1Q-2011 | 35.2.4 | MSRP MAP | - | - | - | - | - | - | - | T | B | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0057 | 802.1Q-2011 | 10.3(a) | MRP Attribute Propagation | - | - | - | - | - | - | - | T | T | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0058 Closed | 802.1AS-2011 | 6.3.3.8 | req58 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0059 Closed | 802.1AS-2011 | 10.2.2.2.1 | req59 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0060 Closed | 802.1AS-2011 | 10.2.4.6 | req60 | - | - | - | - | - | - | - | - | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0061 | 802.1AS-2011 | 10.2.6.1.1 | local variables | - | - | - | - | - | - | - | - | T | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB |
0062 Closed | 802.1AS-2011 | 10.3.11.2.1 | req62 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0063 Closed | 802.1AS-2011 | 10.3.5 | req63 | - | - | - | - | - | - | - | - | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0064 Closed | 802.1AS-2011 | 10.3.11.3 | req64 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0065 Closed | 802.1AS-2011 | 10.2.6.3 | req65 | - | - | - | - | - | - | - | - | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0066 Closed | 802.1AS-2011 | 10.3.11.3 | req66 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0067 Closed | 802.1AS-2011 | 10.3.12.1.4 | req67 | - | - | - | - | - | - | - | - | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0068 Closed | 802.1AS-2011 | 8.5.2.2.1 | req68 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0069 Closed | 802.1AS-2011 | 10.3.12.1.4 | req69 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0070 Closed | 802.1AS-2011 | 10.3.12.1.4 | req70 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0071 Closed | 802.1AS-2011 | 10.2.6.2.1 | req71 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0072 Closed | 802.1AS-2011 | 11.1.3 | req72 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0073 Closed | 802.1AS-2011 | 11.1.3 | req73 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0074 Closed | 802.1AS-2011 | 11.2.13.2.1 | req74 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0075 Closed | 802.1AS-2011 | 11.2.14.1.3 | req75 | - | - | - | - | - | - | - | - | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0076 Closed | 802.1AS-2011 | 11.2.15.2.3 | req76 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0077 Closed | 802.1AS-2011 | 11.2.13.3 | req77 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0078 Closed | 802.1AS-2011 | 11.2.15.3 | req78 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0079 Closed | 802.1AS-2011 | 11.2.16.1 | req79 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0080 Closed | 802.1AS-2011 | 11.4.2.3 | req80 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0081 Closed | 802.1AS-2011 | 14.6.25 | req81 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0082 Closed | 802.1AS-2011 | 14.7.9 | req82 | - | - | - | - | - | - | - | - | B | V | V | V | V | A | P | P | P | P | P | P | P | P | P |
0083 Closed | 802.1AS-2011 | A.5 | req83 | - | - | - | - | - | - | - | - | T | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0084 Closed | 802.1AS-2011 | General | req84 | - | - | - | - | - | - | - | - | T | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0085 Closed | 802.1AS-2011 | General | req85 | - | - | - | - | - | - | - | - | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
0086 | 802.1Qbg-2012 | Annex D.2.13 | EVB LTV | - | - | - | - | - | - | - | - | - | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0087 | 802.1Q-2011 | 17.7.7.1 | Definitions for the IEEE8021-CFM MIB module | - | - | - | - | - | - | - | - | - | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0088 | 802.1Q-2011 | Annex D | IEEE 802.1 Organizationally Specific TLVs | - | - | - | - | - | - | - | - | - | T | B | V | V | V | V | V | V | V | V | V | V | V | V |
0089 | 802.1Q-2011 | Annex D | IEEE 802.1Q TLV VID length | - | - | - | - | - | - | - | - | - | T | B | V | V | V | V | V | V | V | V | V | V | V | V |
0090 | 802.1Q-2011 | Annex D | IEEE 802.1AB LLDP TLVs | - | - | - | - | - | - | - | - | - | T | B | V | V | V | V | V | V | V | V | V | V | V | V |
0091 | 802.1Qbg-2012 | 41.5.5 | VDP state machine variables and parameters | - | - | - | - | - | - | - | - | - | T | CB | B | B | V | V | V | V | V | V | V | V | V | V |
0092 | 802.1Qbg-2012 | 41.5.2 | Bridge VDP state machine | - | - | - | - | - | - | - | - | - | T | B | V | V | V | V | V | V | V | V | V | V | V | V |
0093 | 802.1Qbg-2012 | 43.3.7.4, 43.3.4,12.26.1,12.27.1,41.5.5.9,41.5.5.13 | ECP State Machine Variables | - | - | - | - | - | - | - | - | - | T | CB | B | B | V | V | V | V | V | V | V | V | V | V |
0094 | 802.1Q-2011 | 17.7.7.1 | Definitions for the IEEE8021-CFM MIB module | - | - | - | - | - | - | - | - | - | B | B | V | V | V | V | V | V | V | V | V | V | V | V |
0096 | 802.1Q-2012 | 17.7.6 | Definitions for the IEEE8021-MSTP MIB module | - | - | - | - | - | - | - | - | - | R | B | V | V | V | V | V | V | V | V | V | V | V | V |
0097 | 802.1Q-2012,802.1D-2004 | 17.7.6, 13.25,17.14 | Definitions for the IEEE8021-MSTP MIB module, State machine timers and Performance parameter management | - | - | - | - | - | - | - | - | - | R | B | V | V | V | V | V | V | V | V | V | V | V | V |
0098 | 802.1Q-2012 | 17.7.6 | Definitions for the IEEE8021-MSTP MIB module | - | - | - | - | - | - | - | - | - | R | B | V | V | V | V | V | V | V | V | V | V | V | V |
0099 | 802.1Q-2012 | 17.7.6, 13.27.1 | Definitions for the IEEE8021-MSTP MIB module, AdminEdge | - | - | - | - | - | - | - | - | - | R | B | V | V | V | V | V | V | V | V | V | V | V | V |
0100 | 802.1Q-2012 | 17.7.6 | Definitions for the IEEE8021-MSTP MIB module | - | - | - | - | - | - | - | - | - | R | CB | CB | B | V | V | V | V | V | V | V | V | V | V |
0101 | 802.1Qbg | 17 | EVB Management Protocol | - | - | - | - | - | - | - | - | - | - | B | V | V | V | V | V | V | V | V | V | V | V | V |
0102 | 802.1Qbg | 42.4 | CDCP configuration variables | - | - | - | - | - | - | - | - | - | - | B | V | V | V | V | V | V | V | V | V | V | V | V |
0103 | 802.1Q-2012 | 6.13, 6.15 | Support of the ISS for attachment to a Provider Bridged Network and Support for the ISS by additional technologies | - | - | - | - | - | - | - | - | - | - | B | V | V | V | V | V | V | V | V | V | V | V | V |
0104 | 802.1Q-2012 | 17.7.18 | OID root for the IEEE8021-TEIPS MIB module | - | - | - | - | - | - | - | - | - | - | B | V | V | V | V | V | V | V | V | V | V | V | V |
0105 | 802.1Qbg | 17 | EVB Management Protocol | - | - | - | - | - | - | - | - | - | - | B | V | V | V | V | V | V | V | V | V | V | V | V |
0106 | 802.1Qbg | 17 | EVB Management Protocol | - | - | - | - | - | - | - | - | - | - | B | V | V | V | V | V | V | V | V | V | V | V | V |
0107 | 802.1Qbg | 12, 17 | EVB Management Protocol | - | - | - | - | - | - | - | - | - | - | B | V | V | V | V | V | V | V | V | V | V | V | V |
0108 | 802.1Q-2012 | 17.7.6, 17.2.6 (table 17-10), 13.27.25, 13.27.33 | IEEE8021-MSTP MIB module - ExternalPortPathCost, InternalPortPathCost | - | - | - | - | - | - | - | - | - | - | - | T | V | V | V | V | V | V | V | V | V | V | V |
0109 | 802.1Q-2012 | 17.7.3, 17.4.3 | IEEE8021-SPANNING-TREE MIB module - PathCost | - | - | - | - | - | - | - | - | - | - | - | T | B | B | B | V | V | V | V | V | V | V | V |
0110 | 802.1Q-2012 | 17.7.6 | IEEE8021-MSTP MIB module - MSTID | - | - | - | - | - | - | - | - | - | - | - | T | B | V | V | V | V | V | V | V | V | V | V |
0111 | 802.1Q-2012 | 12.16.3, 12.16.5 (and MIB) | IEEE8021-PBB-MIB - ingerss/egress bits | - | - | - | - | - | - | - | - | - | - | - | B | B | V | V | V | V | V | V | V | V | V | V |
0112 | 802.1Q-2012 | 17.2.10 (and MIB) | IEEE8021-PBBTE MIB - ieee8021PbbTeTeSidTable | - | - | - | - | - | - | - | - | - | - | - | B | B | V | V | V | V | V | V | V | V | V | V |
0115 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | B | B | B | B | B | B | B |
0116 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | B | B | B | B | B | B | B |
0117 | 802.1AS | B.2 | Time-aware system requirements | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | B | B | B | B | B | B | B |
0118 | 802.1AS | B.1.3.2 | Allan variance vertical axis units incorrect | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | B | B | B | B | B | B | B |
0119 | 802.1AS | 10.3.11.3 | BMCA - PortAnnounceInformation state machine - downgraded information | - | - | - | - | - | - | - | - | - | - | - | - | T | T | CB | B | B | B | B | B | B | B | B |
0120 | 802.1AS | 11.2.13.3 | Sync receipt timeout due to loss of single Follow_Up message | - | - | - | - | - | - | - | - | - | - | - | - | T | B | B | B | B | B | B | B | B | B | B |
0121 | IEEE 802.1AB-2009 | 8.5.8, 11.2, 11.5.2 | System Capabilities TLV, Structure of the LLDP MIB, LLDP MIB module - version 2 | - | - | - | - | - | - | - | - | - | - | - | - | T | T | CB | CB | CB | CB | V | V | V | V | A |
0122 | 802.1BA | 6.7.2 | Basic support for streams in Talkers | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | B | B | B | B | B | B | B |
0125 | 802.1Q and 802.1AC | 6.6, 6.7 and 12 (802.1AC) | Internal Sublayer Service | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | CB | CB | CB | V | V | V | V | V |
0126 Closed | 802.1AX-2008 | Appendix C.6 | dot3adAggPortActorOperKey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | V | V | V | V | V | V | A | P |
0127 | 802.1AB-2009 | Section 9.2.7.12, 9.2.8, 9.2.10 | txInitializeLLDP, Transmit State Machine, Transmit timer state machine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | CB | CB | CB | V | V | V | V | A |
0128 Closed | IEEE Std 802.1Q-2011 (or 2012 Edition) | Annex O | Bibliography | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | A | P | P |
0131 Closed | IEEE 802.1AB-2009 | E.1 | Requirements of the IEEE 802.1 Organizationally Specific TLV set | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | J | J | J | J | J | J |
0132 | 802.1Q-REV D2.0 | D.2.7.1 | aggregation status | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | CB | CB | B | B |
0133 | 802.1AB-2009 | E.8.1 | aggregation status | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | CB | V | V | V | V | A |
0134 Closed | IEEE 802.1AB-2009 | E & F | IEEE 802.1 Organizationally Specific TLVs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | J | J | J | J | J | J |
0135 | IEEE 802.1AS-2011 | 11.2.15 and Fig 11-8 | Possible Pdelay_Req message storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | CB | CB | CB | V | V |
0136 | IEEE 802.1X-2010 | 6.2.1 | HKDF as a Key Derivation Function for 802.1X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | T | T | T | T | T |
0137 | IEEE 802.1Q-2011 | 32, 33 | Polarity of cnmQOffset | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | CB | CB | CB | B | B |
0138 | IEEE 802.1AS-2011 | 10.2.11, Figure 10-8 | Sync messages can be sent too often | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | CB | CB | CB | B | B |
0140 | IEEE 802.1AS-2011 | 11 | asCapable-HairTrigger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | T | T | T | T |
0141 | IEEE 802.1Q-2014 | 6.6.1, 6.7.1 | Remove 6.6.1 and 6.7.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | CB | CB | CB | CB |
0144 Closed | IEEE 802.1AX-2008 | 5.4.13 | Transition to FAST_PERIODIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | J | J | J | J |
0145 | IEEE 802.1Q-2014 | 17.7.12 | Include ETS code point in textual convention | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | B | B |
0146 | IEEE 802.1AXbk-2012 | C.6 | Reintroduced errors in IEEE8023-LAG-MIB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | T | CB |
0147 Closed | IEEE 802-2014 | PSDO ballot comment on 802-2014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | A | P | |
0148 | IEEE 802.1Q-2014 | A.37 | SPT BPDU exchange mandatory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | CB |
0150 | IEEE 802.1Q-2014 | B.10 | SRP Endstation requirements | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | CB |
0151 | IEEE 802.1AX-2008 | 5.4.2.1 | Bit numbering reference error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | CB |
0152 | IEEE 802.1Q-2014 | Link Aggregation TLVs and Managed Objects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | CB | |
0153 | IEEE 802.1AB-2009 | F.6.5 | PortAutoNegAdvertisedCap objects are the wrong size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CB | CB |
0154 | IEEE 802.1X-2010 | 13.5 | MIB ieee8021XPaePortAuthenticatorEnable and ieee8021XPaePortSupplicantEnable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | CB |
0155 | IEEE 802.1X-2010 | 13.5 | MIB ieee8021XAuthPaeReAuthEnabled | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | CB |
0156 Closed | IEEE 802.1X-2010 | 13.5 | MIB ieee8021XAuthenticatorTable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | J |
0157 | IEEE 802.1X-2010 | 13.5 | MIB ieee8021XEapolStartFramesTx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | CB |
0158 | IEEE 802.1Q-2014 | 35 | SRP: Proposed changes to allow use of VLAN 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T |
0159 | IEEE 802.1AS-2011 | 10.2.11 | PortSyncSyncSend State Machine priority1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B |
Return to 802.1 Maintenance Requests Page
Last Update: 10 Mar 2015