Index of /11/Documents/DocumentArchives/1998_docs
Name Last modified Size Description
Parent Directory -
1998DocumentList.pdf 2001-03-19 16:00 102K
8002a2A Proposal NTT.pdf 1998-02-04 07:03 114K
8002a17A Proposal NTT.ppt 1998-01-28 08:15 404K
8020a2B Modification Raytheon.pdf 1998-02-04 08:47 36K
8020a7B Modification Raytheon.ppt 1998-02-04 08:49 327K
8071a2A-Performance-NTT.pdf 1998-02-23 09:20 77K
8071a12A-Performance-NTT.pdf 1998-03-24 10:25 152K
8071a17A-Performance-NTT.ppt 1998-03-24 10:12 805K
8072a2A-Proposal-NTT-Lucent.pdf 1998-03-27 10:54 57K
8082a2B-Proposal-Alantro.pdf 1998-03-11 07:11 734K
8082a7B-Proposal-Alantro.ppt 1998-03-11 07:10 460K
8114a2B-FH-Interop-proposal-Harris.pdf 1998-03-25 06:33 160K
8114a4B-FH-Interop-proposal-Harris.ppt 1998-03-25 06:36 206K
8161r56S_WPAN-Five-Criteria.doc 1999-02-01 14:29 26K
8161r56S_WPAN-Five-Criteria.pdf 1999-03-29 10:50 21K
8162r76S_WPAN-PAR.doc 1998-11-12 12:20 23K
8162r86S_WPAN-PAR.doc 1999-02-01 14:41 2.1M
8162r86S_WPAN-PAR.pdf 1999-03-29 10:56 57K
8162r96S_WPAN-PAR.doc 1999-03-10 16:11 2.1M
8162r96S_WPAN-PAR.pdf 1999-03-29 10:58 63K
8162r106S_WPAN-PAR.doc 1999-03-10 21:35 1.0M
8162r106S_WPAN-PAR.pdf 1999-03-29 10:54 60K
8198bis2B-Succesfull-standard-Lucent.PDF 1998-06-28 10:03 104K
8198bis4B-Succesfull-standard-Lucent.ppt 1998-06-28 10:06 913K
8200a2B-Code-Sep-Harris.pdf 1998-06-02 11:59 648K
8200a7B-Code-Sep-Harris.ppt 1998-06-10 09:55 407K
8211bis2B-TGb-Comparison-Matrix2.PDF 1998-06-28 10:08 45K
8211bis7B-TGb-Comparison-Matrix2.doc 1998-05-06 04:54 61K
8240a5S-Harris-MW-Oven-Pitch.PDF 1998-09-10 07:12 120K
8240a5S-Harris-MW-Oven-Pitch.ppt 1998-05-27 11:35 3.3M
8246A7B-Harris-Lucent-proposal.pdf 1998-07-24 06:33 65K
8246A7B-Harris-Lucent-proposal.ppt 1998-07-24 06:31 425K
8263A7A-Effect of Inexact Rate Information-OHara.ppt 1998-07-24 06:49 58K
8263A7A-Effect of Inexact Rate Information OHara.pdf 1998-07-24 06:50 13K
8291r16S-WPAN-Westford-Tenatative-Minutes.rtf 1998-09-25 08:28 71K
8291r16S-WPAN-Westford-Tentative-minutes.pdf 1998-11-04 10:05 57K
8298r17S_WPAN-CFA-Summary.ppt 1998-11-12 19:09 81K
8303a7B-Proposed-Scrambling-Vector-for-the-CCK-Blockcode.ppt 1998-09-15 05:25 184K
8315b-Draft-Text-presentation.pdf 1998-11-05 11:51 100K
8319a7B-Impact-of-Bluetooth-on-80211.ppt 1999-07-21 12:08 2.3M
8358r27S-WPAN-ExCom-Report.pdf 1998-12-04 12:07 17K
8358r27S_WPAN-ExCom-Report.ppt 1998-11-12 18:09 54K
8369a7A-slides for TGa preamble improvement.doc 1998-11-12 18:35 355K
8369a7A-slides for TGa preamble improvement.pdf 1999-07-22 06:25 49K
8370a37A-NafTGaTextModifications.doc 1998-11-12 18:40 4.9M
8370a37A-NafTGaTextModifications.pdf 1999-07-22 06:28 350K
8377a7a-proposed-rule-change-presentation-Nov-98.ppt 1998-11-12 20:15 58K
8378A7W-Extension of Bluetooth and 802.pdf 1998-12-08 06:26 83K
8378A7W Extension of Bluetooth and 802.11 DS Interference Model.ppt 1998-11-12 08:26 1.0M
8379r17A-Revised FCC Regulations.doc 1998-11-12 19:36 39K
8389r17W Procedure for Filing Comments to FCC.doc 1998-11-12 18:42 16K
8390r27WRevised Letter to Secretary FCC.doc 1998-11-12 18:40 19K
80017B Proposal KDD.ppt 1998-01-29 07:55 2.2M
80032A Performance NTT.pdf 1998-02-04 08:23 115K
80037A Performance NTT.ppt 1998-01-27 12:21 260K
80042W PAR dot11revPDF.pdf 1998-02-04 00:11 24K
80047W PAR dot11 rev.doc 1998-01-13 08:50 56K
80052W PAR dot11a.PDF 1998-02-04 00:11 27K
80057W PAR dot11a.doc 1998-01-13 08:50 40K
80062W PAR dot11b.PDF 1998-02-04 00:12 26K
80067W PAR dot11b.doc 1998-01-13 08:50 62K
80072W PAR dot11c.pdf 1998-02-04 00:12 21K
80077W PAR dot11c.doc 1998-01-13 08:50 54K
80082W Liaison from SRDC.pdf 1998-02-04 00:13 7.7K
80087W Liaison from SRDC.doc 1998-01-13 06:29 157K
80092W Liaison Proposal to SRDC.pdf 1998-02-04 00:14 6.0K
80097W Liaison Proposal to SRDC.doc 1998-01-28 08:32 53K
80102B Proposal Lucent.pdf 1998-02-04 00:14 34K
80107B Proposal Lucent.doc 1998-01-19 17:23 232K
80112B Criteria BCPM.pdf 1998-02-04 08:42 145K
80117B Criteria BCPM.ppt 1998-01-28 08:30 254K
80122A Proposal Lucent.pdf 1998-02-04 00:16 70K
80127A Proposal Lucent.doc 1998-01-15 16:34 220K
80137W Report LB.doc 1998-01-13 16:21 20K
80147Maint Comment LB.doc 1998-01-13 16:17 49K
80152C Comment LB.pdf 1998-02-04 05:35 40K
80157C Comment LB.doc 1998-01-13 16:20 30K
80162B Proposal Micrilor.pdf 1998-02-04 05:38 131K
80167B Proposal Micrilor.doc 1998-02-02 06:36 269K
80172A Proposal Micrilor.pdf 1998-02-05 08:24 92K
80177A Proposal Micrilor.doc 1998-01-19 09:45 223K
80182B Performance Micirilor.pdf 1998-02-04 05:42 124K
80187B Performance Micrilor.doc 1998-01-28 10:21 1.2M
80192A Performance Micirilor.pdf 1998-02-04 05:43 119K
80197A Performance Micrilor.doc 1998-01-28 09:24 1.1M
80202B Modification Raytheon.pdf 1998-02-04 05:45 44K
80207B Modification Raytheon.doc 1998-01-28 09:26 329K
80212A Proposal Breezecom.pdf 1998-02-04 05:48 133K
80217A Proposal Breezecom.doc 1998-01-28 09:27 210K
80222Maint Hop Seq addition.pdf 1998-02-04 05:48 14K
80227Maint Hop Seq addition.doc 1998-01-28 09:28 24K
80232B Spreading issue.pdf 1998-02-04 05:48 9.9K
80237B Spreading issue.doc 1998-01-28 09:28 20K
80242B_Modulation_and_coding.PDF 1998-03-05 09:02 87K
80262B Performance GBT.pdf 1998-02-04 05:48 21K
80267B Performance GBT.doc 1998-01-28 09:29 42K
80272B Proposal GBT.pdf 1998-02-04 05:49 20K
80277B Proposal GBT.doc 1998-01-28 09:30 42K
80282B Throughput GBT.pdf 1998-02-04 05:49 35K
80287B Throughput GBT.doc 1998-01-28 09:33 84K
80292W IP statement Lucent.pdf 1998-02-04 05:50 16K
80297W IP statement Lucent.doc 1998-01-17 09:27 1.2M
80307Maint Comments on dot11.doc 1998-01-19 13:21 37K
80317W Liaison proposal to CEPT RFID.doc 1998-01-18 16:54 39K
80327B MAC requirements .ppt 1998-01-28 09:55 67K
80337B PLCP header length field.ppt 1998-01-28 09:55 84K
80347A Comparison NEC.ppt 1998-01-29 05:08 2.9M
80357A Comparison NEC.doc 1998-01-29 05:39 3.2M
80367W Marketing info WLANA.doc 1998-01-21 10:44 53K
80377B Multipath issues.ppt 1998-01-28 10:59 1.0M
80382A Proposal RadioLAN.pdf 1998-02-04 05:55 43K
80387A Proposal RadioLAN.doc 1998-01-28 12:13 41K
80392C TGc minutes 98Jan.pdf 1998-02-04 05:55 4.2K
80397C TGc minutes 98Jan.doc 1998-01-28 12:18 33K
80402Maint minutes 98Jan.pdf 1998-02-04 05:56 5.4K
80407Maint minutes 98Jan.doc 1998-01-28 12:17 22K
80412C LB responses.pdf 1998-02-04 05:57 42K
80417C LB responses.doc 1998-01-28 12:19 64K
80422Maint LB responses.pdf 1998-02-04 05:58 72K
80427Maint LB responses.doc 1998-01-28 12:20 90K
80432A TGa minutes 98Jan.pdf 1998-02-04 05:58 26K
80437A TGa Minutes 98Jan.doc 1998-02-02 09:40 56K
80442B TGb Minutes 98Jan.pdf 1998-02-04 05:58 51K
80447B TGb Minutes 98Jan.doc 1998-02-02 09:43 88K
80452W WG minutes 98Jan.pdf 1998-02-04 06:01 57K
80457W WG minutes 98Jan.doc 1998-02-03 16:07 92K
80462B Briefing Harris.pdf 1998-02-04 09:46 114K
80467B Briefing Harris.ppt 1998-01-29 06:30 3.4M
80472B Proposal Harris.pdf 1998-02-04 06:08 797K
80477B Proposal Harris.doc 1998-02-02 09:33 10M
80482W Liaison ERC report.pdf 1998-02-04 06:09 88K
80487W Liaison ERC report.doc 1998-01-29 06:38 687K
80492W Liaison Minutes SE24 Sept 97.pdf 1998-02-04 06:10 37K
80497W Liaison Minutes SE24 Sept 97.doc 1998-02-02 09:44 42K
80502W Liaison Minutes SE24 Nov 97.pdf 1998-02-04 06:10 23K
80507W Liaison Minutes SE24 Nov 97.doc 1998-02-02 09:45 29K
80512W Liaison Minutes SE24 Jan 98.pdf 1998-02-04 06:10 28K
80517W Liaison Minutes SE24 Jan 98.doc 1998-02-02 09:45 32K
80522Maint Report 98Jan.pdf 1998-02-04 09:34 12K
80527Maint Report 98Jan.ppt 1998-02-02 08:43 50K
80532C Report 98Jan.pdf 1998-02-04 09:30 12K
80537C Report 98Jan.ppt 1998-02-02 08:43 48K
80542B Schedule and Selection.pdf 1998-02-04 06:11 28K
80547B Schedule and Selection.doc 1998-01-22 11:16 23K
80552B Emperical Benchmarks Harris.pdf 1998-02-04 06:12 104K
80557B Empirical Benchmarks Harris.doc 1998-01-22 11:13 1.2M
80562B Implemantation Harris.pdf 1998-02-04 06:12 57K
80567B Implementation Harris.doc 1998-01-22 11:23 125K
80572A Performance Template.pdf 1998-02-04 06:13 19K
80577A Performance Template.doc 1998-01-23 14:47 30K
80582W Wearables.PDF 1998-02-05 07:42 9.0K
80587W Wearables.ppt 1998-02-02 08:42 62K
80592W Liaison Proposed comments to CEPT.pdf 1998-02-04 06:13 6.2K
80597W Liaison Proposed comments to CEPT.doc 1998-01-29 06:41 27K
80602A TGa Report 98Jan.pdf 1998-02-04 06:13 7.6K
80607A TGa Report 98Jan.doc 1998-02-03 23:47 18K
80612B TGb Report 98Jan.pdf 1998-02-04 06:13 38K
80617B TGb Report 98Jan.doc 1998-02-03 23:48 37K
80622W liaison to SRDC.pdf 1998-02-04 06:13 6.0K
80627W liaison to SRDC.doc 1998-02-04 05:03 28K
80632W Liaison to CEPT.pdf 1998-02-04 06:13 6.4K
80637W Liaison to CEPT.doc 1998-02-04 05:22 42K
80642W Ballot Instructions.pdf 1998-02-04 10:48 46K
80647W Ballot Instructions.doc 1998-02-04 10:48 35K
80652W Letter Ballot 13.pdf 1998-02-05 05:26 6.3K
80657W Letter Ballot 13.doc 1998-02-05 05:26 14K
80662W Tentative Agenda 98mar.PDF 1998-02-05 06:52 40K
80667W Tentative Agenda 98mar.ppt 1998-02-05 05:17 251K
80682W-IP-statement-NEC_.pdf 1998-03-17 05:57 6.5K
80702W_Venue_May98.pdf 1998-03-05 09:42 13K
80712A-Performance-NTT.pdf 1998-02-23 10:52 33K
80732A-Performance-Lucent.pdf 1998-02-23 10:54 10K
80747A-Comparison-NEC.pdf 1998-03-19 08:59 323K
80752A-Performance-RadioLAN.pdf 1998-02-23 10:55 92K
80762A-Performance-Breezecom.pdf 1998-02-23 10:56 101K
80772W-IP-Statement-of-Micrilor.pdf 1998-02-23 10:56 4.8K
80782B-Comparison-matrix.pdf 1998-02-25 05:08 26K
80792B-Compliance-KDD.pdf 1998-03-24 06:06 1.0M
80802B-Proposal-KDD.pdf 1998-03-24 06:01 79K
80812B-IP-statement-KDD.pdf 1998-03-24 06:00 4.8K
80832W-IP-statement-Alantro.pdf 1998-03-08 08:28 5.9K
80837W-IP-statement-Alantro.doc 1998-03-08 08:29 16K
80842B-FEC-no-OH-Alantro.pdf 1998-03-11 07:18 507K
80847B-FEC-no-OH-Alantro.ppt 1998-03-11 07:19 238K
80852B-Definitions-spread-coding-and-proc-gain.pdf 1998-03-12 06:58 56K
80857B-Definitions-spread-coding-and-proc-gain.doc 1998-03-12 07:02 174K
80862A_U-NII_out_of_band.pdf 1998-03-05 09:03 106K
80872W_Report_LB.pdf 1998-03-05 09:04 45K
80882Maint_Comment_LB.pdf 1998-03-05 09:05 29K
80892C_Comment_LB.pdf 1998-03-05 09:06 8.6K
80902-IP-statement-GBT.pdf 1998-03-17 09:44 5.1K
80912B-Proposal-GBT.pdf 1998-03-17 09:46 52K
80922B-Performance-GBT.pdf 1998-03-17 09:48 107K
80942S-Wearables-to-ExCom.pdf 1998-03-24 06:13 181K
80952S-Wearables-to-Plenary.pdf 1998-03-22 14:34 270K
80962S-Survey-Wearables-application.pdf 1998-03-24 06:20 304K
80972S-Wireless-Solution.pdf 1998-03-24 06:29 719K
80977.ppt 1998-03-19 09:35 2.1M
80982S-PAN-feasibility.pdf 1998-03-24 07:33 60K
80987.ppt 1998-03-19 09:36 1.0M
80992B-Input-matrix-Lucent.pdf 1998-03-24 10:58 498K
80997B-Input-matrix-Lucent.ppt 1998-03-24 10:41 5.5M
81002B-Std-to-rely-on-Tuch.pdf 1998-03-24 11:06 159K
81007B-Std-to-rely-on-Tuch.ppt 1998-03-24 11:00 947K
81042B-Further-considerations-when-choosing-a-PHY.pdf 1998-03-26 10:19 13K
81047B-Further-considerations-when-choosing-a-PHY.doc 1998-03-26 10:20 21K
81062A-Power-amplifiers-Chayat.pdf 1998-03-24 06:43 86K
81067A-Power-amplifiers-Chayat.doc 1998-03-09 06:52 2.9M
81102A-selecection-basis-Rypinski.pdf 1998-03-24 09:50 32K
81107A-selection-basis-Rypinski.doc 1998-04-15 12:42 40K
81112APR-Pulse-shape-Rypinski.pdf 1998-03-24 09:55 233K
81117APR-Pulse-shape-Rypinski.doc 1998-03-24 09:53 409K
81132B-Complement-to-Comparison-NEC.pdf 1998-03-24 11:23 95K
81137B-Complement-to-Comparison-NEC.ppt 1998-03-24 11:01 562K
81142B-FH-Interop-proposal-Harris.pdf 1998-03-24 09:56 78K
81146B-FH-Interop-proposal-Harris.doc 1998-03-10 02:10 64K
81152B-SlidingDfe-for-equalizing.pdf 1998-03-24 10:00 167K
81157B-SlidingDfe-for-equalizing.doc 1998-03-12 21:37 533K
81162B-input-matrix-Harris.pdf 1998-03-25 09:36 483K
81167B-input-matrix-Harris.ppt 1998-03-27 12:14 2.2M
81172B-Proposal-Micrilor.pdf 1998-03-25 10:17 80K
81177B-Proposal-Micrilor.ppt 1998-03-25 10:07 1.4M
81182B-advantages-to-code-channelization-Clarion.pdf 1998-03-25 09:44 332K
81187B-advantages-to-code-channelization-Clarion.ppt 1998-04-10 11:49 651K
81192B-Proposal-Rhaytheo.pdf 1998-03-24 10:00 86K
81197B-Proposal-Rhaytheon.doc 1998-03-10 14:42 201K
81202B-Comparing-Vector-Mods.pdf 1998-03-25 10:18 145K
81207B-Comparing-Vector-Mods.doc 1998-03-11 05:39 289K
81212WG-meeting-minutes-March98.pdf 1998-03-27 11:25 70K
81217WG-meeting-minutes-March98.doc 1998-03-27 09:23 72K
81232B-Summary-report-March98.pdf 1998-03-25 10:52 52K
81237B-Summary-report-March98.doc 1998-03-12 18:05 45K
81242C-Summary-Report.pdf 1998-03-25 06:48 6.0K
81247C-Summary-Report.ppt 1998-03-25 07:04 48K
81252W-Report-of-802.pdf 1998-03-25 10:53 14K
81257W-Report-of-802.11rev-ballot-resolution-group.ppt 1998-03-25 10:53 75K
81262A-TGa-minutes-March98.pdf 1998-03-25 06:58 21K
81267A-TGA-minutes-March98.doc 1998-03-25 06:58 26K
81272B-TGb-meeting-March98.pdf 1998-03-25 07:03 40K
81277B-TGb-minutes-March98.doc 1998-03-25 07:03 46K
81302W-Resolution-to-comments-on-802.11c.pdf 1998-03-24 10:01 9.0K
81307W-Resolutions-to-comments-on-802.11c.doc 1998-03-12 21:29 16K
81312W-Resolution-to-comments-on-80211rev.pdf 1998-03-24 10:02 33K
81317W-Resolutions-to-comments-on-80211rev.doc 1998-03-12 21:35 32K
81322W-IP-Statement-RadioLAN.pdf 1998-03-25 11:28 6.1K
81327W-IP-Statement-RadioLAN.doc 1998-03-25 11:17 14K
81332A-Proposal-RadioLAN.pdf 1998-03-25 11:03 130K
81337A-Proposal-RadioLAN.doc 1980-01-03 20:43 1.5M
81342B-Proposal-Harris.pdf 1998-03-26 10:45 160K
81347B-Proposal-Harris.doc 1998-03-23 12:44 271K
81352S-Summary-report-WPAN.pdf 1998-03-25 10:22 10K
81357S-Summary-report-WPAN.ppt 1998-03-25 10:21 64K
81362S-Minutes-WPAN.pdf 1998-03-25 11:23 14K
81367S-Minutes-WPAN.doc 1998-03-25 10:39 21K
81382S-Thoughts-on-WPAN.pdf 1998-03-25 10:36 15K
81387S-Thoughts-on-WPAN.ppt 1998-03-25 10:36 80K
81392W-IP-Statement.Raytheon.pdf 1998-03-25 10:38 4.3K
81397W-IP-Statement-Raytheon.doc 1998-03-12 05:06 12K
81422W-IP-Statement-Harris.pdf 1998-03-25 11:06 4.9K
81427W-IP-Statement-Harris.doc 1998-03-12 06:50 14K
81432A-Throughput-and-radius.pdf 1998-03-25 11:07 27K
81437A-Throughput-and-radius.doc 1998-03-20 10:17 71K
81482W-Electr-distribution-evaluation.pdf 1998-03-25 11:13 11K
81487W-Electr-distribution-evaluation.ppt 1998-03-25 11:12 58K
81503BSummary-report-TGb-March98-meeting.htm 1998-03-27 11:32 8.4K
81503BSummary-report-TGb-March98.pdf 1998-03-27 11:37 17K
81512W-Letter-Ballot-14.PDF 1998-03-19 06:56 6.3K
81517W-Letter-Ballot-14.doc 1998-03-17 10:17 15K
81522S-Tentative-Agenda-April98.pdf 1998-03-23 09:30 6.8K
81527S-Tentative-agenda-April98.doc 1998-03-23 09:30 13K
81532W-Tentative-Agenda-May98.PDF 1998-04-03 09:03 51K
81537W-Tentative Agenda-May98.ppt 1998-04-03 08:56 241K
81542W-Ballot-instruction.pdf 1998-04-24 10:13 46K
81547W-Ballot-instructions.doc 1998-04-24 10:14 38K
81552W-2.4GHz-device-survey.pdf 1998-04-24 10:15 13K
81557W-2.4GHz-device-survey.doc 1998-04-24 08:41 27K
81582W-WINForum-liaison-statement.pdf 1998-04-24 10:26 23K
81587W-WINForum-liaison-statement.doc 1998-04-23 11:26 30K
81592S-Tentative-minutes-Apr-98.pdf 1998-04-24 10:27 36K
81597S-Tentative-minutes-Apr-98.doc 1998-04-23 12:10 51K
81602S-WPAN-Guidelines.pdf 1998-04-24 10:29 17K
81607S-WPAN-Guidelines.ppt 1998-04-24 10:28 124K
81612S-5-criteria-and-coexistence.pdf 1998-04-24 10:30 15K
81614S-WPAN-Five-Criteria.pdf 1998-12-01 11:24 29K
81616r4S_WPAN-Five-Criteria.doc 1998-11-12 13:17 45K
81617S-5-criteria-and-co-existence.doc 1998-04-24 10:02 20K
81622S-1st-Draft-PAR-WPAN.pdf 1998-04-25 12:45 11K
81627S-1st-Draft-PAR-WPAN.doc 1998-04-25 12:51 21K
81632S-Venue May-1998.pdf 1998-04-24 10:31 10K
81637S-Venue May-1998.doc 1998-04-23 12:10 10K
81642W-Report-CEPT-SE24.pdf 1998-04-24 10:32 42K
81647W-Report-CEPT-SE24.doc 1998-04-24 10:03 792K
81652A-Template-update-NTT+Lucentnt.pdf 1998-04-24 10:36 57K
81657A-Template-update-NTT+Lucetnt.doc 1998-04-24 08:49 54K
81662A-Performance-NTT+Lucent.pdf 1998-04-24 10:40 128K
81667A-Performance-NTT+Lucent.ppt 1998-04-24 10:38 275K
81682A-Performance-RadioLAN.pdf 1998-04-24 10:46 27K
81687A-Performance-RadioLAN.doc 1998-04-23 12:23 29K
81692S-Tentative-Agenda-May-4-8.pdf 1998-05-02 09:43 48K
81697S-Tentative-Agenda-May-4-8.ppt 1998-05-02 09:43 424K
81732A-CCA-Threshold-NEC.pdf 1998-05-29 12:33 169K
81737A-CCA-Threshold-NEC.doc 1998-06-10 10:19 538K
81742A-OFDM-5-GHz-L+N.pdf 1998-05-01 10:06 28K
81747A-OFDM-5-GHz-L+N.ppt 1998-04-29 08:22 249K
81752B-BCPM-Lucent.pdf 1998-05-01 10:00 92K
81757B-BCPM-Lucent.ppt 1998-05-01 10:01 827K
81762A-MAC-performance.pdf 1998-05-01 11:15 61K
81767A-MAC-performance.ppt 1998-05-01 11:11 408K
81782A-FCC-and-Backoff-L+N.pdf 1998-06-02 11:16 38K
81787A-FCC-and-Backoff-L+N.ppt 1998-06-10 11:06 130K
81792B-Delay-Spread-and-Coverage-Lucent.pdf 1998-06-03 09:18 46K
81797B-Delay-Spread-and-Coverage-Lucent.doc 1998-06-03 09:27 351K
81802B-Aggregate-Throughput-Lucent.pdf 1998-06-11 12:17 54K
81807B-Aggregate-Throughput-Lucent.doc 1998-06-11 12:18 373K
81832B-BCPM-chips-Lucent.pdf 1998-06-04 10:23 15K
81837B-BCPM-chips-Lucent.doc 1998-06-04 11:00 622K
81842A-OFDM-chips-Lucent.pdf 1998-06-02 05:16 15K
81847A-OFDM-chips-Lucent.doc 1998-06-10 09:55 622K
81852B-Alantro-FCC-Corresponcence.pdf 1998-05-04 04:48 363K
81857.doc 1998-05-04 04:48 55K
81862B-Alantro-equalizing-decoding.pdf 1998-05-04 21:57 341K
81867.doc 1998-05-04 04:51 37K
81872B-Alantro-Comment-on-Model.pdf 1998-05-05 00:50 86K
81892A-OQM-TechDetails-Breeze.pdf 1998-06-02 05:28 18K
81897A-OQM-TechDetails.doc 1998-05-03 10:20 25K
81902A-IP-statement-BreezeCOM.pdf 1998-06-02 05:40 4.9K
81907A-IP-statement-BreezeCOM.doc 1998-06-10 09:55 14K
81932A-Diversity-gain-(L+N).pdf 1998-06-02 11:29 63K
81937A-Diversity-gain-(L+N).ppt 1998-06-10 10:19 150K
81962B-Code-Channelization-Clarion.pdf 1998-06-12 10:28 146K
81967B-Code-Channelization-Clarion.doc 1998-06-12 10:36 1.0M
81972W-IP-statement-NTT.pdf 1998-06-02 10:00 6.1K
81977W-IP-statement-NTT.doc 1998-06-02 10:00 22K
81982A-Equalizer-Init-Uni-Tel-Aviv.pdf 1998-06-02 05:19 42K
81987A-Equalizer-Init-Uni-Tel-Aviv.doc 1998-06-10 10:19 145K
81992S-Call-For-Proposals.PDF 1998-06-28 11:05 5.8K
81997S-Call-For-Proposals.doc 1998-06-24 11:44 13K
82002B-Code-Sep-Harris.pdf 1998-06-02 05:50 386K
82007B-Code-Sep-Harris.doc 1998-06-02 06:17 551K
82012B-Spectral-regrowth-Harris.pdf 1998-06-28 08:11 176K
82017B-Spectral-regrowth-Harris.ppt 1998-06-10 11:06 5.8M
82022B-DFE-performance-Harris.pdf 1998-06-02 07:52 135K
82027B-DFE-performance-Harris.doc 1998-06-02 08:56 942K
82032B-QMBOK-in-Japan-Harris.pdf 1998-06-02 08:57 179K
82037B-QMBOK-in-Japan-Harris.doc 1998-06-02 09:27 1.0M
82042B-3freq-2freq-comp.pdf 1998-06-25 09:15 413K
82047B-3freq-2freq-comp.doc 1998-06-23 11:12 716K
82052A-DPPM-RadioLAN.pdf 1998-06-03 12:41 28K
82054A-DPPM-RadioLAN.ppt 1998-06-25 09:21 249K
82062B-Multipath-tolerance-Micrilor.pdf 1998-06-03 12:12 50K
82064B-Multipath-tolerance-Micrilor.ppt 1998-06-03 12:16 641K
82072B-Throughput-Model-Micirlor.pdf 1998-06-04 11:53 84K
82074B-Throughput-Model-Micirilor.ppt 1998-06-10 09:31 497K
82082B-System-capacity-Micrilor.pdf 1998-06-05 11:37 259K
82084B-System-Capacity-Micrilor.ppt 1998-06-10 09:55 3.0M
82092B-FCC-Authorization-Artem.pdf 1998-06-23 12:43 29K
82097B-FCC-Authorization-Artem.doc 1998-06-23 12:44 1.0M
82102B-range-and-delay-Comparison-Harris.pdf 1998-06-03 10:04 39K
82107B-range-and-delay-Comparison-Harris.doc 1998-06-03 10:04 145K
82112B-Ballots-reports.pdf 1998-06-25 09:02 17K
82117B-Ballots-report.ppt 1998-06-25 08:35 122K
82122A-Ballots-report.PDF 1998-07-01 09:03 10K
82127A-Ballots-report.ppt 1998-07-01 09:19 85K
82132W-Comment-Resolution-11revPDF.pdf 1998-06-28 07:33 52K
82137 - Comment Resolution consolidated-11rev.doc 1998-05-07 13:04 47K
82142W-WLAN-Market-WLANA.pdf 1998-06-12 11:14 9.4K
82144W-WLAN-Market-WLANA.ppt 1998-06-12 11:22 63K
82152C-Resolutions.pdf 1998-06-28 10:43 21K
82157C-Resolutions.doc 1998-05-13 11:48 21K
82162S-Application-Summaries.pdf 1998-06-16 11:57 4.8K
82167S-Application-Summaries.ppt 1998-06-16 11:54 31K
82172S-HomeRF-WG-Butterfly.pdf 1998-06-12 11:19 354K
82174S-HomeRF-WG-Butterfly.ppt 1998-06-16 12:30 1.5M
82182A-Report-Utrecht.PDF 1998-06-13 07:04 12K
82187A-Report-Utrecht.doc 1998-06-13 07:04 25K
82192B-Report-May-meetings.pdf 1998-06-28 07:34 44K
82197 sub TGb report May.doc 1998-05-08 06:11 36K
82202C-Report-TGc.pdf 1998-06-12 12:26 3.9K
82204C-Report-TGc.ppt 1998-06-17 11:23 46K
82212M-Report-TGrev.pdf 1998-06-17 10:29 8.1K
82217M-Report-TGrev.ppt 1998-06-17 09:04 52K
82222S-Report-SG-WPAN.pdf 1998-06-17 09:42 24K
82227S-Report-SG-WPAN.ppt 1998-06-17 09:42 97K
82232W-Tentative-Minutes-Full-WG-Utrecht_.PDF 1998-06-30 12:13 65K
82237W-Tentative-Minutes-Full-WG-Utrecht.doc 1998-06-30 12:13 85K
82242A-Tentative-minutes-Utrecht.PDF 1998-06-13 14:55 224K
82247A-Tentative-minutes-Utrecht.doc 1998-06-13 06:54 48K
82252B-Tentative-Minutes-Utrecht.PDF 1998-06-13 14:47 66K
82257B-Tentative-Minutes-Utrecht.doc 1998-06-13 14:47 42K
82262C-Tentative-Minutes-Utrecht.pdf 1998-06-13 10:34 5.6K
82267C-Tentative-Minutes-May-98.doc 1998-06-17 09:45 13K
82272M-Tentative-Minutes-Utrecht.pdf 1998-06-13 10:35 4.4K
82277M-Tentative-Minutes-May-98.doc 1998-06-24 11:26 13K
82282S-Tentative-Minutes-May-98.pdf 1998-06-17 09:56 22K
82287S-Tentative-Minutes-May-98.doc 1998-06-17 09:57 29K
82302B-Summation-Harris.pdf 1998-06-12 10:59 38K
82307B-Summation-Harris.doc 1998-06-12 11:00 134K
82312B-Summation-Raytheon.pdf 1998-06-17 10:03 4.5K
82317B-Summation-Raytheon.doc 1998-06-17 10:03 12K
82322B-Reconcile-proposal-Breezecom.pdf 1998-06-17 10:05 7.1K
82327B-Reconcile-proposal-Breezecom.doc 1998-06-17 10:05 14K
82332S-Liaison.PDF 1998-06-14 07:51 28K
82337S-Liaison.doc 1998-06-14 07:51 91K
82347A-Quest-answers-NTTLucent.PDF 1998-06-30 08:54 45K
82347A-Question-answers-NTTLucent_.doc 1998-06-30 08:52 48K
82362S-Tentative-Minutes-Irving.pdf 1998-06-13 17:18 29K
82367S-Tentative-Minutes-Irving.doc 1998-06-02 06:03 59K
82376S-WPAN-Proposal-AMP.PDF 1998-09-08 12:14 65K
82376S-WPAN-Proposal-AMP.doc 1998-05-27 10:36 299K
82385S-WPAN-Proposal-GTE.PDF 1998-09-08 13:11 31K
82385S-WPAN-Proposal-GTE.ppt 1998-05-21 12:15 195K
82395S-WPAN-Proposal-Intermec.pdf 1998-09-08 13:18 111K
82395S-WPAN-Proposal-Intermec.ppt 1998-05-19 12:58 318K
