IEEE 802.11 WG LETTER BALLOTS (Note - percentage results are rounded to the nearest integer) |
||||||||||
ONGOING BALLOTS | ||||||||||
LB | Group(s) | Comment(s) | Instructions | Document(s) | Opened | Closed | Days | Ballot Results | ||
131 | TGv | Procedural TGv Draft 2.02 | LB# 131 | Draft | Draft P802.11v_D2.02.pdf | Wed May 28, 2008 |
Thu Jun 12, 2008
|
15 |
Pool | 213 |
Approve | n/a | |||||||||
Redlined Doc | Draft P802.11v_D2.02 Redline.pdf | Disapprove | n/a | |||||||
Resolution Doc |
11-08-0265-04-000v-lb123-comments.xls | Abstain | n/a | |||||||
Return% | n/a | |||||||||
Comment | Template | Approve% | n/a | |||||||
Pool | LB# 131 Voters | |||||||||
130 | TGu | Procedural TGu Draft 3.0 | LB# 130 | Draft | Draft P802.11u_D3.0.pdf | Tue May 27, 2008 |
Wed Jun 11, 2008
|
15 |
Pool | 213 |
Approve | n/a | |||||||||
Redlined Doc | Draft P802.11u_D3.0 Redline.pdf | Disapprove | n/a | |||||||
Resolution Doc |
n/a | Abstain | n/a | |||||||
Return% | n/a | |||||||||
Comment | Template | Approve% | n/a | |||||||
Pool | LB# 130 Voters | |||||||||
129 | TGn | Recirculation Task Group-n Draft 5.0 | LB# 129 | Draft | Draft P802.11n_D5.0.pdf | Fri May 23, 2008 |
Thu Jun 12, 2008
|
20 |
Pool | 325 |
Approve | n/a | |||||||||
Redlined Doc | Draft P802.11n_D5.0 Redline.pdf | Disapprove | n/a | |||||||
Resolution Doc |
11-08-0460-02-000n-tgn-lb124-composite-comments.xls | Abstain | n/a | |||||||
Return% | n/a | |||||||||
Comment | Template | Approve% | n/a | |||||||
Pool | LB# 129 Voters | |||||||||
COMPLETED BALLOTS | ||||||||||
LB | Group(s) | Comment(s) | Instructions | Document(s) | Opened | Closed | Days | Ballot Results | ||
128 | TGw | Recirculation Letter Ballot for Task Group-w Draft 6.0 | LB# 128 | Draft | Draft P802.11w_D6.0.pdf | April 3, 2008 - 23:59 ET | April 18, 2008 - 23:59 ET
|
15 |
Pool | 427 |
Approve | 266 | |||||||||
Redlined Doc | 11-08-0448-00-000w-Redlined Draft P802.11w_D6.0 Compared To Draft P802.11w_5.0.pdf | Disapprove | 8 | |||||||
Resolution Doc |
11-08-0261-05-000w-lb121-comment-resolution.xls | Abstain | 54 | |||||||
Return% | 77 | |||||||||
Comment | Template | Approve% | 97 | |||||||
Pool | LB# 128 Voters | |||||||||
127 | TGz | Letter Ballot for Task Group-z Draft 1.0 | LB# 127 | Draft | Draft P802.11z_D1.0.pdf | April 3, 2008 - 23:59 ET | May 3, 2008 - 23:59 ET
|
30 |
Pool | 233 |
Approve | 103 | |||||||||
Redlined Doc | N/A | Disapprove | 59 | |||||||
Resolution Doc |
N/A | Abstain | 47 | |||||||
Return% | 90 | |||||||||
Comment | Template | Approve% | 64 | |||||||
Pool | LB# 127 Voters | |||||||||
126 | TGs | Letter Ballot for Task Group-s Draft 2.0 | LB# 126 | Draft | Draft P802.11s_D2.0.pdf | April 3, 2008 - 23:59 ET | May 3, 2008 - 23:59 ET
|
30 |
Pool | 233 |
Approve | 103 | |||||||||
Redlined Doc | N/A | Disapprove | 67 | |||||||
Resolution Doc |
N/A | Abstain | 36 | |||||||
Return% | 88 | |||||||||
Comment | Template | Approve% | 61 | |||||||
Pool | LB# 126 Voters | |||||||||
125 | TGp | Letter Ballot for Task Group-p Draft 4.0 | LB# 125 | Draft | Draft Draft P802.11p_D4.0.pdf | April 3, 2008 - 23:59 ET | May 3, 2008 - 23:59 ET
|
30 |
Pool | 233 |
Approve | 136 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 37 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 32 | |||||||
Return% | 88 | |||||||||
Comment | Template | Approve% | 79 | |||||||
Pool | LB# 125 Voters | |||||||||
124 | TGn | Recirculation Letter Ballot for Task Group-n Draft 4.0 | LB# 124 | Draft | Draft P802.11n_D4.00.pdf | March 28, 2008 - 23:59 ET |
April 12, 2008 - 23:59 ET
|
15 |
Pool | 325 |
Approve | 253 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 34 | |||||||
Resolution Doc |
11-07-2783-08-000n-tgn-lb115-editor-comments.xls | Abstain | 25 | |||||||
Return% | 96 | |||||||||
Comment | Template | Approve% | 88 | |||||||
Pool | LB# 124 Voters | |||||||||
123 | TGv | Letter Ballot for Task Group-v Draft 2.0 | LB# 123 | Draft | Draft 802.11v_D2.0.pdf | Feb 14, 2008 - 23:59 ET |
Mar 15, 2008 - 23:59 ET
|
30 |
Pool | 261 |
Approve | 126 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 62 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 34 | |||||||
Return% | 76 | |||||||||
Comment | Template | Approve% | 67 | |||||||
Pool | LB# 123 Voters | |||||||||
122 | TGu | Letter Ballot for Task Group-u Draft 2.0 | LB# 122 | Draft | Draft 802.11u_D2.0.pdf | Feb 14, 2008 - 23:59 ET |
Mar 15, 2008 - 23:59 ET
|
30 |
Pool | 261 |
Approve | 125 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 53 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 37 | |||||||
Return% | 73 | |||||||||
Comment | Template | Approve% | 70 | |||||||
Pool | LB# 122 Voters | |||||||||
121 | TGw | Recirculation Letter Ballot for Task Group-w Draft 5.0 | LB# 121 | Draft | Draft 802.11w_D5.0.pdf | Feb 5, 2008 - 23:59 ET |
Feb 20, 2008 - 23:59 ET
|
15 |
Pool | 427 |
Approve | 259 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 14 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 55 | |||||||
Return% | 76 | |||||||||
Comment | Template | Approve% | 94 | |||||||
Pool | LB# 121 Voters | |||||||||
120 | TGv |
|
LB# 120 | Draft | Draft 802.11v_D1.04.pdf | Jan 29, 2008 - 23:59 ET |
Feb 13, 2008 - 23:59 ET
|
15 |
Pool | 297 |
Approve | 213 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 13 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 27 | |||||||
Return% | 85 | |||||||||
Comment | Template | Approve% | 94 | |||||||
Pool | LB# 120 Voters | |||||||||
119 | TGu |
|
LB# 119 | Draft | Draft 802.11u_D2.0.pdf | Jan 27, 2008 - 23:59 ET |
Feb 11, 2008 - 23:59 ET
|
15 |
Pool | 297 |
Approve | 203 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 16 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 33 | |||||||
Return% | 84 | |||||||||
Comment | Template | Approve% | 92 | |||||||
Pool | LB# 119 Voters | |||||||||
118 | TGk | P802.11k Sponsor Ballot comment resolutions approval | LB# 118 | Comment Resolution | 11-07-2959-02-000k | Dec 13, 2007 - 23:59 ET | Jan 5, 2008 - 23:59 ET |
24 |
Pool | 299 |
Approve | 175 | |||||||||
Redlined Doc |
n/a (no changes) |
Disapprove | 0 | |||||||
Draft |
Draft 802.11k_D10.0.pdf | Abstain | 20 | |||||||
Comment | Template | Return% | 65 | |||||||
Pool | LB# 118 Voters | Approve% | 100 | |||||||
117 | TGw |
|
LB# 117 | Draft | Draft 802.11w_D4.0.pdf | Dec 12, 2007 - 23:59 ET | Jan 5, 2008 - 23:59 ET |
25 |
Pool | 427 |
Approve | 245 | |||||||||
Redlined Doc | 11-07-2943-00-000w-Redlined document D4.0-vs-3.0.pdf | Disapprove | 21 | |||||||
Comment Resolution |
Abstain | 60 | ||||||||
Return% | 74 | |||||||||
Comment | Template | Approve% | 92 | |||||||
Pool | LB# 117 Voters | |||||||||
116 | TGy |
|
LB# 116 | Draft | Draft 802.11y_D6.0.pdf | Nov 23, 2007 - 23:59 ET |
Dec 8, 2007 - 23:59 ET
|
15 |
Pool | 347 |
Approve | 271 | |||||||||
Redlined Doc | 11-07-2902-00-000y Redlined Draft P802.11y_D6.0 Compared To Draft P802.11y_D5.0.pdf | Disapprove | 2 | |||||||
Comment Resolution |
Abstain | 54 | ||||||||
Return% | 94 | |||||||||
Comment | Template | Approve% | 99 | |||||||
Pool | LB# 116 Voters | |||||||||
115 | TGn |
|
LB# 115 | Draft | Draft 802.11n_D3.0.pdf | Oct 7, 2007 - 23:59 ET |
Oct 27, 2007 - 23:59 ET
|
20 |
Pool | 325 |
Approve | 240 | |||||||||
Redlined Doc | Supporting Documentation | Disapprove | 43 | |||||||
Comment Resolution |
Abstain | 27 | ||||||||
Return% | 95 | |||||||||
Comment | Template | Approve% | 84 | |||||||
Pool | LB# 115 Voters | |||||||||
114 | TGw |
|
LB# 114 | Draft | Draft 802.11w_D3.0.pdf | Oct 4, 2007 - 23:59 ET |
Oct 19, 2007 - 23:59 ET
|
15 |
Pool | 427 |
Approve | 245 | |||||||||
Redlined Doc | 11-07-2562-00-000w-D3.0-v-2.0-redline.pdf | Disapprove | 21 | |||||||
Comment Resolution |
11-07-0714-13-000w-lb-102-comment-resolution-spreadsheet.xls |
Abstain | 59 | |||||||
Return% | 74 | |||||||||
Comment | Template | Approve% | 92 | |||||||
Pool | LB# 114 Voters | |||||||||
113 | VOID | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
112 | TGy |
|
LB# 112 | Draft | Draft 802.11y_D5.0.pdf | Sept 28, 2007 - 23:59 ET |
Oct 13, 2007 - 23:59 ET
|
15 |
Pool | 347 |
Approve | 257 | |||||||||
Redlined Doc | 11-07-2607-00-000y-tgy-redline-between-Draft-5.0-and-4.0.pdf | Disapprove | 11 | |||||||
Comment Resolution |
Abstain | 59 | ||||||||
Return% | 94 | |||||||||
Comment | Template | Approve% | 95 | |||||||
Pool | LB# 112 Voters | |||||||||
111 | TGk | P802.11k Sponsor Ballot comment resolutions approval | LB# 111 | Comment Resolution | 11-07-2289-05-000k | Aug 27, 2007 - 23:59 ET |
Sep 11, 2007 - 23:59 ET
|
15 |
Pool | 278 |
Approve | 196 | |||||||||
Redlined Doc | no changes | Disapprove | 22 | |||||||
Draft |
Draft 802.11k_D8.0.pdf | Abstain | 35 | |||||||
Return% | 90 | |||||||||
Comment | Template | Approve% | 89 | |||||||
Pool | LB# 111 Voters | |||||||||
110 | TGp |
|
LB# 110 | Draft | Draft 802.11p_D3.0.pdf | Aug 13, 2007 - 23:59 ET |
Sep 12, 2007 - 23:59 ET
|
30 |
Pool | 278 |
Approve | 143 | |||||||||
Redlined Doc | n/a | Disapprove | 50 | |||||||
Comment Resolution |
n/a |
Abstain | 58 | |||||||
Return% | 90 | |||||||||
Comment | Template | Approve% | 74 | |||||||
Pool | LB# 110 Voters | |||||||||
109 | TGy |
|
LB# 109 | Draft | Draft 802.11y_D4.0.pdf | Aug 6, 2007 - 23:59 ET |
Aug 21, 2007 - 23:59 ET
|
15 |
Pool | 347 |
Approve | 250 | |||||||||
Redlined Doc | 11-07-2268-00-000y-tgy-redline-between Draft 4.0 and 3.0.pdf | Disapprove | 17 | |||||||
Comment Resolution |
Abstain | 60 | ||||||||
Return% | 94 | |||||||||
Comment | Template | Approve% | 93 | |||||||
Pool | LB# 109 Voters | |||||||||
108 | TGv |
|
LB# 108 | Draft | Draft 802.11v_D1.0.pdf | July 31, 2007 - 23:59 ET |
Aug 30, 2007 - 23:59 ET
|
30 |
Pool | 278 |
Approve | 132 | |||||||||
Redlined Doc | n/a | Disapprove | 77 | |||||||
Comment Resolution |
n/a |
Abstain | 38 | |||||||
Return% | 89 | |||||||||
Comment | Template | Approve% | 63 | |||||||
Pool | LB# 108 Voters | |||||||||
107 | TGu |
|
LB# 107 | Draft | Draft 802.11u_D1.0.pdf | Jun 8, 2007 - 23:59 ET | Jul 8, 2007 - 23:59 ET |
30 |
Pool | 299 |
Approve | 111 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 62 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 48 | |||||||
Return% | 74 | |||||||||
Comment | Template | Approve% | 64 | |||||||
Pool | LB# 107 Voters | |||||||||
106 | TGy |
|
LB# 106 | Draft | Draft 802.11y_D3.0.pdf | Jun 5, 2007 - 23:59 ET | Jun 20, 2007 - 23:59 ET |
15 |
Pool | 347 |
Approve | 242 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 24 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 60 | |||||||
Return% | 94 | |||||||||
Comment | Template | Approve% | 91 | |||||||
Pool | LB# 106 Voters | |||||||||
105 | TGr |
|
LB# 105 | Draft | Draft 802.11r_D6.0.pdf | May 28, 2007 - 23:59 ET |
Jun 13, 2007 - 23:59 ET
|
16 |
Pool | 518 |
Approve | 360 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 11 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 65 | |||||||
Return% | 84 | |||||||||
Comment | Template | Approve% | 97 | |||||||
Pool | LB# 105 Voters | |||||||||
Letter Ballot 105 was extended by one (1) day due to balloting coordinator PC problems | ||||||||||
104 | TGy |
|
LB# 104 | Draft | Draft 802.11y_D2.0.pdf | Apr 19, 2007 - 23:59 ET | May 5, 2007 - 23:59 ET |
16 |
Pool | 347 |
Approve | 221 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 41 | |||||||
Abstain | 62 | |||||||||
Comment Resolution Doc |
Supporting Documents | Return% | 93 | |||||||
Approve% | 84 | |||||||||
Comment | Template | |||||||||
Pool | LB# 104 Voters | |||||||||
Letter Ballot 104 was extended by one (1) day due to balloting system closing one (1) day prematurely | ||||||||||
103 | TGk |
|
LB# 103 | Draft | Draft 802.11k_D7.0.pdf | Apr 18, 2007 - 23:59 ET | May 5, 2007 - 23:59 ET |
17 |
Pool | 514 |
Approve | 363 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 29 | |||||||
Abstain | 39 | |||||||||
Comment Resolution Doc |
Supporting Documents | Return% | 83 | |||||||
Approve% | 92 | |||||||||
Comment | Template | |||||||||
Pool | LB# 103 Voters | |||||||||
Letter Ballot 103 was extended by two (2) days due to incorrect comment resolution document link | ||||||||||
102 | TGw |
|
LB# 102 | Draft | Draft 802.11w_D2.0.pdf | Apri17, 2007 - 23:59 ET |
May 2, 2007 - 23:59 ET
|
15 |
Pool | 427 |
Approve | 227 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 29 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 61 | |||||||
Return% | 74 | |||||||||
Comment | Template | Approve% | 89 | |||||||
Pool | LB# 102 Voters | |||||||||
101 | TGT |
|
LB# 101 | Draft | Draft 802.11.2_D1.0.pdf | Apr 16, 2007 - 23:59 ET |
May 16 2007 - 23:59 ET
|
30 |
Pool | 307 |
Approve | 163 | |||||||||
Redlined Doc | n/a | Disapprove | 52 | |||||||
C. A. Doc | n/a | Abstain | 57 | |||||||
Comment |
Template | Return% | 88 | |||||||
Approve% | 76 | |||||||||
Pool | LB# 101Voters | |||||||||
100 | TGw |
|
LB# 100 | Draft | Draft 802.11w_D2.0.pdf | Mar 29, 2007 - 23:59 ET |
April 14, 2007 - 23:59 ET
|
16 |
Pool | 323 |
Approve | 237 | |||||||||
Redlined Doc | Supporting Documents | Disapprove | 7 | |||||||
Resolution Doc |
Supporting Documents | Abstain | 31 | |||||||
Return% | 85 | |||||||||
Comment | Template | Approve% | 97 | |||||||
Pool | LB# 100 Voters | |||||||||
99 | TGT |
|
LB# 99 | Draft | Draft 802.11.2_D0.14.pdf | Mar 28, 2007 - 23:59 ET |
Apr 12, 2007 - 23:59 ET
|
15 |
Pool | 323 |
Approve | 244 | |||||||||
Redlined Doc | n/a | Disapprove | 16 | |||||||
Resolution Doc |
n/a | Abstain | 38 | |||||||
Return% | 91 | |||||||||
Comment | Template | Approve% | 94 | |||||||
Pool | LB# 99 Voters | |||||||||
98 | TGr |
|
LB# 98 | Draft | Draft 802.11r_D5.0.pdf | Mar 20, 2007 - 23:59 ET |
Apr 4, 2007 - 23:59 ET
|
15 |
Pool | 518 |
Approve | 350 | |||||||||
Redlined Doc | 11-07-0471-00-000r-P802-11r-D5-0-redline.pdf | Disapprove | 19 | |||||||
Resolution Doc |
11-06-1895-18-000r-d4-comments.xls | Abstain | 67 | |||||||
Return% | 84 | |||||||||
Comment | Template | Approve% | 95 | |||||||
Pool | LB# 98 Voters | |||||||||
97 | TGn |
|
LB# 97 | Draft | Draft 802.11n_D2.0.pdf | Feb 7, 2007 - 23:59 ET | Mar 9, 2007 - 23:59 ET |
30 |
Pool | 325 |
Approve | 231 | |||||||||
Redlined Doc |
Supporting Documentation | Disapprove | 46 | |||||||
Abstain | 28 | |||||||||
C. A. Doc |
Supporting Documentation | Return% | 94 | |||||||
Approve% | 83 | |||||||||
Comment | Template | |||||||||
Pool | LB# 97 Voters | |||||||||
96 | TGk |
|
LB# 96 | Draft | Draft 802.11k_D7.0.pdf | Jan 29, 2007 - 23:59 ET |
Feb 13, 2007 - 23:59 ET
|
15 |
Pool | 514 |
Approve | 361 | |||||||||
Redlined Doc | 11-07-0119-00-000k | Disapprove | 30 | |||||||
Abstain | 38 | |||||||||
Comment Resolution Doc |
11-06-1739-18-000k | Return% | 84 | |||||||
Approve% | 92 | |||||||||
Comment | Template | |||||||||
Pool | LB# 96 Voters | |||||||||
95 | TGn |
|
LB# 95 | Draft | Draft 802.11n_D1.10.pdf | Jan 22, 2007 - 23:59 ET |
Feb 6, 2007 - 23:59 ET
|
15 |
Pool | 332 |
Approve | 293 | |||||||||
Redlined Doc | n/a | Disapprove | 6 | |||||||
Resolution Doc |
n/a | Abstain | 14 | |||||||
Return% | 95 | |||||||||
Comment | Template | Approve% | 98 | |||||||
Pool | LB# 95 Voters | |||||||||
94 | TGy |
|
LB# 94 | Draft | Draft 802.11y_D1.0.pdf | Dec 8, 2006 - 23:59 ET |
Jan 7, 2007 - 23:59 ET
|
30 |
Pool | 347 |
Approve | 182 | |||||||||
Redlined Doc | n/a | Disapprove | 59 | |||||||
Resolution Doc |
n/a | Abstain | 71 | |||||||
Return% | 89 | |||||||||
Comment | Template | Approve% | 75 | |||||||
Pool | LB# 94 Voters | |||||||||
93 | TGs |
|
LB# 93 | Draft | Draft 802.11s_D1.0.pdf | Dec 7, 2006 - 23:59 ET |
Jan 6, 2007 - 23:59 ET
|
30 |
Pool | 347 |
Approve | 128 | |||||||||
Redlined Doc | n/a | Disapprove | 138 | |||||||
Resolution Doc |
n/a | Abstain | 36 | |||||||
Return% | 87 | |||||||||
Comment | Template | Approve% | 48 | |||||||
Pool | LB# 93 Voters | |||||||||
92 | TGp |
|
LB# 92 | Draft | Draft 802.11p_D2.0.pdf | Dec 6, 2006 - 23:59 ET |
Jan 5, 2007 - 23:59 ET
|
30 |
Pool | 347 |
Approve | 166 | |||||||||
Redlined Doc | 06/1885r0 | Disapprove | 83 | |||||||
Resolution Doc |
06/0553r7 | Abstain | 62 | |||||||
Return% | 90 | |||||||||
Comment | Template | Approve% | 67 | |||||||
Pool | LB# 92 Voters | |||||||||
91 | TGr |
|
LB# 91 | Draft | Draft 802.11r_D4.0.pdf |
Nov 20, 2006 - 23:59 ET
|
Dec 4, 2006 - 23:59 ET |
15 |
Pool | 518 |
Approve | 335 | |||||||||
Redlined Doc | 06/1850r0 | Disapprove | 30 | |||||||
Resolution Doc |
06/1576r11 | Abstain | 70 | |||||||
Return% | 84 | |||||||||
Comment | Template | Approve% | 92 | |||||||
Pool | LB# 91 Voters | |||||||||
90 | TGk |
|
LB# 90 | Draft | P802.11k-D6.0.pdf | Nov 1, 2006 - 23:59 ET | Nov 16, 2006 - 23:59 ET |
15 |
Pool | 514 |
Approve | 354 | |||||||||
Redlined Doc | 06/1583r0 | Disapprove | 36 | |||||||
Resolution Doc |
06/1366r8 | Abstain | 39 | |||||||
Return% | 84 | |||||||||
Comment | Template | Approve% | 91 | |||||||
Pool | LB# 90 Voters | |||||||||
89 | TGk |
|
LB# 89 | Draft | P802.11k-D6.0.pdf | Oct 13, 2006 - 23:59 ET | Oct 30, 2006 - 23:59 ET |
17 |
Pool | 424 |
Approve | 236 | |||||||||
Redlined Doc | 06/1583r0 | Disapprove | 14 | |||||||
Resolution Doc |
06/1366r8 | Abstain | 25 | |||||||
Return% | 65 | |||||||||
Comment | Template | Approve% | 94 | |||||||
Pool | LB# 89 Voters | |||||||||
Letter Ballot 89 was extended from original close on 10/28/2006, until the 50% ballot return ratio had been reached | ||||||||||
88 | TGw |
|
LB# 88 | Draft | P802.11w-D1.0.pdf | Oct 10, 2006 - 23:59 ET | Nov 19, 2006 - 23:59 ET |
40 |
Pool | 427 |
Approve | 202 | |||||||||
Comment | Template | Disapprove | 34 | |||||||
Pool | LB# 88 Voters | Abstain | 59 | |||||||
Return% | 69 | |||||||||
Approve% | 86 | |||||||||
87 | TGr |
|
LB# 87 | Draft | P802.11r-D3.0.pdf & 11-06-1540-00-00r-redline.pdf |
Sept 29, 2006 - 23:59 ET
|
Oct 14, 2006 - 23:59 ET |
15 |
Pool | 518 |
Approve | 318 | |||||||||
Disapprove | 50 | |||||||||
Abstain | 65 | |||||||||
Comment | Template | Return% | 84 | |||||||
Resolution Doc |
06/537 rev34 | Approve% | 86 | |||||||
Pool | LB# 87 Voters | |||||||||
86 | TGk |
|
LB# 86 | Draft | P802.11k_ D5.00.pdf | Sept 1, 2006 - 23:59 ET | Sept 16, 2006 - 23:59 ET |
16 |
Pool | 514 |
Approve | 325 | |||||||||
Redlined | 11-06-1311-00 | Disapprove | 59 | |||||||
Comment | Template | Abstain | 44 | |||||||
Return% | 83 | |||||||||
Comment Resolution | 11-06-0891-18 | Approve% | 85 | |||||||
Pool | LB# 86 Voters | |||||||||
Letter Ballot 86 was extended by one (1) day due to balloting system closing one (1) day prematurely | ||||||||||
85
|
TGk |
|
LB# 85 | Draft | P802.11k_ D5.00.pdf | Aug 10, 2006 - 23:59 ET | Aug 26, 2006 - 23:59 ET |
16 |
Pool | 452 |
Approve | 246 | |||||||||
Redlined | 11-06-1311-00 | Disapprove | 65 | |||||||
Comment | Template | Abstain | 46 | |||||||
Return% | 79 | |||||||||
Approve% | 79 | |||||||||
Comment Resolution | 11-06-0891-18 | |||||||||
Pool | LB# 85 Voters | |||||||||
Letter Ballot 85 was extended by one (1) day due to document links not working the first day | ||||||||||
84 | TGn |
|
LB# 84 | Draft | P802.11n-D1.0.pdf | Mar 19, 2006 - 23:59 ET | Apr 29, 2006 - 23:59 ET |
41 |
Pool | 435 |
Approve | 149 | |||||||||
C.A. Document |
06/338r3 | Disapprove | 171 | |||||||
Abstain | 32 | |||||||||
Comment | Template | Return% | 81 | |||||||
Pool | LB# 84 Voters | Approve% | 47 | |||||||
Letter Ballot 84 was extended by one (1) day due to an editorial correction to the draft cover page | ||||||||||
83 | TGk |
|
LB# 83 | Draft |
& redline |
Mar 16, 2006 - 23:59 ET | Mar 31, 2006 - 23:59 ET |
15 |
Pool | 514 |
Approve | 308 | |||||||||
Disapprove | 73 | |||||||||
Abstain | 44 | |||||||||
Return% | 83 | |||||||||
Comment | Template | Approve% | 81 | |||||||
Resolution Doc |
05/1049 rev6 | |||||||||
Pool | LB# 83 Voters | |||||||||
82 | TGr |
|
LB# 82 | Draft | P802.11r-D2.0.pdf & P802.11r-D2.0-changes.pdf | Mar 15, 2006 - 23:59 ET | Apr 4, 2006 - 23:59 ET |
20 |
Pool | 518 |
Approve | 316 | |||||||||
Disapprove | 44 | |||||||||
Abstain | 69 | |||||||||
Comment | Template | Return% | 83 | |||||||
Resolution Doc |
06/1284 rev29 | Approve% | 88 | |||||||
Pool | LB# 82 Voters | |||||||||
81 | TGp |
|
LB# 81 | Draft | P802.11p-D1.0.pdf | Mar 2, 2006 - 23:59 ET | Apr 11, 2006 - 23:59 ET |
40 |
Pool | 486 |
Approve | 167 | |||||||||
Comment | Template | Disapprove | 117 | |||||||
Pool | LB# 81 Voters | Abstain | 63 | |||||||
Return% | 71 | |||||||||
Approve% | 59 | |||||||||
80 | TGp |
|
LB# 80 | Draft | P802.11p_ D0.26.pdf | Feb 3, 2006 - 23:59 ET | Feb 18, 2006 - 23:59 ET |
15 |
Pool | 486 |
Comment | Template | Approve | 217 | |||||||
Pool | LB# 80 Voters | Disapprove | 72 | |||||||
Abstain | 56 | |||||||||
Return% | 71 | |||||||||
Approve% | 75 | |||||||||
79 | TGr |
|
LB# 79 | Draft | P802.11r-D1.0.pdf | Nov 25, 2005 - 23:59 ET | Jan 4, 2006 - 23:59 ET |
40 |
Pool | 518 |
Approve | 268 | |||||||||
Comment | Template | Disapprove | 64 | |||||||
Pool | LB# 79 Voters | Abstain | 72 | |||||||
Return% | 78 | |||||||||
Approve% | 81 | |||||||||
78 | TGk |
|
LB# 78 | Draft | P802.11k-D3.0.pdf | Oct 3, 2005 - 23:59 ET | Nov 12, 2005 - 23:59 ET |
40 |
Pool | 514 |
Approve | 295 | |||||||||
802.11k-D2.5-redlined.doc | Disapprove | 75 | ||||||||
Abstain | 33 | |||||||||
Comment | Template | Return% | 78 | |||||||
Pool | LB# 78 Voters | Approve% | 80 | |||||||
77 | TGm |
|
LB# 77 | Draft | P802.11-REVma-D4.0.pdf | Sept 9, 2005 - 23:59 ET | Sept 19, 2005 - 23:59 ET |
10 |
Pool | 542 |
Approve | 411 | |||||||||
P802.11-REVma-D4.0-redlined.pdf | Disapprove | 15 | ||||||||
Abstain | 19 | |||||||||
Comment | Template | Return% | 82 | |||||||
Pool | LB# 74-75-76-77Voters | Approve% | 97 | |||||||
76 | TGm |
|
LB# 76 | Draft | P802.11-REVma-D3.0.pdf | Aug 8, 2005 - 23:59 ET | Aug 19, 2005 - 23:59 ET |
10 |
Pool | 542 |
Approve | 397 | |||||||||
Disapprove | 20 | |||||||||
P802.11-REVma-D3.0-redlined.pdf | Abstain | 21 | ||||||||
Return% | 81 | |||||||||
Approve% | 95 | |||||||||
Comment | Template | |||||||||
Pool | LB# 74-75-76 Voters | |||||||||
75 | TGm |
|
LB# 75 | Draft | P802.11-REVma-D2.0.pdf | Jul 7, 2005 - 23:59 ET | Jul 17, 2005 - 23:59 ET |
10 |
Pool | 542 |
Approve | 387 | |||||||||
Disapprove | 26 | |||||||||
Comment | Template | Abstain | 19 | |||||||
Pool | LB# 74-75 Voters | Return% | 80 | |||||||
Approve% | 94 | |||||||||
74 | TGm |
|
LB# 74 | Draft | P802.11-REVma-D1.0.pdf | Mar 29, 2005 - 23:59 ET | May 8, 2005 - 23:59 ET |
40 |
Pool | 542 |
Approve | 348 | |||||||||
Disapprove | 36 | |||||||||
Comment | Template | Abstain | 23 | |||||||
Pool | LB# 74 Voters | Return% | 75 | |||||||
Approve% | 91 | |||||||||
73 | TGk |
|
LB# 73 | Draft | 802_11k-D2.0.pdf | Feb 3, 2005 - 23:59 ET |
Mar 15, 2005 - 23:59 ET |
40 |
Pool | 493 |
Approve | 217 | |||||||||
Resolutions | from LB 71 | Disapprove | 86 | |||||||
Comment | Template | Abstain | 38 | |||||||
Pool | LB# 73 Voters | Return% | 69 | |||||||
Approve% | 72 | |||||||||
72 | WNM SG | Approve WNM-PAR and 5 Criteria and forward to 802SEC | LB# 72 | PAR | 11-04-0537-08-0wnm | Oct 1, 2004 - 23:59 ET | Nov 7, 2004 - 23:59 ET |
40 |
Pool | 414 |
Approve | 253 | |||||||||
5 Criteria | 11-04-0684-01-0wnm | Disapprove | 42 | |||||||
Abstain | 25 | |||||||||
Comment | Template | Return% | 77 | |||||||
Voters Pool | LB #72 Voters | Approve% | 86 | |||||||
