Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
Assignee | Number of Pending CIDs | Number of Addressed CIDs on Teleconferences (Nov - Jan) | |
MAC | Matthew Fischer | 45 | |
Alfred Asterjadhi | 10 | 37 | |
Liwen Chu | 29 | 32 | |
Jason Lee | 27 | ||
Sayantan Choudhury | 26 | ||
James Wang | 14 | ||
Yongho Seok | 11 | 38 | |
Kaiying Lv | 11 | ||
Chao-Chun Wang | 7 | ||
Betty Zhao | 6 | ||
Jianhan Liu | 4 | ||
Zander Lei | 0 | 38 | |
Shoukang Zheng | 0 | 11 | |
Yuan Zhou | 0 | 9 | |
Po-Kai Huang | 0 | 1 | |
Unassigned CIDs | 0 | ||
PHY | Eugene Baik | 10 | 17 |
Mingguang Xu | 12 | ||
Unassigned CIDs | 0 | ||
Total | 212 | 183 |
IF YOU WISH to be Removed from this reflector, PLEASE DO NOT send your request to this CLOSED reflector. We use this valuable tool to communicate on the issues at hand.
SELF SERVICE OPTION: Point your Browser to - http://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-S1G and then amend your subscription on the form provided. If you require removal from the reflector press the LEAVE button.
Further information can be found at: http://www.ieee802.org/11/Email_Subscribe.html _______________________________________________________________________________