| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index | 
Hello, Robert,
I'd volunteer for the 20 PHY TX/RXVECTOR comments.
Best Regards,
Bo
In preparation for todayâ??s telecon, I have classified quite a few of the comments, mostly based on clause number. See below and here:  https://mentor.ieee.org/802.11/dcn/19/11-19-0292-01-00ax-comments-on-tgax-d4-0.xlsx
A large number of the comments are related to the new 6 GHz band features. I have not classified these yet. We can discuss how to break these down.
Owning Ad-hoc  | Unassigned  | Grand Total  | 
(blank)  | 1619  | 1619  | 
Clause 4  | 3  | 3  | 
Editorials  | 398  | 398  | 
Fragmentation  | 28  | 28  | 
MIB  | 12  | 12  | 
PICS  | 3  | 3  | 
(blank)  | 500  | 500  | 
A-MPDU operation  | 52  | 52  | 
TWT  | 94  | 94  | 
MU operation  | 51  | 51  | 
Spatial Reuse  | 24  | 24  | 
PHY Intro  | 9  | 9  | 
Packet extension  | 5  | 5  | 
Multi-BSS  | 18  | 18  | 
NDP feedback  | 9  | 9  | 
NAV  | 9  | 9  | 
Ack procedure  | 29  | 29  | 
Sounding protocol  | 62  | 62  | 
Duration-based RTS/CTS  | 5  | 5  | 
UORA  | 29  | 29  | 
Annex G  | 8  | 8  | 
PHY TX/RXVECTOR  | 20  | 20  | 
Submission Required  | 3  | 3  | 
OM Control  | 5  | 5  | 
BSS color  | 15  | 15  | 
OPS  | 5  | 5  | 
MU EDCA  | 22  | 22  | 
QTP  | 20  | 20  | 
PHY Math  | 18  | 18  | 
SM power save  | 5  | 5  | 
Queue Size  | 23  | 23  | 
UL MU Power Capabilities  | 9  | 9  | 
6 GHz multi-frame  | 4  | 4  | 
MU-RTS  | 17  | 17  | 
HLA Control  | 3  | 3  | 
ER BSS  | 8  | 8  | 
Disallowed subchannels  | 6  | 6  | 
PHY HE-SIG-A  | 14  | 14  | 
PHY transmit procedure  | 3  | 3  | 
PHY HE-SIG-B  | 60  | 60  | 
PHY receive procedure  | 5  | 5  | 
PHY HE-LTF  | 6  | 6  | 
Grand Total  | 1619  | 1619  | 
-Robert
To unsubscribe from the STDS-802-11-TGAX list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGAX&A=1
To unsubscribe from the STDS-802-11-TGAX list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGAX&A=1