Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
TODO | ||||||||||||
TECH CIDs |
Nehru Bandharu |
Ali Raissinia |
Youham Kim |
Assaf Kasher |
Christian Berger |
Jonathan Segev |
Steve Shellhammer |
Qi Wang |
Tianyu Wu |
Erik Lindskog |
Dibakar Das |
UNASSIGNED |
Complete | 37/43 | 30/31 | 9/9 | 24/32 | 19/20 | 3/5 | 6/6 | 0/8 | 16/16 | 25/34 | 27/34 | 0/18 |
ToDo #1 | 5093 | 5044 | 5101 | 5213 | 5206 | 5376 | 5011 | 5039 | ||||
ToDo #2 | 5095 | 5438 | 5208 | 5424 | 5055 | 5040 | ||||||
ToDo #3 | 5181 | 5439 | 5425 | 5231 | 5174 | |||||||
ToDo #4 | 5187 | 5110 | 5435 | 5232 | 5195 | |||||||
ToDo #5 | 5228 | 5269 | 5437 | 5233 | 5196 | |||||||
ToDo #6 | 5439 | 5181 | 5447 | 5255 | 5229 | |||||||
ToDo #7 | 5446 | 5452 | 5256 | 5271 | ||||||||
ToDo #8 | 5187 | 5457 | 5257 | |||||||||
ToDo #9 | 5258 |
To unsubscribe from the STDS-802-11-TGAZ list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGAZ&A=1