Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
Volunteers |
Assigned CIDs | Remaining CIDs after March meeting | CIDs resolved in TGba ad-hoc and ready for motion | Remaining after the ad-hoc meeting |
Po-Kai | 276 | 64 | 54 | 10 |
Minyoung | 155 | 116 | 19 | 97 |
Alfred | 81 | 81 | 46 | 35 |
Vinod | 59 | 57 | 22 | 35 |
Rojan | 54 | 6 | 0 | 6 |
Suhwook | 39 | 38 | 0 | 38 |
kaiying | 27 | 27 | 0 | 27 |
Yongho | 23 | 23 | 0 | 23 |
Woojin | 22 | 22 | 0 | 22 |
yunsong | 17 | 17 | 0 | 17 |
Eunsung | 13 | 5 | 0 | 5 |
Xiaofei | 12 | 10 | 0 | 10 |
Ming | 12 | 12 | 0 | 12 |
Leif | 11 | 6 | 0 | 6 |
Sun Bo | 8 | 8 | 8 | 0 |
Lei Huang | 7 | 0 | 0 | 0 |
Rui Cao | 3 | 0 | 0 | 0 |
Menzo | 3 | 3 | 0 | 3 |
Steve | 3 | 3 | 2 | 1 |
Gaurav | 2 | 2 | 0 | 2 |
Grand Total | 827 | 500 | 151 | 349 |
To unsubscribe from the STDS-802-11-TGBA list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBA&A=1