Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
Assignee | Total | Pending | Ready for motion | Resolution approved | Resolution drafted |
---|---|---|---|---|---|
Abhishek Patil | 215 | 75 | 47 | 93 | 0 |
Arik Klein | 1 | 1 | 0 | 0 | 0 |
Bin Tian | 79 | 0 | 9 | 69 | 1 |
Bo Sun | 37 | 0 | 37 | 0 | 0 |
CHAIR | 2 | 2 | 0 | 0 | 0 |
CHENCHEN LIU | 33 | 0 | 1 | 32 | 0 |
Carol Ansley | 6 | 6 | 0 | 0 | 0 |
Chunyu Hu | 6 | 6 | 0 | 0 | 0 |
Chunyu Hu, Patrice Nezou | 1 | 1 | 0 | 0 | 0 |
Chunyu Hu, Payam Torab | 1 | 1 | 0 | 0 | 0 |
Chunyu Hu, SunHee Baek | 2 | 2 | 0 | 0 | 0 |
Dibakar Das | 6 | 6 | 0 | 0 | 0 |
Dmitry Akhmetov | 1 | 1 | 0 | 0 | 0 |
Dong Guk Lim | 32 | 0 | 10 | 22 | 0 |
Duncan Ho | 71 | 51 | 15 | 5 | 0 |
EDITOR | 397 | 220 | 102 | 3 | 72 |
Eunsung Park | 33 | 12 | 1 | 20 | 0 |
GEORGE CHERIAN | 17 | 17 | 0 | 0 | 0 |
Genadiy Tsodik | 7 | 1 | 0 | 6 | 0 |
Guogang Huang | 9 | 9 | 0 | 0 | 0 |
Insun Jang | 36 | 36 | 0 | 0 | 0 |
JINYOUNG CHUN | 1 | 0 | 0 | 1 | 0 |
Jeongki Kim | 5 | 5 | 0 | 0 | 0 |
Jian Yu | 123 | 1 | 18 | 104 | 0 |
Jianhan Liu | 54 | 5 | 4 | 45 | 0 |
Jinyoung Chun | 8 | 3 | 0 | 5 | 0 |
Laurent Cariou | 195 | 79 | 30 | 86 | 0 |
Liwen Chu | 51 | 51 | 0 | 0 | 0 |
Matthew Fischer | 57 | 57 | 0 | 0 | 0 |
Mengshi Hu | 1 | 1 | 0 | 0 | 0 |
Michael Montemurro | 5 | 5 | 0 | 0 | 0 |
Ming Gan | 45 | 26 | 19 | 0 | 0 |
Minyoung Park | 90 | 70 | 20 | 0 | 0 |
Myeong-Jin Kim | 11 | 0 | 0 | 11 | 0 |
Oded Redlich | 5 | 0 | 5 | 0 | 0 |
Payam Torab Jahromi | 4 | 4 | 0 | 0 | 0 |
Po-Kai Huang | 174 | 141 | 1 | 32 | 0 |
Rethnakaran Pulikkoonattu | 4 | 3 | 0 | 1 | 0 |
Rojan Chitrakar | 30 | 13 | 8 | 9 | 0 |
Ruchen Duan | 2 | 0 | 0 | 2 | 0 |
Rui Cao | 7 | 1 | 0 | 6 | 0 |
SAI SHANKAR NANDAGOPALAN | 1 | 1 | 0 | 0 | 0 |
Sameer Vermani | 131 | 15 | 18 | 98 | 0 |
Shimi Shilo | 2 | 2 | 0 | 0 | 0 |
Sigurd Schelstraete | 2 | 1 | 0 | 1 | 0 |
Stephen Shellhammer | 11 | 1 | 10 | 0 | 0 |
Subir Das | 49 | 19 | 30 | 0 | 0 |
Wookbong Lee | 33 | 0 | 1 | 32 | 0 |
Xiaofei Wang | 1 | 1 | 0 | 0 | 0 |
Xiaogang Chen | 13 | 0 | 13 | 0 | 0 |
Yan Xin | 47 | 37 | 10 | 0 | 0 |
Yan Zhang | 36 | 0 | 7 | 29 | 0 |
Yanjun Sun | 15 | 15 | 0 | 0 | 0 |
Yiqing Li | 4 | 2 | 0 | 2 | 0 |
Yongho Seok | 69 | 69 | 0 | 0 | 0 |
Youhan Kim | 17 | 1 | 10 | 6 | 0 |
Young Hoon Kwon | 24 | 24 | 0 | 0 | 0 |
Yuchen Guo | 16 | 16 | 0 | 0 | 0 |
Yunbo Li | 24 | 13 | 1 | 10 | 0 |
Zhiqiang Han | 26 | 26 | 0 | 0 | 0 |
kaiying Lu | 42 | 42 | 0 | 0 | 0 |
namyeong kim | 6 | 6 | 0 | 0 | 0 |
yujin noh | 5 | 0 | 5 | 0 | 0 |
Hi all,Here is what I presented and included in my Editor's report 19/1935r5.Regards,
Edward
Assignee
Total
Assigned
Resolution approved
Ready for motion
Resolution drafted
Abhishek Patil
213
120
93
0
0
Arik Klein
1
1
0
0
0
Bin Tian
79
10
16
53
0
Bo Sun
37
37
0
0
0
CHAIR
2
2
0
0
0
CHENCHEN LIU
33
1
0
32
0
Carol Ansley
6
6
0
0
0
Chunyu Hu
7
7
0
0
0
Chunyu Hu, Patrice Nezou
1
1
0
0
0
Chunyu Hu, SunHee Baek
2
2
0
0
0
Dibakar Das
6
6
0
0
0
Dmitry Akhmetov
1
1
0
0
0
Dong Guk Lim
32
9
18
5
0
Duncan Ho
68
63
0
5
0
EDITOR
402
298
3
0
101
Eunsung Park
22
3
17
2
0
GEORGE CHERIAN
17
17
0
0
0
Genadiy Tsodik
7
1
6
0
0
Guogang Huang
9
9
0
0
0
Insun Jang
41
41
0
0
0
JINYOUNG CHUN
1
0
0
1
0
Jeongki Kim
5
5
0
0
0
Jian Yu
123
18
77
28
0
Jianhan Liu
55
10
0
45
0
Jinyoung Chun
8
3
0
5
0
Laurent Cariou
196
110
86
0
0
Liwen Chu
50
50
0
0
0
Matthew Fischer
56
56
0
0
0
Michael Montemurro
3
3
0
0
0
Ming Gan
45
45
0
0
0
Minyoung Park
90
90
0
0
0
Myeong-Jin Kim
11
0
0
11
0
Oded Redlich
5
5
0
0
0
Payam Torab Jahromi
2
2
0
0
0
Po-Kai Huang
176
144
17
15
0
Rethnakaran Pulikkoonattu
4
3
0
1
0
Rojan Chitrakar
29
20
0
9
0
Ruchen Duan
2
0
0
2
0
Rui Cao
7
1
0
6
0
SAI SHANKAR NANDAGOPALAN
1
1
0
0
0
Sameer Vermani
131
33
46
52
0
Shimi Shilo
2
2
0
0
0
Sigurd Schelstraete
2
1
0
1
0
Stephen Shellhammer
11
11
0
0
0
Subir Das
49
49
0
0
0
Wookbong Lee
33
23
10
0
0
Xiaogang Chen
13
13
0
0
0
Yan Xin
57
57
0
0
0
Yan Zhang
37
8
28
1
0
Yanjun Sun
14
14
0
0
0
Yiqing Li
4
2
0
2
0
Yonggang Fang
2
2
0
0
0
Yongho Seok
69
69
0
0
0
Youhan Kim
17
11
0
6
0
Young Hoon Kwon
24
24
0
0
0
Yuchen Guo
16
16
0
0
0
Yunbo Li
25
15
0
10
0
Zhiqiang Han
26
26
0
0
0
kaiying Lu
42
42
0
0
0
namyeong kim
4
4
0
0
0
yujin noh
5
5
0
0
0
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1