Hello,
Please refer to the summary below for your PoC assignment on CC36.
Assignee | Total | Pending for resolution | Resolution approved | Ready for motion |
---|
Abhishek Patil | 354 | 168 | 122 | 64 |
Alfred Asterjadhi | 2 | 2 | 0 | 0 |
Arik Klein | 9 | 9 | 0 | 0 |
Bin Tian | 126 | 74 | 0 | 52 |
Bo Gong | 38 | 38 | 0 | 0 |
Bo Sun | 66 | 66 | 0 | 0 |
Brian Hart | 1 | 1 | 0 | 0 |
CHENCHEN LIU | 46 | 46 | 0 | 0 |
Carol Ansley | 6 | 6 | 0 | 0 |
Chittabrata Ghosh | 2 | 2 | 0 | 0 |
Chunyu Hu | 172 | 172 | 0 | 0 |
Dibakar Das | 215 | 130 | 7 | 78 |
Dmitry Akhmetov | 21 | 21 | 0 | 0 |
Dong Guk Lim | 60 | 28 | 30 | 2 |
Duncan Ho | 44 | 44 | 0 | 0 |
EDITOR | 20 | 20 | 0 | 0 |
Eunsung Park | 30 | 2 | 12 | 16 |
GEORGE CHERIAN | 39 | 39 | 0 | 0 |
Gaurang Naik | 31 | 25 | 0 | 6 |
Gaurav Patwardhan | 19 | 19 | 0 | 0 |
Genadiy Tsodik | 4 | 2 | 2 | 0 |
Guogang Huang | 26 | 26 | 0 | 0 |
Insun Jang | 69 | 33 | 0 | 36 |
JINYOUNG CHUN | 23 | 11 | 12 | 0 |
Jarkko Kneckt | 2 | 2 | 0 | 0 |
Jian Yu | 124 | 29 | 73 | 22 |
Jianhan Liu | 120 | 120 | 0 | 0 |
Laurent Cariou | 237 | 215 | 0 | 22 |
Liwen Chu | 126 | 125 | 1 | 0 |
Matthew Fischer | 68 | 5 | 0 | 63 |
Mengshi Hu | 63 | 60 | 3 | 0 |
Michael Montemurro | 55 | 53 | 2 | 0 |
Ming Gan | 172 | 167 | 0 | 5 |
Minyoung Park | 234 | 231 | 3 | 0 |
Muhammad Kumail Haider | 13 | 13 | 0 | 0 |
Oded Redlich | 24 | 24 | 0 | 0 |
Pascal VIGER | 1 | 1 | 0 | 0 |
Payam Torab Jahromi | 4 | 4 | 0 | 0 |
Peshal Nayak | 1 | 1 | 0 | 0 |
Po-Kai Huang | 251 | 188 | 18 | 45 |
Qi Wang | 3 | 0 | 0 | 3 |
Rajat Pushkarna | 5 | 5 | 0 | 0 |
Rojan Chitrakar | 66 | 13 | 5 | 48 |
Rubayet Shafin | 2 | 2 | 0 | 0 |
Ruchen Duan | 2 | 2 | 0 | 0 |
Rui Cao | 8 | 8 | 0 | 0 |
Sameer Vermani | 124 | 101 | 0 | 23 |
Shimi Shilo | 5 | 1 | 4 | 0 |
Sigurd Schelstraete | 15 | 15 | 0 | 0 |
Stephen McCann | 3 | 3 | 0 | 0 |
Stephen Shellhammer | 243 | 147 | 14 | 82 |
Subir Das | 163 | 129 | 34 | 0 |
SunHee Baek | 2 | 2 | 0 | 0 |
Wookbong Lee | 162 | 68 | 38 | 56 |
Xiaogang Chen | 70 | 20 | 22 | 28 |
Yan Xin | 46 | 46 | 0 | 0 |
Yan Zhang | 52 | 52 | 0 | 0 |
Yanjun Sun | 43 | 39 | 0 | 4 |
Yanyi Ding | 1 | 1 | 0 | 0 |
Yiqing Li | 5 | 5 | 0 | 0 |
Yongho Seok | 155 | 155 | 0 | 0 |
Youhan Kim | 28 | 10 | 18 | 0 |
Yuchen Guo | 28 | 28 | 0 | 0 |
Yujin Noh | 12 | 12 | 0 | 0 |
Yunbo Li | 100 | 22 | 45 | 33 |
Yuxin Lu | 1 | 1 | 0 | 0 |
Zhiqiang Han | 34 | 34 | 0 | 0 |
Zinan Lin | 3 | 0 | 0 | 3 |
kaiying Lu | 59 | 58 | 1 | 0 |
namyeong kim | 14 | 14 | 0 | 0 |
Regards,
Edward
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1