Hi,
The following is the latest PoC assignment on CIDs as of November 11:
Regards,
Edward
Assignee | Total | Pending | Ready for motion | Resolution approved | Resolution drafted |
---|
Abdel Karim Ajami | 3 | 3 | 0 | 0 | 0 |
Abhishek Patil | 354 | 155 | 1 | 198 | 0 |
Alfred Asterjadhi | 2 | 2 | 0 | 0 | 0 |
Arik Klein | 9 | 9 | 0 | 0 | 0 |
Bin Tian | 126 | 59 | 0 | 67 | 0 |
Bo Gong | 38 | 34 | 4 | 0 | 0 |
Bo Sun | 66 | 65 | 0 | 1 | 0 |
Brian Hart | 5 | 4 | 1 | 0 | 0 |
CHENCHEN LIU | 46 | 46 | 0 | 0 | 0 |
Carol Ansley | 6 | 6 | 0 | 0 | 0 |
Chittabrata Ghosh | 2 | 2 | 0 | 0 | 0 |
Chunyu Hu | 172 | 167 | 5 | 0 | 0 |
Dibakar Das | 213 | 91 | 0 | 122 | 0 |
Dmitry Akhmetov | 21 | 21 | 0 | 0 | 0 |
Dong Guk Lim | 61 | 10 | 0 | 51 | 0 |
Duncan Ho | 37 | 36 | 1 | 0 | 0 |
EDITOR | 23 | 22 | 0 | 0 | 1 |
Eunsung Park | 30 | 0 | 0 | 30 | 0 |
GEORGE CHERIAN | 39 | 12 | 27 | 0 | 0 |
Gaurang Naik | 33 | 21 | 0 | 12 | 0 |
Gaurav Patwardhan | 19 | 14 | 5 | 0 | 0 |
Genadiy Tsodik | 4 | 2 | 0 | 2 | 0 |
Guogang Huang | 26 | 26 | 0 | 0 | 0 |
Insun Jang | 69 | 4 | 28 | 37 | 0 |
JINYOUNG CHUN | 23 | 3 | 8 | 12 | 0 |
Jarkko Kneckt | 2 | 2 | 0 | 0 | 0 |
Jian Yu | 124 | 8 | 0 | 116 | 0 |
Jianhan Liu | 120 | 119 | 1 | 0 | 0 |
Laurent Cariou | 237 | 204 | 11 | 22 | 0 |
Liwen Chu | 126 | 125 | 0 | 1 | 0 |
Mark Hamilton | 5 | 5 | 0 | 0 | 0 |
Matthew Fischer | 68 | 4 | 0 | 64 | 0 |
Mengshi Hu | 63 | 39 | 16 | 8 | 0 |
Michael Montemurro | 55 | 15 | 0 | 40 | 0 |
Ming Gan | 172 | 144 | 23 | 5 | 0 |
Minyoung Park | 234 | 194 | 37 | 3 | 0 |
Muhammad Kumail Haider | 13 | 10 | 3 | 0 | 0 |
Oded Redlich | 24 | 5 | 19 | 0 | 0 |
Pascal VIGER | 1 | 1 | 0 | 0 | 0 |
Payam Torab Jahromi | 4 | 4 | 0 | 0 | 0 |
Peshal Nayak | 1 | 1 | 0 | 0 | 0 |
Po-Kai Huang | 250 | 93 | 0 | 157 | 0 |
Qi Wang | 3 | 0 | 0 | 3 | 0 |
Rajat Pushkarna | 5 | 5 | 0 | 0 | 0 |
Rojan Chitrakar | 64 | 7 | 1 | 56 | 0 |
Rubayet Shafin | 2 | 2 | 0 | 0 | 0 |
Ruchen Duan | 2 | 2 | 0 | 0 | 0 |
Rui Cao | 8 | 8 | 0 | 0 | 0 |
Sameer Vermani | 124 | 82 | 2 | 40 | 0 |
Sanghyun Kim | 1 | 1 | 0 | 0 | 0 |
Shimi Shilo | 5 | 0 | 0 | 5 | 0 |
Sigurd Schelstraete | 15 | 4 | 11 | 0 | 0 |
Stephen McCann | 3 | 3 | 0 | 0 | 0 |
Stephen Shellhammer | 243 | 30 | 69 | 144 | 0 |
Subir Das | 163 | 129 | 0 | 34 | 0 |
SunHee Baek | 2 | 1 | 1 | 0 | 0 |
Wookbong Lee | 159 | 55 | 1 | 103 | 0 |
Xiaogang Chen | 71 | 1 | 0 | 70 | 0 |
Yan Xin | 44 | 42 | 0 | 2 | 0 |
Yan Zhang | 48 | 0 | 0 | 48 | 0 |
Yanjun Sun | 43 | 17 | 22 | 4 | 0 |
Yanyi Ding | 1 | 0 | 0 | 1 | 0 |
Yiqing Li | 5 | 2 | 3 | 0 | 0 |
Yongho Seok | 155 | 155 | 0 | 0 | 0 |
Youhan Kim | 28 | 10 | 0 | 18 | 0 |
Yuchen Guo | 28 | 21 | 7 | 0 | 0 |
Yujin Noh | 12 | 0 | 3 | 9 | 0 |
Yunbo Li | 101 | 22 | 0 | 79 | 0 |
Yuxin Lu | 1 | 0 | 1 | 0 | 0 |
Zhiqiang Han | 34 | 34 | 0 | 0 | 0 |
Zinan Lin | 3 | 0 | 0 | 3 | 0 |
kaiying Lu | 59 | 58 | 0 | 1 | 0 |
namyeong kim | 14 | 12 | 0 | 2 | 0 |
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1