Hi Alfred,
Could you add a CR (CID 5564) from doc 11/21-2012r2 in Joint CC?
Best regards,
Jinyoung
From: Jinyoung Chun [mailto:jiny.chun@xxxxxxx]
Sent: Monday, March 7, 2022 8:54 AM
To: STDS-802-11-TGBE@xxxxxxxxxxxxxxxxx
Subject: Re: [STDS-802-11-TGBE] PoC assignment on CIDs as of March 5, 2022
Hi Alfred,
Could you add a CR (CID 8370) from doc 11/21-2014r2 in Joint CC?
Best regards,
Jinyoung
From: Edward Au [mailto:edward.ks.au@xxxxxxxxx]
Sent: Saturday, March 5, 2022 10:36 PM
To: STDS-802-11-TGBE@xxxxxxxxxxxxxxxxx
Subject: [STDS-802-11-TGBE] PoC assignment on CIDs as of March 5, 2022
The following is the latest PoC assignment on CIDs as of 8:30am ET, March 5, 2022.
Assignee | Total | Resolution discussed but no consensus yet | Resolution approved | Pending for resolution | Ready for motion |
Abdel Karim Ajami | 3 | 0 | 0 | 3 | 0 |
Abhishek Patil | 341 | 15 | 209 | 81 | 36 |
Ahmed Ibrahim | 3 | 0 | 0 | 3 | 0 |
Alfred Asterjadhi | 2 | 0 | 0 | 2 | 0 |
Arik Klein | 9 | 4 | 0 | 5 | 0 |
Bin Tian | 126 | 0 | 110 | 16 | 0 |
Bo Gong | 36 | 0 | 25 | 11 | 0 |
Bo Sun | 62 | 0 | 62 | 0 | 0 |
Brian Hart | 7 | 0 | 5 | 2 | 0 |
CHENCHEN LIU | 46 | 1 | 6 | 1 | 38 |
Carol Ansley | 5 | 0 | 0 | 5 | 0 |
Chittabrata Ghosh | 2 | 0 | 0 | 2 | 0 |
Chunyu Hu | 162 | 21 | 29 | 105 | 7 |
Dibakar Das | 213 | 17 | 148 | 48 | 0 |
Dmitry Akhmetov | 21 | 0 | 0 | 21 | 0 |
Dong Guk Lim | 60 | 0 | 59 | 1 | 0 |
Duncan Ho | 37 | 17 | 3 | 17 | 0 |
EDITOR | 24 | 0 | 16 | 8 | 0 |
Eunsung Park | 30 | 0 | 30 | 0 | 0 |
GEORGE CHERIAN | 39 | 0 | 27 | 12 | 0 |
Gaurang Naik | 42 | 3 | 17 | 21 | 1 |
Gaurav Patwardhan | 19 | 0 | 5 | 14 | 0 |
Genadiy Tsodik | 4 | 0 | 2 | 2 | 0 |
Guogang Huang | 26 | 13 | 1 | 12 | 0 |
Insun Jang | 69 | 0 | 65 | 4 | 0 |
JINYOUNG CHUN | 55 | 4 | 48 | 2 | 1 |
Jarkko Kneckt | 2 | 0 | 0 | 2 | 0 |
Jay Yang | 1 | 0 | 0 | 1 | 0 |
Jian Yu | 125 | 1 | 123 | 1 | 0 |
Jianhan Liu | 119 | 1 | 54 | 57 | 7 |
Laurent Cariou | 249 | 12 | 122 | 105 | 10 |
Li-Hsiang Sun | 1 | 0 | 0 | 1 | 0 |
Liangxiao Xin | 3 | 1 | 0 | 2 | 0 |
Liuming Lu | 5 | 5 | 0 | 0 | 0 |
Liwen Chu | 126 | 12 | 20 | 90 | 4 |
Mark Hamilton | 5 | 0 | 0 | 5 | 0 |
Matthew Fischer | 68 | 0 | 64 | 4 | 0 |
Mengshi Hu | 64 | 0 | 41 | 6 | 17 |
Michael Montemurro | 55 | 0 | 46 | 9 | 0 |
Ming Gan | 174 | 8 | 59 | 68 | 39 |
Minyoung Park | 204 | 7 | 48 | 127 | 22 |
Muhammad Kumail Haider | 11 | 0 | 5 | 6 | 0 |
Oded Redlich | 24 | 0 | 21 | 3 | 0 |
Osama Aboulmagd | 4 | 0 | 0 | 4 | 0 |
Pascal VIGER | 1 | 0 | 0 | 1 | 0 |
Payam Torab Jahromi | 6 | 0 | 5 | 1 | 0 |
Peshal Nayak | 1 | 0 | 0 | 1 | 0 |
Po-Kai Huang | 258 | 10 | 206 | 41 | 1 |
Qi Wang | 3 | 0 | 3 | 0 | 0 |
Rajat Pushkarna | 5 | 5 | 0 | 0 | 0 |
Rojan Chitrakar | 64 | 0 | 57 | 7 | 0 |
Rubayet Shafin | 7 | 0 | 0 | 7 | 0 |
Ruchen Duan | 2 | 0 | 0 | 2 | 0 |
Rui Cao | 8 | 0 | 8 | 0 | 0 |
Sameer Vermani | 124 | 0 | 52 | 38 | 34 |
Sanghyun Kim | 1 | 0 | 0 | 0 | 1 |
Shimi Shilo | 5 | 0 | 5 | 0 | 0 |
Sigurd Schelstraete | 15 | 0 | 13 | 2 | 0 |
Stephen McCann | 3 | 0 | 3 | 0 | 0 |
Stephen Shellhammer | 243 | 0 | 214 | 12 | 17 |
Subir Das | 161 | 20 | 116 | 1 | 24 |
SunHee Baek | 2 | 0 | 1 | 0 | 1 |
Wookbong Lee | 127 | 0 | 125 | 2 | 0 |
Xiaogang Chen | 70 | 0 | 70 | 0 | 0 |
Yan Xin | 43 | 0 | 15 | 11 | 17 |
Yan Zhang | 48 | 0 | 48 | 0 | 0 |
Yanjun Sun | 44 | 0 | 36 | 3 | 5 |
Yanyi Ding | 1 | 0 | 1 | 0 | 0 |
Yiqing Li | 5 | 0 | 4 | 1 | 0 |
Yongho Seok | 155 | 9 | 41 | 105 | 0 |
Youhan Kim | 30 | 1 | 26 | 1 | 2 |
Yuchen Guo | 32 | 11 | 7 | 7 | 7 |
Yujin Noh | 12 | 0 | 12 | 0 | 0 |
Yunbo Li | 100 | 2 | 79 | 18 | 1 |
Yuxin Lu | 1 | 0 | 1 | 0 | 0 |
Zhiqiang Han | 34 | 0 | 0 | 11 | 23 |
Zinan Lin | 3 | 0 | 3 | 0 | 0 |
kaiying Lu | 60 | 17 | 1 | 22 | 20 |
namyeong kim | 15 | 0 | 2 | 13 | 0 |
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1