Hi all,
Please ignore my previous email on the PoC assignment. The following shows the correct one as of 7:50am ET, March 15, 2022.
Regards,
Edward
Assignee | Total | Resolution approved | Pending for resolution | Resolution presented but no consensus |
---|
Abdel Karim Ajami | 3 | 0 | 0 | 3 |
Abhishek Patil | 341 | 248 | 80 | 13 |
Ahmed Ibrahim | 3 | 0 | 3 | 0 |
Alfred Asterjadhi | 2 | 0 | 2 | 0 |
Arik Klein | 9 | 0 | 5 | 4 |
Bin Tian | 126 | 126 | 0 | 0 |
Bo Gong | 36 | 36 | 0 | 0 |
Bo Sun | 62 | 62 | 0 | 0 |
Brian Hart | 7 | 7 | 0 | 0 |
CHENCHEN LIU | 46 | 46 | 0 | 0 |
Carol Ansley | 5 | 0 | 5 | 0 |
Chittabrata Ghosh | 2 | 0 | 2 | 0 |
Chunyu Hu | 162 | 36 | 95 | 31 |
Dibakar Das | 213 | 148 | 48 | 17 |
Dmitry Akhmetov | 21 | 0 | 21 | 0 |
Dong Guk Lim | 60 | 60 | 0 | 0 |
Duncan Ho | 37 | 3 | 17 | 17 |
EDITOR | 24 | 16 | 8 | 0 |
Eunsung Park | 30 | 30 | 0 | 0 |
GEORGE CHERIAN | 39 | 27 | 12 | 0 |
Gaurang Naik | 42 | 18 | 21 | 3 |
Gaurav Patwardhan | 19 | 5 | 14 | 0 |
Genadiy Tsodik | 4 | 4 | 0 | 0 |
Guogang Huang | 26 | 12 | 10 | 4 |
Insun Jang | 69 | 65 | 4 | 0 |
JINYOUNG CHUN | 55 | 49 | 2 | 4 |
Jarkko Kneckt | 2 | 0 | 2 | 0 |
Jay Yang | 1 | 0 | 1 | 0 |
Jian Yu | 125 | 123 | 1 | 1 |
Jianhan Liu | 119 | 119 | 0 | 0 |
Laurent Cariou | 249 | 132 | 105 | 12 |
Li-Hsiang Sun | 1 | 0 | 1 | 0 |
Liangxiao Xin | 3 | 0 | 2 | 1 |
Liuming Lu | 5 | 0 | 0 | 5 |
Liwen Chu | 127 | 31 | 90 | 6 |
Mark Hamilton | 5 | 0 | 5 | 0 |
Matthew Fischer | 68 | 64 | 4 | 0 |
Mengshi Hu | 64 | 61 | 3 | 0 |
Michael Montemurro | 55 | 46 | 8 | 1 |
Ming Gan | 174 | 108 | 43 | 23 |
Minyoung Park | 204 | 125 | 58 | 21 |
Muhammad Kumail Haider | 11 | 5 | 3 | 3 |
Oded Redlich | 24 | 24 | 0 | 0 |
Osama Aboulmagd | 3 | 3 | 0 | 0 |
Pascal VIGER | 1 | 0 | 1 | 0 |
Payam Torab Jahromi | 6 | 5 | 1 | 0 |
Peshal Nayak | 1 | 0 | 1 | 0 |
Po-Kai Huang | 258 | 207 | 28 | 23 |
Qi Wang | 3 | 3 | 0 | 0 |
Rajat Pushkarna | 5 | 5 | 0 | 0 |
Rojan Chitrakar | 64 | 57 | 7 | 0 |
Rubayet Shafin | 7 | 0 | 7 | 0 |
Ruchen Duan | 2 | 2 | 0 | 0 |
Rui Cao | 8 | 8 | 0 | 0 |
Sameer Vermani | 124 | 124 | 0 | 0 |
Sanghyun Kim | 1 | 1 | 0 | 0 |
Shimi Shilo | 5 | 5 | 0 | 0 |
Sigurd Schelstraete | 15 | 15 | 0 | 0 |
Stephen McCann | 3 | 3 | 0 | 0 |
Stephen Shellhammer | 243 | 232 | 11 | 0 |
Subir Das | 161 | 160 | 1 | 0 |
SunHee Baek | 2 | 2 | 0 | 0 |
Wookbong Lee | 127 | 127 | 0 | 0 |
Xiaogang Chen | 70 | 70 | 0 | 0 |
Yan Xin | 43 | 43 | 0 | 0 |
Yan Zhang | 48 | 48 | 0 | 0 |
Yanjun Sun | 44 | 41 | 3 | 0 |
Yanyi Ding | 1 | 1 | 0 | 0 |
Yiqing Li | 5 | 4 | 1 | 0 |
Yongho Seok | 155 | 41 | 95 | 19 |
Youhan Kim | 30 | 30 | 0 | 0 |
Yuchen Guo | 32 | 14 | 7 | 11 |
Yujin Noh | 12 | 12 | 0 | 0 |
Yunbo Li | 100 | 81 | 18 | 1 |
Yuxin Lu | 1 | 1 | 0 | 0 |
Zhiqiang Han | 34 | 34 | 0 | 0 |
Zinan Lin | 3 | 3 | 0 | 0 |
kaiying Lu | 60 | 37 | 22 | 1 |
namyeong kim | 15 | 2 | 13 | 0 |
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1