Dear Alfred and all,
The following are the latest PoC assignments as of 13:50 ET, Monday, 18 July 2022.
Assignee | Total | Assigned | Resolution approved | Ready for motion |
---|
Atsushi Shirakawa | 1 | 1 | 0 | 0 |
Abdel Karim Ajami | 7 | 7 | 0 | 0 |
Abhishek Patil | 296 | 163 | 133 | 0 |
Alfred Asterjadhi | 1 | 1 | 0 | 0 |
Arik Klein | 15 | 14 | 0 | 1 |
Bin Tian | 29 | 20 | 9 | 0 |
Binita Gupta | 105 | 105 | 0 | 0 |
Bo Gong | 39 | 39 | 0 | 0 |
Bo Sun | 13 | 13 | 0 | 0 |
CHENCHEN LIU | 38 | 38 | 0 | 0 |
Chien-Fang Hsu | 2 | 2 | 0 | 0 |
Chunyu Hu | 196 | 172 | 24 | 0 |
Dibakar Das | 236 | 236 | 0 | 0 |
Dmitry Akhmetov | 25 | 25 | 0 | 0 |
Dong Guk Lim | 22 | 20 | 2 | 0 |
Duncan Ho | 120 | 120 | 0 | 0 |
EDITOR | 34 | 34 | 0 | 0 |
Eunsung Park | 27 | 12 | 15 | 0 |
Evgeny Khorov | 2 | 2 | 0 | 0 |
GEORGE CHERIAN | 8 | 8 | 0 | 0 |
Gaurang Naik | 112 | 74 | 37 | 1 |
Genadiy Tsodik | 19 | 14 | 5 | 0 |
Geonjung Ko | 11 | 11 | 0 | 0 |
Guogang Huang | 45 | 45 | 0 | 0 |
Hao Song | 2 | 2 | 0 | 0 |
Insun Jang | 63 | 63 | 0 | 0 |
JINYOUNG CHUN | 69 | 60 | 9 | 0 |
Jay Yang | 4 | 4 | 0 | 0 |
Jeongki Kim | 8 | 8 | 0 | 0 |
Jian Yu | 74 | 62 | 12 | 0 |
Jianhan Liu | 48 | 48 | 0 | 0 |
Kanke Wu | 39 | 39 | 0 | 0 |
Laurent Cariou | 277 | 239 | 36 | 2 |
Lei Huang | 11 | 11 | 0 | 0 |
Leonardo Lanante | 3 | 3 | 0 | 0 |
Liangxiao Xin | 6 | 6 | 0 | 0 |
Lin Yang | 6 | 1 | 5 | 0 |
Liuming Lu | 3 | 3 | 0 | 0 |
Liwen Chu | 117 | 117 | 0 | 0 |
Mahmoud Kamel | 9 | 9 | 0 | 0 |
Mark Hamilton | 46 | 46 | 0 | 0 |
Mengshi Hu | 52 | 41 | 11 | 0 |
Michael Montemurro | 80 | 79 | 0 | 1 |
Ming Gan | 250 | 235 | 10 | 5 |
Minyoung Park | 240 | 240 | 0 | 0 |
Morteza Mehrnoush | 19 | 19 | 0 | 0 |
Muhammad Kumail Haider | 55 | 50 | 5 | 0 |
Oded Redlich | 7 | 7 | 0 | 0 |
Peshal Nayak | 3 | 3 | 0 | 0 |
Po-Kai Huang | 320 | 264 | 56 | 0 |
Pooya Monajemi | 4 | 4 | 0 | 0 |
Qi Wang | 6 | 6 | 0 | 0 |
RUI YANG | 5 | 5 | 0 | 0 |
Rajat Pushkarna | 5 | 5 | 0 | 0 |
Rojan Chitrakar | 46 | 34 | 11 | 1 |
Rubayet Shafin | 17 | 17 | 0 | 0 |
Ruchen Duan | 1 | 1 | 0 | 0 |
Rui Cao | 2 | 2 | 0 | 0 |
Sameer Vermani | 16 | 13 | 3 | 0 |
Sameer Vermani, Mahmoud Kamel | 21 | 7 | 14 | 0 |
Sanghyun Kim | 7 | 7 | 0 | 0 |
Shimi Shilo | 3 | 3 | 0 | 0 |
Sigurd Schelstraete | 13 | 13 | 0 | 0 |
Stephen McCann | 10 | 10 | 0 | 0 |
Subir Das | 103 | 81 | 22 | 0 |
SunHee Baek | 12 | 12 | 0 | 0 |
Vishnu Ratnam | 3 | 3 | 0 | 0 |
Xiangxin Gu | 2 | 2 | 0 | 0 |
Xiaofei Wang | 20 | 20 | 0 | 0 |
Xiaogang Chen | 14 | 14 | 0 | 0 |
Yan Li | 28 | 28 | 0 | 0 |
Yan Xin | 12 | 12 | 0 | 0 |
Yan Zhang | 13 | 13 | 0 | 0 |
Yanjun Sun | 94 | 59 | 35 | 0 |
Yanyi Ding | 5 | 5 | 0 | 0 |
Yapu Li | 4 | 3 | 1 | 0 |
Yonggang Fang | 23 | 23 | 0 | 0 |
Yongho Seok | 102 | 93 | 7 | 2 |
Yousi Lin | 4 | 4 | 0 | 0 |
Yuchen Guo | 54 | 45 | 9 | 0 |
Yunbo Li | 130 | 126 | 4 | 0 |
Yuxin LU | 1 | 1 | 0 | 0 |
Zinan Lin | 52 | 52 | 0 | 0 |
kaiying Lu | 73 | 67 | 6 | 0 |
ron porat | 1 | 1 | 0 | 0 |
Regards,
Edward
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1