Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of October 30, 2022



Dear Alfred and all,

The following is the latest PoC assignment as of 5:00pm ET, October 30, 2022.

Regards,
Edward

Assignee Total Resolution approved Pending for resolution Resolution presented but no consensus yet Ready for motion
Ming Gan 249 77 136 25 11
Yongho Seok 103 9 91 3 0
Yunbo Li 131 53 73 5 0
Po-Kai Huang 328 232 70 8 18
Binita Gupta 106 38 67 1 0
Minyoung Park 219 123 65 31 0
Dibakar Das 226 134 64 28 0
Laurent Cariou 277 217 54 6 0
Chunyu Hu 164 96 53 14 1
Abhishek Patil 294 212 51 31 0
Mark Hamilton 46 0 46 0 0
Duncan Ho 119 57 45 12 5
Liwen Chu 118 49 43 23 3
CHENCHEN LIU 39 0 39 0 0
Gaurang Naik 112 73 38 1 0
EDITOR 38 0 37 1 0
Muhammad Kumail Haider 82 40 32 9 1
kaiying Lu 67 31 31 5 0
Yuchen Guo 54 29 22 1 2
Kanke Wu 39 18 21 0 0
Yanjun Sun 95 74 19 2 0
Yonggang Fang 26 8 17 1 0
Mengshi Hu 49 34 15 0 0
Rubayet Shafin 19 4 13 2 0
Sameer Vermani 16 3 13 0 0
Morteza Mehrnoush 24 10 12 2 0
Yan Xin 12 0 12 0 0
Arik Klein 15 1 11 0 3
Michael Montemurro 80 59 11 8 2
Dong Guk Lim 22 12 10 0 0
Qi Wang 10 0 10 0 0
Zinan Lin 51 41 10 0 0
Genadiy Tsodik 19 10 9 0 0
Xiaofei Wang 20 11 9 0 0
Abdel Karim Ajami 9 0 8 1 0
GEORGE CHERIAN 8 0 8 0 0
Jeongki Kim 9 0 8 1 0
Insun Jang 62 35 7 1 19
Subir Das 95 87 7 1 0
Liangxiao Xin 8 0 6 2 0
Sanghyun Kim 7 0 6 1 0
Pooya Monajemi 5 0 5 0 0
Jian Yu 73 69 4 0 0
Geonjung Ko 11 0 3 0 8
Jay Yang 4 1 3 0 0
Liuming Lu 3 0 3 0 0
Liwen 3 0 3 0 0
Peshal Nayak 3 0 3 0 0
Rojan Chitrakar 44 24 3 0 17
SunHee Baek 12 9 3 0 0
Yanyi Ding 5 2 3 0 0
Yousi Lin 5 1 3 1 0
Chien-Fang Hsu 6 0 2 4 0
Dmitry Akhmetov 27 20 2 5 0
Evgeny Khorov 2 0 2 0 0
Hao Song 2 0 2 0 0
JINYOUNG CHUN 66 64 2 0 0
Leonardo Lanante 3 0 2 1 0
Shimi Shilo 3 1 2 0 0
Stephen McCann 12 10 2 0 0
Xiangxin Gu 3 0 2 1 0
Alfred Asterjadhi 1 0 1 0 0
Bin Tian 30 23 1 0 6
Oded Redlich 7 6 1 0 0
Ruchen Duan 1 0 1 0 0
Sameer Vermani, Mahmoud Kamel 21 19 1 0 1
Thomas Handte 1 0 1 0 0
Vishnu Ratnam 16 1 1 14 0
Yan Li 28 27 1 0 0
Yuxin LU 1 0 1 0 0
ron porat 1 0 1 0 0
Bo Gong 40 37 0 0 3
Bo Sun 13 13 0 0 0
Eunsung Park 27 27 0 0 0
Guogang Huang 45 33 0 6 6
Hanqing Lou 5 5 0 0 0
Jianhan Liu 43 43 0 0 0
Lei Huang 11 0 0 0 11
Lin Yang 6 6 0 0 0
Mahmoud Kamel 9 9 0 0 0
Rajat Pushkarna 5 5 0 0 0
Rui Cao 1 1 0 0 0
Sigurd Schelstraete 13 13 0 0 0
Xiaogang Chen 14 14 0 0 0
Yan Zhang 13 13 0 0 0
Yapu Li 4 4 0 0 0
You-Wei Chen 5 5 0 0 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1