Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of the end of Tuesday AM2



Dear Alfred and all,

The following shows the PoC assignment as of the end of Tuesday AM2 (January 17) in the January 2023 wireless interim.

Regards,
Edward

Assignee Total Resolution approved Resolution drafted Ready for motion Assigned
Chunyu Hu 170 156 0 0 14
Duncan Ho 114 108 1 0 5
Liwen Chu 117 78 36 0 3
Rubayet Shafin 21 16 2 0 3
Yanjun Sun 95 92 0 0 3
Morteza Mehrnoush 35 27 3 3 2
Qi Wang 9 7 0 0 2
CHENCHEN LIU 39 38 0 0 1
GEORGE CHERIAN 8 7 0 0 1
Gaurang Naik 111 104 5 1 1
Yousi Lin 20 18 1 0 1
Abdel Karim Ajami 9 8 0 1 0
Abhishek Patil 291 289 2 0 0
Alfred Asterjadhi 1 1 0 0 0
Arik Klein 15 14 1 0 0
Bin Tian 30 30 0 0 0
Binita Gupta 110 71 37 2 0
Bo Gong 40 40 0 0 0
Bo Sun 13 13 0 0 0
Chien-Fang Hsu 6 5 1 0 0
Dibakar Das 217 207 8 2 0
Dmitry Akhmetov 29 27 0 2 0
Dong Guk Lim 22 22 0 0 0
EDITOR 40 40 0 0 0
Eunsung Park 27 27 0 0 0
Genadiy Tsodik 19 19 0 0 0
Geonjung Ko 11 11 0 0 0
Guogang Huang 46 45 1 0 0
Hanqing Lou 5 5 0 0 0
Hao Song 2 2 0 0 0
Insun Jang 62 57 5 0 0
JINYOUNG CHUN 66 66 0 0 0
Jay Yang 4 2 2 0 0
Jeongki Kim 6 2 4 0 0
Jian Yu 73 73 0 0 0
Jianhan Liu 43 43 0 0 0
Juseong Moon 2 2 0 0 0
Kanke Wu 39 39 0 0 0
Laurent Cariou 276 272 3 1 0
Lei Huang 11 11 0 0 0
Leonardo Lanante 3 3 0 0 0
Li-Hsiang Sun 3 3 0 0 0
Liangxiao Xin 4 3 0 1 0
Lin Yang 6 6 0 0 0
Liuming Lu 4 2 2 0 0
Liwen 3 3 0 0 0
Mahmoud Kamel 9 9 0 0 0
Mark Hamilton 46 46 0 0 0
Mengshi Hu 49 49 0 0 0
Michael Montemurro 79 79 0 0 0
Ming Gan 248 214 33 1 0
Minyoung Park 212 194 18 0 0
Muhammad Kumail Haider 82 56 25 1 0
Oded Redlich 7 7 0 0 0
Peshal Nayak 3 3 0 0 0
Po-Kai Huang 327 325 2 0 0
Pooya Monajemi 7 5 0 2 0
Rajat Pushkarna 5 5 0 0 0
Rojan Chitrakar 44 44 0 0 0
Ruchen Duan 1 1 0 0 0
Rui Cao 1 1 0 0 0
Sameer Vermani 16 16 0 0 0
Sameer Vermani, Mahmoud Kamel 21 21 0 0 0
Sanghyun Kim 7 7 0 0 0
Shimi Shilo 3 3 0 0 0
Sigurd Schelstraete 13 13 0 0 0
Stephen McCann 14 14 0 0 0
Subir Das 95 95 0 0 0
SunHee Baek 12 12 0 0 0
Thomas Handte 1 1 0 0 0
Vishnu Ratnam 16 15 1 0 0
Xiangxin Gu 4 4 0 0 0
Xiaofei Wang 20 20 0 0 0
Xiaogang Chen 14 14 0 0 0
Yan Li 28 28 0 0 0
Yan Xin 12 12 0 0 0
Yan Zhang 13 13 0 0 0
Yanyi Ding 5 5 0 0 0
Yapu Li 4 4 0 0 0
Yonggang Fang 27 27 0 0 0
Yongho Seok 100 100 0 0 0
You-Wei Chen 5 5 0 0 0
Yuchen Guo 52 52 0 0 0
Yunbo Li 122 102 19 1 0
Zinan Lin 51 51 0 0 0
kaiying Lu 67 65 1 1 0
ron porat 1 1 0 0 0
kaiying Lu 67 58 5 4 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1