Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of 4:45am ET, March 11



Hi Alfred and all,

The following is the PoC assignment as of 4:45am ET, March 11.

Regards,
Edward

Assignee Total Assigned Ready for motion
Abhishek Patil 266 261 5
Ming Gan 256 256 0
Minyoung Park 230 230 0
Laurent Cariou 207 207 0
Po-Kai Huang 195 193 2
Yanjun Sun 162 162 0
Dibakar Das 126 126 0
Liwen Chu 118 118 0
Chunyu Hu 109 109 0
Yunbo Li 103 103 0
Binita Gupta 103 102 1
Yongho Seok 82 82 0
Muhammad Kumail Haider 77 77 0
Guogang Huang 72 72 0
Yuchen Guo 69 69 0
Duncan Ho 69 68 1
Subir Das 66 66 0
Zinan Lin 64 64 0
Michael Montemurro 66 58 8
Gaurang Naik 58 57 1
kaiying Lu 57 57 0
Kanke Wu 53 53 0
Arik Klein 47 47 0
Bin Tian 45 45 0
Bo Gong 39 39 0
Jianhan Liu 38 38 0
Bo Sun 37 37 0
Mengshi Hu 37 37 0
Morteza Mehrnoush 37 37 0
EDITOR 40 36 4
Mahmoud Kamel 30 30 0
Chien-Fang Hsu 29 29 0
Rubayet Shafin 29 29 0
Dong Guk Lim 28 28 0
GEORGE CHERIAN 26 26 0
JINYOUNG CHUN 25 25 0
Jian Yu 24 24 0
Xiaogang Chen 23 23 0
Alice Chen 20 20 0
Insun Jang 18 18 0
Rojan Chitrakar 17 17 0
SunHee Baek 17 17 0
Abdel Karim Ajami 12 12 0
Dmitry Akhmetov 11 11 0
Mark Hamilton 13 11 2
Yan Zhang 10 10 0
Yousi Lin 9 9 0
Yan Li 8 8 0
Eunsung Park 7 7 0
Qi Wang 6 6 0
Zhi Mao 6 6 0
Liuming Lu 5 5 0
Oded Redlich 5 5 0
Wookbong Lee 5 5 0
Yapu Li 5 5 0
Sameer Vermani 4 4 0
Genadiy Tsodik 3 3 0
Hanqing Lou 3 3 0
RUI YANG 3 3 0
Stephen McCann 3 3 0
Yan Xin 3 3 0
Jay Yang 2 2 0
Lei Huang 2 2 0
Sigurd Schelstraete 2 2 0
Alfred Asterjadhi 1 1 0
Shimi Shilo 1 1 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1