Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of 9:00pm ET, April 16, 2023



Dear Alfred and all,

The following shows the latest PoC assignment as of 9:00pm ET, April 16, 2023.

Regards,
Edward

Assignee Total Resolution approved Pending for resolution Ready for motion Resolution presented but no consensus yet
Ming Gan 257 47 198 11 1
Yanjun Sun 162 20 120 22 0
Dibakar Das 117 0 117 0 0
Abhishek Patil 268 144 116 0 8
Laurent Cariou 209 29 112 38 30
Liwen Chu 118 4 92 15 7
Chunyu Hu 109 19 89 0 1
Yongho Seok 82 0 82 0 0
Yunbo Li 102 26 76 0 0
Minyoung Park 217 20 70 103 24
Duncan Ho 69 1 68 0 0
Guogang Huang 65 0 65 0 0
Binita Gupta 106 37 63 0 6
Michael Montemurro 66 8 58 0 0
Kanke Wu 53 0 53 0 0
Muhammad Kumail Haider 74 32 41 0 1
Bo Gong 39 0 39 0 0
EDITOR 42 4 38 0 0
Jianhan Liu 38 0 38 0 0
Morteza Mehrnoush 37 0 36 0 1
Arik Klein 48 14 34 0 0
Bo Sun 34 0 34 0 0
Yuchen Guo 67 6 34 27 0
Mengshi Hu 40 8 32 0 0
Subir Das 66 0 30 31 5
Chien-Fang Hsu 29 0 29 0 0
Gaurang Naik 57 28 29 0 0
Rubayet Shafin 40 7 27 5 1
GEORGE CHERIAN 26 0 26 0 0
Dong Guk Lim 26 3 23 0 0
Xiaogang Chen 29 4 19 0 6
Po-Kai Huang 197 124 18 40 15
Mahmoud Kamel 30 13 17 0 0
SunHee Baek 17 0 17 0 0
Insun Jang 18 2 16 0 0
Abdel Karim Ajami 12 0 12 0 0
Dmitry Akhmetov 11 0 11 0 0
Mark Hamilton 13 2 11 0 0
Rojan Chitrakar 17 7 10 0 0
Yousi Lin 9 0 9 0 0
Qi Wang 8 0 8 0 0
Yan Li 8 0 8 0 0
Jian Yu 24 19 5 0 0
Liuming Lu 5 0 5 0 0
Eunsung Park 7 3 4 0 0
Hanqing Lou 3 0 3 0 0
Jay Yang 2 0 2 0 0
Lei Huang 2 0 2 0 0
Sigurd Schelstraete 2 0 2 0 0
Alfred Asterjadhi 1 0 1 0 0
Jeongki Kim 1 0 1 0 0
Juseong Moon 6 0 1 0 5
Li-Hsiang Sun 1 0 1 0 0
Michail Koundourakis 1 0 1 0 0
Vishnu Ratnam 1 0 1 0 0
Alice Chen 20 18 0 0 2
Bin Tian 45 45 0 0 0
Genadiy Tsodik 3 3 0 0 0
JINYOUNG CHUN 25 23 0 0 2
Oded Redlich 5 5 0 0 0
RUI YANG 3 3 0 0 0
Sameer Vermani 4 4 0 0 0
Shimi Shilo 1 1 0 0 0
Stephen McCann 5 0 0 5 0
Yan Xin 3 3 0 0 0
Yan Zhang 10 10 0 0 0
Yapu Li 5 5 0 0 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1