Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of August 31, 2023



Dear Alfred and all,

Following the outcome of the ad-hoc calls on Monday and Wednesday, the latest PoC assignment is shown as follows.

Assignee Total Ready for motion Pending for resolution Resolution presented but no consensus yet
Binita Gupta 90 0 90 0
Ming Gan 89 0 89 0
Laurent Cariou 85 0 85 0
Minyoung Park 70 0 70 0
Yongho Seok 51 0 51 0
Muhammad Kumail Haider 41 0 41 0
Rubayet Shafin 38 0 38 0
Subir Das 34 0 34 0
Duncan Ho 31 0 31 0
Yunbo Li 31 0 31 0
Michael Montemurro 30 0 30 0
Yuchen Guo 29 0 29 0
Editor 26 0 26 0
Arik Klein 29 5 24 0
Dibakar Das 23 0 23 0
Kaiying Lu 22 0 22 0
Mark Hamilton 21 0 21 0
Abhishek Patil 92 69 17 6
Liwen Chu 23 6 17 0
Bin Tian 15 0 15 0
Guogang Huang 15 0 15 0
Xiaogang Chen 15 0 15 0
Chunyu Hu 14 0 14 0
Bo Sun 13 0 13 0
Bo Gong 11 0 11 0
Yanjun Sun 17 7 10 0
Gaurang Naik 9 0 9 0
JINYOUNG CHUN 8 0 8 0
Yan Zhang 8 0 8 0
Chien-Fang Hsu 5 0 5 0
Mengshi Hu 5 0 5 0
Rojan Chitrakar 5 0 5 0
GEORGE CHERIAN 4 0 4 0
Mahmoud Kamel 4 0 4 0
Sameer Vermani 4 0 4 0
Zinan Lin 4 0 4 0
Jianhan Liu 3 0 3 0
Po-Kai Huang 74 66 3 5
Eunsung Park 2 0 2 0
Insun Jang 2 0 2 0
Kanke Wu 2 0 2 0
Morteza Mehrnoush 2 0 2 0
Okan Mutgan 2 0 2 0
Brian D Hart 1 0 1 0
Dong Guk Lim 1 0 1 0
Hanqing Lou 1 0 1 0
Juseong Moon 1 0 1 0
RUI YANG 1 0 1 0
Yapu Li 1 0 1 0
Alice Chen 4 4 0 0
Jian Yu 20 20 0 0

Regards,
Edward

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1