Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of the end of September 11, 2023



Dear Alfred and all,

The following shows the latest PoC assignment as of the end of September 11, 2023.

Regards,
Edward

Assignee Total Ready for motion Pending for resolution Resolution presented but no consensus yet
Laurent Cariou 84 0 84 0
Ming Gan 89 19 70 0
Minyoung Park 70 0 70 0
Binita Gupta 94 23 68 3
Rubayet Shafin 50 0 50 0
Yongho Seok 50 0 50 0
Michael Montemurro 32 0 32 0
Yunbo Li 31 0 31 0
Editor 26 0 26 0
Kaiying Lu 22 0 22 0
Muhammad Kumail Haider 22 0 22 0
Mark Hamilton 21 0 21 0
Yuchen Guo 29 8 19 2
Liwen Chu 24 6 18 0
Abhishek Patil 92 69 17 6
Dibakar Das 17 0 17 0
Bin Tian 15 0 15 0
Guogang Huang 15 0 15 0
Xiaogang Chen 15 0 15 0
Bo Sun 13 0 13 0
Chunyu Hu 13 0 13 0
Bo Gong 11 0 11 0
Arik Klein 29 5 9 15
Gaurang Naik 9 0 9 0
JINYOUNG CHUN 8 0 8 0
Abdel Karim Ajami 7 0 7 0
Duncan Ho 29 21 7 1
Chien-Fang Hsu 5 0 5 0
Mengshi Hu 5 0 5 0
Rojan Chitrakar 5 0 5 0
Yan Zhang 5 0 5 0
GEORGE CHERIAN 4 0 4 0
Mahmoud Kamel 4 0 4 0
Sameer Vermani 4 0 4 0
Zinan Lin 4 0 4 0
Insun Jang 3 0 3 0
Jianhan Liu 3 0 3 0
Po-Kai Huang 74 66 3 5
Subir Das 34 31 3 0
Yapu Li 3 0 3 0
Eunsung Park 2 0 2 0
Juseong Moon 2 0 2 0
Kanke Wu 2 0 2 0
Liuming Lu 2 0 2 0
Morteza Mehrnoush 2 0 2 0
Okan Mutgan 2 0 2 0
Dong Guk Lim 1 0 1 0
Hanqing Lou 1 0 1 0
Jeongki Kim 1 0 1 0
RUI YANG 1 0 1 0
Alice Chen 4 4 0 0
Brian D Hart 1 0 0 1
Jian Yu 20 20 0 0
Yanjun Sun 17 15 0 2

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1