Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] Latest PoC assignment as of the end of the September 2023 wireless interim



Hi Alfred and all,

The following is the latest PoC assignment as of the end of the September 2023 wireless interim.

Regards,
Edward

Assignee Total Resolution approved Pending for resolution Resolution presented but no consensus yet
Minyoung Park 70 0 70 0
Binita Gupta 95 40 47 8
Rubayet Shafin 50 5 38 7
Michael Montemurro 32 0 32 0
Editor 26 0 26 0
Ming Gan 89 65 22 2
Yunbo Li 31 9 22 0
Mark Hamilton 21 0 21 0
Yuchen Guo 29 10 19 0
Liwen Chu 24 6 18 0
Yongho Seok 50 28 18 4
Dibakar Das 17 0 17 0
Guogang Huang 15 0 15 0
Abhishek Patil 92 73 12 7
Muhammad Kumail Haider 21 7 12 2
Arik Klein 29 13 9 7
Kaiying Lu 22 11 9 2
Abdel Karim Ajami 7 0 7 0
Duncan Ho 28 21 6 1
Chien-Fang Hsu 5 0 5 0
Rojan Chitrakar 5 0 5 0
GEORGE CHERIAN 4 0 4 0
Gaurang Naik 9 4 4 1
Sameer Vermani 4 0 4 0
Zinan Lin 4 0 4 0
Insun Jang 3 0 3 0
Jianhan Liu 3 0 3 0
Po-Kai Huang 73 67 3 3
Juseong Moon 2 0 2 0
Liuming Lu 2 0 2 0
Okan Mutgan 2 0 2 0
Hanqing Lou 1 0 1 0
Laurent Cariou 85 60 1 24
RUI YANG 1 0 1 0
Alice Chen 4 4 0 0
Bin Tian 15 15 0 0
Bo Gong 11 4 0 7
Bo Sun 13 9 0 4
Brian D Hart 1 0 0 1
Chunyu Hu 13 10 0 3
Dong Guk Lim 1 1 0 0
Eunsung Park 2 2 0 0
JINYOUNG CHUN 8 7 0 1
Jeongki Kim 1 0 0 1
Jian Yu 20 20 0 0
Kanke Wu 2 2 0 0
Mahmoud Kamel 4 2 0 2
Mengshi Hu 5 5 0 0
Morteza Mehrnoush 2 0 0 2
Subir Das 34 34 0 0
Xiaogang Chen 15 13 0 2
Yan Zhang 5 5 0 0
Yanjun Sun 17 17 0 0
Yapu Li 3 3 0 0
Yingqiao Quan 1 0 0 1

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1