Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
16-Nov-2023 ET | 2023 | 2114 | 0 | TGbe | 11be D4.0 deferred CIDs | Liwen Chu (NXP) | PENDING | |
12-Jul-2023 ET | 2023 | 1292 | 0 | TGbe | PDT for ML Reconfiguration | Huawei | PENDING | |
11-Jul-2023 ET | 2023 | 1264 | 0 | TGbe | CR for CID 15613 | Huawei | PENDING | |
09-Jun-2023 ET | 2023 | 998 | 0 | TGbe | CR for assigned CIDs | George Cherian (Qualcomm) | PENDING | |
04-May-2023 ET | 2023 | 744 | 0 | TGbe | LB271 CR 35.3.18 part 2 | Liwen Chu (NXP) | PENDING | |
25-Apr-2023 ET | 2023 | 708 | 0 | TGbe | Pending title | Qi Wang (Apple Inc.) | PENDING | |
29-Mar-2023 ET | 2023 | 565 | 0 | TGbe | LB 271 CR for 35.7.4 and 35.7.5 | Zinan Lin (InterDigital) | PENDING | |
26-Mar-2023 ET | 2023 | 534 | 0 | TGbe | LB271 CR for 36.3.10 | Lei Huang (Huawei) | PENDING | |
16-Mar-2023 ET | 2023 | 491 | 0 | TGbe | lb271-cr-for-section-9-3-1-19-part1 | Huawei | PENDING | |
14-Dec-2022 ET | 2022 | 2176 | 0 | TGbe | Proposed resolutions to a few LB266 CIDs on EMLSR | Qi Wang (Apple Inc.) | PENDING | |
08-May-2022 ET | 2022 | 710 | 0 | TGbe | Next generation after 802.11be - follow-up | Laurent Cariou (Intel) | PENDING | |
05-Apr-2022 ET | 2022 | 603 | 0 | TGbe | CC36 CR for CID 5720 | Chenchen Liu(Huawei) | PENDING | |
03-Apr-2022 ET | 2022 | 574 | 0 | TGbe | CC36 resolution for CIDs related to clause 12 | Hewlett Packard Enterprise | PENDING | |
27-Jan-2022 ET | 2022 | 227 | 0 | TGbe | cr-for-6-3-39 | Zhiqiang Han(ZTE Corporation) | PENDING | |
07-Jan-2022 ET | 2021 | 1989 | 1 | TGbe | Group-address-frame-enhancements for MLD | Saju Palayur (Maxlinear) | PENDING | |
12-Oct-2021 ET | 2021 | 1680 | 1 | TGbe | TXOP limit of NSTR links | Ronny Yongho Kim (KNUT) | PENDING | |
11-Aug-2021 ET | 2021 | 1334 | 0 | TGbe | CC36-CR-for-CIDs-in-Clause-35.5.2 | Zinan Lin (InterDigital) | PENDING | |
14-Jun-2021 ET | 2021 | 983 | 0 | TGbe | CR-CID-2071-the-term-link | Matthew Fischer (Broadcom Inc) | PENDING | |
07-May-2021 ET | 2021 | 301 | 7 | TGbe | CRs for D0.3 ML element Type CIDs | Rojan Chitrakar (Panasonic) | PENDING | |
12-Apr-2021 ET | 2021 | 654 | 0 | TGbe | Solutions for TBDs in coding | Yan Zhang (NXP) | PENDING | |
08-Apr-2021 ET | 2021 | 620 | 0 | TGbe | cr-for-6-3 | Zhiqiang Han(ZTE Corperation) | PENDING | |
31-Mar-2021 ET | 2021 | 563 | 0 | TGbe | CR for CID 1249, 1250, 1962, 3275 | Myeongjin Kim (Samsung) | PENDING | |
04-Mar-2021 ET | 2021 | 375 | 0 | TGbe | MLO TID-to-Link mapping reconsideration | Arik Klein (Huawei) | PENDING | |
08-Jan-2021 ET | 2021 | 50 | 0 | TGbe | Proposals for a TDM ML soft AP | Shubhodeep Adhikari (Broadcom) | PENDING | |
17-Nov-2020 ET | 2020 | 1869 | 0 | TGbe | Optimizations for control and latency-sensitive transmission | Sindhu Verma (Broadcom) | PENDING | |
02-Nov-2020 ET | 2020 | 1763 | 0 | TGbe | MLD support for extending TSN redundancy over 802.11be | Juan Fang (Intel) | PENDING | |
27-Oct-2020 ET | 2020 | 1715 | 0 | TGbe | Soft AP MLD Medium Access | Sharan Naribole (Samsung) | PENDING | |
28-Jul-2020 ET | 2020 | 1149 | 0 | TGbe | R1-v-R2-Classification-of-Joint-Topics-in-the-11be-SFD | Matthew Fischer (Broadcom Inc) | PENDING | |
13-Jul-2020 ET | 2020 | 1069 | 0 | TGbe | MU-RTS/CTS continuation | Jarkko Kneckt (Apple) | PENDING | |
21-May-2020 ET | 2020 | 803 | 0 | TGbe | Broader bandwidth (320MHz and 240MHz) channel access rule discussions | Zhou Lan (Broadcom Inc.) | PENDING | |
12-May-2020 ET | 2020 | 750 | 0 | TGbe | BSS Information Considering Power Saving | Namyeong Kim (LG Electronics) | PENDING | |
12-May-2020 ET | 2020 | 749 | 0 | TGbe | Discussion on Link Management for Power Saving | Namyeong Kim (LG Electronics) | PENDING | |
04-May-2020 ET | 2020 | 700 | 0 | TGbe | Multi-link discovery follow-up | laurent cariou (Intel) | PENDING | |
27-Apr-2020 ET | 2020 | 660 | 0 | TGbe | Flexible and fast switch of primary channel | Shubhodeep Adhikari (Broadcom) | PENDING | |
23-Mar-2020 ET | 2020 | 528 | 0 | TGbe | Non-STR Multi-link BA | Sharan Naribole (Samsung) | PENDING | |
20-Mar-2020 ET | 2020 | 520 | 0 | TGbe | Unified Procedure for Shared TXOP operations | Sharan Naribole (Samsung) | PENDING | |
15-Mar-2020 ET | 2020 | 489 | 0 | TGbe | Applied Case Study of Multi-link Framework and Operation | Yoshihisa Kondo (ATR) | PENDING | |
10-Mar-2020 ET | 2020 | 428 | 0 | TGbe | Multi-link TWT | Sharan Naribole (Samsung) | PENDING | |
09-Mar-2020 ET | 2020 | 393 | 0 | TGbe | BSS parameters update for multi-link | laurent cariou (Intel) | PENDING | |
07-Feb-2020 ET | 2020 | 296 | 0 | TGbe | MLO TWT cross link signaling discussion | Zhou Lan (Broadcom Inc.) | PENDING | |
07-Feb-2020 ET | 2020 | 295 | 0 | TGbe | MLO Block ACK procedure discussion | Zhou Lan (Broadcom Inc.) | PENDING | |
07-Feb-2020 ET | 2020 | 293 | 0 | TGbe | Coordinated OFDMA protocol discussions | Zhou Lan (Broadcom Inc.) | PENDING | |
14-Jan-2020 ET | 2020 | 170 | 0 | TGbe | MLO with Simultaneous TX-TX Constraints | Sharan Naribole (Samsung) | PENDING | |
08-Nov-2019 ET | 2019 | 1952 | 0 | TGbe | HARQ performance | Wook Bong Lee (Samsung) | PENDING | |
01-Jul-2019 ET | 2019 | 1093 | 0 | TGbe | HARQ for 802.11be | Imran Latif (Quantenna) | PENDING |
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1