Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of the end of the March 2024 plenary



Dear Alfred and all,

The following shows the PoC assignment as of the end of the March 2024 plenary.

Regards,
Edward

Assignee Total Pending for resolution Resolution drafted but no consensus yet Resolution approved
Rubayet Shafin 43 43 0 0
Laurent Cariou 43 30 0 13
Binita Gupta 56 14 0 42
Muhammad Kumail Haider 14 14 0 0
Sanket Kalamkar 8 8 0 0
Abhishek Patil 7 7 0 0
Liwen Chu 6 6 0 0
Yongho Seok 5 5 0 0
GEORGE CHERIAN 4 4 0 0
Giovanni Chisci 4 4 0 0
Qi Wang 8 4 0 4
Kaiying Lu 3 3 0 0
Dibakar Das 2 2 0 0
Gaurang Naik 2 2 0 0
Liuming Lu 2 2 0 0
Michael Montemurro 22 2 0 20
Mikael Lorgeoux 1 1 0 0
Ming Gan 17 1 4 12
Minyoung Park 13 1 1 11
Pascal VIGER 1 1 0 0
Yunbo Li 6 1 2 3
Arik Klein 16 0 0 16
Bin Tian 3 0 0 3
Bo Gong 2 0 0 2
Bo Sun 3 0 0 3
Brian D Hart 1 0 1 0
EDITOR 44 0 0 44
Guogang Huang 5 0 2 3
Insun Jang 1 0 0 1
JINYOUNG CHUN 1 0 0 1
Jay Yang 3 0 3 0
Jian Yu 2 0 0 2
Jianhan Liu 1 0 0 1
John Wullert 3 0 0 3
Juseong Moon 1 0 0 1
Mahmoud Kamel 1 0 0 1
Morteza Mehrnoush 1 0 0 1
Oded Redlich 1 0 0 1
Po-Kai Huang 30 0 2 28
Salvatore Talarico 2 0 0 2
Subir Das 6 0 0 6
SunHee Baek 1 0 0 1
Thomas Derham 2 0 1 1
Xiaogang Chen 1 0 0 1
Yanjun Sun 4 0 0 4
Yonggang Fang 1 0 0 1
Youhan Kim 5 0 1 4
Yuchen Guo 7 0 2 5

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1