Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
This document contains the comments assigned to GEN Adhoc from the REVme WG LB258.
There is one Tab for all GEN AdHoc CommentsThere is one Tab per comment group.
There is one Tab per Assignee (to make it easy to find submission required assignments).
The Ready for Motion tabs are followed by the Technical grouped tabs.Owning Ad-hoc | Unassigned | Submission Required | Assigned | Discuss | Review | Resolution Drafted | Ready for Motion | Approved | Duplicate | Grand Total |
EDITOR | 163 | 163 | ||||||||
GEN | 2 | 52 | 42 | 69 | 17 | 182 | ||||
MAC | 1 | 324 | 1 | 19 | 345 | |||||
PHY | 127 | 35 | 14 | 1 | 177 | |||||
SEC | 221 | 5 | 3 | 1 | 4 | 1 | 235 | |||
ED2 | 79 | 1 | 1 | 93 | 174 | |||||
ED1 | 65 | 2 | 20 | 1 | 28 | 116 | ||||
Grand Total | 2 | 1 | 868 | 86 | 106 | 2 | 70 | 256 | 1 | 1392 |
1064 | (Not ready for Motion or Approved) | |||||||||
24% | completed |
Owning Ad-hoc | (blank) | Discuss | Submission Required | Review | Ready for Motion | Grand Total |
GEN | 2 | 43 | 48 | 72 | 17 | 182 |
Clause 3 - Discuss | 16 | 16 | ||||
Clause 3 - Review | 23 | 23 | ||||
Clause 3 - Submission Required | 13 | 13 | ||||
Corrected Units | 12 | 12 | ||||
deprecate - obsolete | 1 | 5 | 1 | 7 | ||
GEN Discuss direction | 2 | 26 | 28 | |||
Gen Motion March A | 17 | 17 | ||||
GEN Review set | 36 | 36 | ||||
S1G | 2 | 2 | ||||
Submission Required | 28 | 28 | ||||
Grand Total | 2 | 43 | 48 | 72 | 17 | 182 |
Owning Ad-hoc | GEN |
Brian HART | 1 |
1069 | 1 |
Graham Smith | 1 |
1114 | 1 |
Jon Rosdahl | 1 |
Mark HAMILTON | 6 |
1300 | 1 |
1301 | 1 |
1302 | 1 |
1303 | 1 |
1310 | 1 |
1316 | 1 |
Mark RISON | 20 |
1399 | 1 |
1506 | 1 |
2035 | 1 |
2038 | 1 |
2039 | 1 |
2061 | 1 |
2019 | 1 |
2126 | 1 |
2127 | 1 |
2159 | 1 |
2167 | 1 |
2114 | 1 |
1639 | 1 |
1640 | 1 |
1643 | 1 |
1706 | 1 |
1805 | 1 |
1882 | 1 |
1948 | 1 |
1999 | 1 |
Michael Montemurro | 1 |
2186 | 1 |
Guido HIERTZ | 2 |
1148 | 1 |
1149 | 1 |
Roger MARKS | 1 |
2239 | 1 |
Joseph Levy | 3 |
1266 | 1 |
1267 | 1 |
1269 | 1 |
Alfred Asterjadhi | 3 |
1028 | 1 |
1029 | 1 |
1031 | 1 |
Jerome HENRY | 1 |
1208 | 1 |
Payam Torab | 1 |
2221 | 1 |
Osama Aboulmagd | 3 |
2204 | 1 |
2205 | 1 |
2206 | 1 |
Abhi PATIL | 1 |
1000 | 1 |
Subir DAS | 1 |
2319 | 1 |
Dave HALASZ | 2 |
1413 | 1 |
2185 | 1 |
Yonggang Fang | 3 |
2353 | 1 |
2362 | 1 |
2363 | 1 |
Pascal VIGER | 1 |
2210 | 1 |
Grand Total | 52 |
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1