Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
Greetings,
Minutes for TGme (REVme) Telecon –Monday, June 27, 2022 posted 11-22/846r6:
June Action Items: (Checked items complete as updated status as of June 27th)
ü 1.6.2.4 ACTION ITEM #1: Editors to review use of hyphen in "non-contiguous" appears both with and without a hyphen in D1.2.
ü 4.8.4.6 ACTION ITEM #2: Mark RISON to send VISO update for Figure 26-5 to Editor.
ü 4.8.7.5 ACTION ITEM #3: Mark HAMILTON to send comment and proposed Resolution for CID 1775 (MAC) to the reflector for broader announcement and review.
ü 5.8.5.7 ACTION ITEM #4: Mark HAMILTON – Check for offline email that is related to CID 1627 and the proposed resolution: Note the locations are 3151.29 and 3151.34 relative to D1.0.
ü 5.8.7.5 ACTION ITEM #5: Michael MONTEMURRO to contact Dave Halasz about CID 1684 about PV1 operation w/QMF. Also check with them on CID 1681 resolution.
ü 6.7.3.6 ACTION ITEM #6: Mark HAMILTON to Post an email to the reflector about CID 1819 (MAC). The requirements seem to be a duplicate of 26.4.3. (see p4147.10)
6.8.3.6 ACTION ITEM #7: Dave HALASZ to talk with Dave GOODALL and report back to Mark RISON on the details of CID 1655 and CID 1654
Owning Ad-hoc | Discuss | Submission Required | Review | Ready for Motion | Resolved | Grand Total |
EDITOR | 723 | 723 | ||||
GEN | 13 | 51 | 2 | 66 | ||
MAC | 56 | 141 | 1 | 6 | 204 | |
PHY | 1 | 99 | 1 | 3 | 104 | |
SEC | 112 | 63 | 175 | |||
ED2 | 57 | 8 | 2 | 67 | ||
ED1 | 1 | 45 | 6 | 1 | 53 | |
Grand Total | 71 | 505 | 81 | 12 | 723 | 1392 |
656 | Left to resolve (Not ready for Motion or Approved) | |||||
47% | Left to resolve | ((Assigned+Discuss+Resolution Drafted+Ready)/Total) | ||||
52% | Completed | (approved/total) |
LB | 258 | ||||||
state | (Multiple Items) | ||||||
Count of CID | Column Labels | ||||||
Owning Ad-hoc | GEN | MAC | PHY | SEC | ED2 | ED1 | Grand Total |
Assaf Kasher | 1 | 1 | |||||
Brian HART | 3 | 7 | 10 | ||||
Dan Harkins | 3 | 3 | |||||
Edward Au | 1 | 8 | 9 | ||||
Graham Smith | 1 | 6 | 7 | ||||
Jon Rosdahl | 1 | 1 | |||||
Mark HAMILTON | 9 | 20 | 2 | 4 | 3 | 2 | 40 |
Mark RISON | 23 | 97 | 54 | 88 | 52 | 37 | 351 |
Menzo WENTINK | 2 | 8 | 1 | 10 | 21 | ||
Michael Montemurro | 1 | 1 | 62 | 64 | |||
Robert Stacey | 1 | 1 | |||||
Stephen McCann | 1 | 1 | |||||
(blank) | 9 | 1 | 1 | 2 | 13 | ||
Youhan KIM | 2 | 1 | 26 | 29 | |||
Emily Qi | 7 | 7 | |||||
Sean Coffey | 1 | 5 | 1 | 1 | 8 | ||
Guido HIERTZ | 2 | 1 | 3 | ||||
Thomas Handte | 4 | 4 | |||||
Yusuke Asai | 2 | 2 | |||||
Joseph Levy | 4 | 7 | 5 | 1 | 17 | ||
Andrew MYLES | 1 | 1 | |||||
Alfred Asterjadhi | 2 | 3 | 5 | ||||
Yujin NOH | 1 | 1 | |||||
Kaz SAKODA | 1 | 3 | 4 | ||||
Thomas Derham | 2 | 2 | |||||
Payam Torab | 1 | 1 | |||||
Osama Aboulmagd | 2 | 2 | |||||
Mike MONTEMURRO | 1 | 1 | |||||
Abhi PATIL | 4 | 4 | |||||
Subir DAS | 1 | 1 | |||||
Dave HALASZ | 1 | 9 | 10 | ||||
Michail Koundourakis | 1 | 1 | |||||
Jeongki Kim | 3 | 3 | |||||
Nancy Lee | 1 | 1 | |||||
Yonggang Fang | 2 | 2 | 4 | ||||
Osama ABOUL-MAGD | 3 | 1 | 4 | ||||
Jarkko Kneckt | 2 | 2 | |||||
Naveen Kakani | 1 | 1 | |||||
Yuchen Guo | 1 | 1 | |||||
Pascal VIGER | 2 | 1 | 3 | ||||
John Wullert | 1 | 1 | |||||
Gaurang Naik | 2 | 2 | |||||
Rui Yang | 1 | 1 | |||||
Xiaofei Wang | 1 | 1 | |||||
Albert PETRICK | 2 | 2 | |||||
Zinan Lin | 4 | 4 | |||||
Payam Torab Jahromi | 1 | 1 | |||||
Grand Total | 66 | 198 | 101 | 174 | 65 | 52 | 656 |
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1