Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
LB | 1001 | ||||||
Count of CID | Column Labels | ||||||
Owning Ad-hoc | (blank) | Discuss | Submission Required | Review | Ready for Motion | More work required | Grand Total |
GEN | 9 | 37 | 16 | 1 | 63 | ||
GEN Discuss | 9 | 9 | |||||
GEN More Work Required | 1 | 1 | |||||
GEN Motion A | 5 | 5 | |||||
GEN Motion B | 7 | 7 | |||||
GEN Motion C | 4 | 4 | |||||
GEN Submission Required | 37 | 37 | |||||
MAC | 157 | 58 | 6 | 2 | 223 | ||
PHY | 1 | 43 | 3 | 16 | 8 | 71 | |
SEC | 66 | 34 | 2 | 3 | 105 | ||
ED2 | 10 | 2 | 4 | 1 | 45 | 5 | 67 |
ED1 | 53 | 2 | 21 | 1 | 77 | ||
Grand Total | 10 | 12 | 360 | 98 | 106 | 20 | 606 |
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1