| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| Assignee / CID # | More Work Required | Submission Required | Grand Total |
| More work required | 7 | 7 | |
| Jon Rosdahl | 1 | 1 | |
| 1446 | 1 | 1 | |
| Joseph Levy | 1 | 1 | |
| 1165 | 1 | 1 | |
| Mark RISON | 3 | 3 | |
| 1416 | 1 | 1 | |
| 1420 | 1 | 1 | |
| 1427 | 1 | 1 | |
| Morteza Mehrnoush | 1 | 1 | |
| 1061 | 1 | 1 | |
| Po-Kai Huang | 1 | 1 | |
| 1136 | 1 | 1 | |
| Submission required | 34 | 34 | |
| Alfred Asterjadhi | 1 | 1 | |
| 1455 | 1 | 1 | |
| Brian Hart | 4 | 4 | |
| 1150 | 1 | 1 | |
| 1153 | 1 | 1 | |
| 1154 | 1 | 1 | |
| 1166 | 1 | 1 | |
| David Halasz | 3 | 3 | |
| 1212 | 1 | 1 | |
| 1213 | 1 | 1 | |
| 1215 | 1 | 1 | |
| Mark Hamilton | 8 | 8 | |
| 1249 | 1 | 1 | |
| 1251 | 1 | 1 | |
| 1254 | 1 | 1 | |
| 1255 | 1 | 1 | |
| 1257 | 1 | 1 | |
| 1258 | 1 | 1 | |
| 1261 | 1 | 1 | |
| 1268 | 1 | 1 | |
| Mark RISON | 18 | 18 | |
| 1294 | 1 | 1 | |
| 1299 | 1 | 1 | |
| 1317 | 1 | 1 | |
| 1346 | 1 | 1 | |
| 1348 | 1 | 1 | |
| 1350 | 1 | 1 | |
| 1379 | 1 | 1 | |
| 1392 | 1 | 1 | |
| 1394 | 1 | 1 | |
| 1395 | 1 | 1 | |
| 1397 | 1 | 1 | |
| 1404 | 1 | 1 | |
| 1405 | 1 | 1 | |
| 1414 | 1 | 1 | |
| 1418 | 1 | 1 | |
| 1422 | 1 | 1 | |
| 1436 | 1 | 1 | |
| 1442 | 1 | 1 | |
| Grand Total | 7 | 34 | 41 |
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1