| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| ePoll Name: LB238 P802.11ax D4.0 Working Group Recirculation LB | |||||||
| Question: LB238 - Technical/ Letter Ballot on the question: "Should P802.11ax D4.0 be forwarded to Sponsor Ballot?" | |||||||
| 238 | Ballot Number | ||||||
| TGax | Ballot Group | ||||||
| 2/1/2019 | Ballot Opened | ||||||
| 2/25/2019 | Ballot Closed | ||||||
| 24 | Ballot Duration (days) | ||||||
| 303 | Ballot Voting Pool (eligible voters) | ||||||
| Votes Received | |||||||
| 260 | Approve | ||||||
| 22 | Disapprove | ||||||
| 3 | Abstain | ||||||
| 30 | Invalid - Not in pool | ||||||
| 0 | Invalid - Disapprove without comment | ||||||
| 0 | Invalid - Invalid abstain reason | ||||||
| 285 | Total Returns | ||||||
| 94.06% | Returns as % of pool | ||||||
| Yes | Return requirement met (>50%) | ||||||
| 1.05% | Abstains as % of returns | ||||||
| Yes | Abstain Requirement met (<30%) | ||||||
| 92.20% | Approval rate as % of valid Approve+ valid Disapprove returns | ||||||
| Yes | Approval Requirement met (at least 75%) | ||||||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1