Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
242 | Ballot Number | |||||||||||
TGay | Ballot Group | |||||||||||
6/20/2019 | Ballot Opened | |||||||||||
7/8/2019 | Ballot Closed | |||||||||||
18 | Ballot Duration (days) | |||||||||||
322 | Ballot Voting Pool (eligible voters) | |||||||||||
Votes Received | ||||||||||||
256 | Approve | |||||||||||
8 | Disapprove | |||||||||||
29 | Abstain | |||||||||||
25 | Invalid - Vote from member not in pool | |||||||||||
0 | Invalid - Disapprove without comment | |||||||||||
4 | Invalid - Invalid abstain reason | |||||||||||
293 | Total Returns | |||||||||||
90.99% | Returns as % of pool | Total Returns/Pool | ||||||||||
Yes | Return requirement met (>50%) | |||||||||||
9.90% | Abstains as % of returns | Valid Abstains/Valid votes submitted | ||||||||||
Yes | Abstain Requirement met (<30%) | |||||||||||
96.97% | Approval rate as % of valid Approve+ valid Disapprove returns | Valid Approve/(Valid Approve+valid disapprove) | ||||||||||
Yes | Approval Requirement met (at least 75%) | |||||||||||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1