Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11ax Ballot Series | LB244 (D5.0) | LB238 (D4.0) | LB233 (D3.0) | ||
Approve | 258 | 253 | 211 | ||
Disapprove | 17 | 22 | 33 | ||
Abstain - Lack of expertise | 4 | 3 | 4 | ||
Invalid | 0 | 0 | 0 | Invalid - disapprove w/o comment | |
Invalid Abstain - Lack of time | 0 | 0 | 0 | ||
Invalid Abstain - Other | 0 | 0 | 0 | ||
#N/A | 35 | 36 | 66 | No ballot returned | |
Approval Percentage (>75%) | 93.82% | 92.00% | 86.48% | ||
Disapproval Percentage | 6.18% | 8.00% | 13.52% | ||
Abstain percentage (<30%) | 1.32% | 0.99% | 1.32% | ||
Pool= Voters-exOfficio | 303 | 303 | 303 | ||
Return rate (>50%) | 91.48% | 91.45% | 81.58% | ||
Ballot duration (days) | 18 | 24 | 30 | ||
Ballot open | 6-Oct-19 | 1-Feb-19 | 1-Jun-18 | ||
Ballot close | 24-Oct-19 | 25-Feb-19 | 1-Jul-18 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1