Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11REVmd Ballot Series | LB245 | LB236 | LB232 | ||
Approve | 213 | 199 | 166 | ||
Disapprove | 8 | 16 | 29 | ||
Abstain - Lack of expertise |
7 | 7 | 8 | ||
Invalid | 0 | 0 | 1 | |
Invalid - disapprove w/o comment |
Abstain - Lack of time | 4 | 3 | 3 | Invalid abstain | |
Abstain - Other | 0 | 0 | 0 | Invalid abstain | |
#N/A | 33 | 40 | 58 | No ballot returned | |
Approval Percentage | 96.38% | 92.56% | 85.13% | ||
Disapproval Percentage | 3.62% | 7.44% | 14.87% | ||
Abstain Percentage (<30%) | 2.69% | 2.69% | 3.08% | ||
Pool= Voters - exOfficio | 260 | 260 | 260 | ||
Return rate (>50%) | 87.69% | 85.38% | 78.08% | ||
Ballot Duration (days) | 17 | 30 | 40 | ||
Ballot Open | 13-Oct-19 | 11-Dec-18 | 4-Feb-18 | ||
Ballot Close | 30-Oct-19 | 10-Jan-19 | 17-Mar-18 | ||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1