Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11ay
Ballot Series |
LB246 (D5.0) | LB242 (D4.0) | LB239 (D3.0) | LB234 (D2.0) | ||
Approve | 260 | 256 | 247 | 219 | ||
Disapprove | 3 | 6 | 15 | 17 | ||
Abstain - Lack of expertise | 25 | 25 | 26 | 29 | ||
Invalid | 1 | 1 | 2 | 3 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 5 | 5 | 2 | 1 | Invalid abstain | |
Abstain - Other | 1 | 1 | 0 | 0 | Invalid abstain | |
#N/A | 38 | 39 | 41 | 64 | No ballot returned | |
Approval Percentage | 98.86% | 97.71% | 94.27% | 92.80% | ||
Disapproval Percentage | 1.14% | 2.29% | 5.73% | 7.20% | ||
Abstain Percentage (<30%) | 7.76% | 7.76% | 8.07% | 9.01% | ||
Pool= Voters-exOfficio | 322 | 322 | 322 | 322 | ||
Return rate (>50%) | 89.16% | 88.85% | 89.16% | 82.04% | ||
Ballot Duration (days) | 15 | 17 | 30 | 40 | ||
Ballot Open | 24-Oct-19 | 13-Oct-19 | 11-Dec-18 | 4-Feb-18 | ||
Ballot Close | 8-Nov-19 | 30-Oct-19 | 10-Jan-19 | 17-Mar-18 | ||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1