Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11ba Ballot Series | LB250 (D6.0) |
LB248 (D5.0) | LB243 (D4.0) | LB241 (D3.0) | LB237 (D2.0) |
Approve | 266 | 258 | 238 | 216 | 202 |
Disapprove | 4 | 12 | 27 | 40 | 43 |
Abstain - Lack of expertise | 23 | 22 | 24 | 27 | 26 |
Invalid | 0 | 0 | 1 | 0 | 2 |
Abstain - Lack of time | 5 | 6 | 5 | 8 | 8 |
Abstain - Other | 1 | 1 | 2 | 1 | 1 |
#N/A | 41 | 41 | 43 | 48 | 58 |
Approval percentage (>75%) | 98.52% | 95.56% | 89.81% | 84.38% | 82.45% |
Disapproval percentage | 1.48% | 4.44% | 10.19% | 15.63% | 17.55% |
Abstain percentage (<30%) | 6.99% | 6.69% | 7.29% | 8.21% | 7.90% |
Pool = Voters - Ex-officio | 329 | 329 | 329 | 329 | 329 |
Return rate (>50%) | 90.88% | 90.88% | 90.27% | 88.75% | 85.71% |
Ballot duration (days) | 15 | 15 | 18 | 15 | 32 |
Ballot open | 17-Jan-20 | 2-Dec-19 | 27-Sep-19 | 3-Jun-19 | 30-Jan-19 |
Ballot close | 1-Feb-20 | 17-Dec-19 | 15-Oct-19 | 18-Jun-19 | 3-Mar-19 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1