Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
WLAN Sensing | CSD | PAR |
Approve | 174 | 175 |
Disapprove | 7 | 10 |
Abstain |
14 | 11 |
Approval percentage (>75%) | 96.13% | 94.59% |
Disapproval percentage | 3.87% | 5.41% |
Abstain percentage (<30%) | 4.32% | 3.41% |
Pool = Voters - Ex-officio | 323 | 323 |
Return rate (>50%) | 60.19% | 60.49% |
Ballot duration (days) | 15 | 15 |
Ballot open | 30-Mar-20 | 30-Mar-20 |
Ballot close | 14-Apr-20 | 14-Apr-20 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1