Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bd Ballot Series | LB251 (D1.0) |
||
Approve | 174 | ||
Disapprove | 39 | ||
Abstain - Lack of expertise | 21 | ||
Invalid | 0 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 2 | Invalid abstain | |
Abstain - Other | 1 | Invalid abstain | |
Approval percentage (>75%) | 81.69% | ||
Disapproval percentage | 18.31% | ||
Abstain percentage (<30%) | 6.16% | ||
Pool = Voters - Ex-officio | 340 | ||
Return rate (>50%) | 69.71% | ||
Ballot duration (days) | 30 | ||
Ballot open | 19-Oct-20 | ||
Ballot close | 18-Nov-20 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1