| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| P802.11bc Ballot Series | LB252 (D1.0) |
|||
| Approve | 153 | |||
| Disapprove | 32 | |||
| Abstain - Lack of expertise | 32 | |||
| Invalid | 0 | Invalid - disapprove w/o comment | ||
| Abstain - Lack of time | 2 | Invalid abstain | ||
| Abstain - Other | 2 | Invalid abstain | ||
| #N/A | 130 | No ballot returned | ||
| Sum | 351 | |||
| Approval percentage (>75%) | 82.70% | |||
| Disapproval percentage | 17.30% | |||
| Abstain percentage (<30%) | 8.67% | |||
| Pool = Voters - Ex-officio | 369 | |||
| Return rate (>50%) | 59.89% | |||
| Ballot duration (days) | 30 | |||
| Ballot open | 20-Nov-20 | |||
| Ballot close | 20-Dec-20 | |||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1