Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bd Ballot Series | LB251 (D1.0) |
LB254 (D2.0) |
||
Approve | 174 | 200 | ||
Disapprove | 38 | 26 | ||
Abstain - Lack of expertise | 21 | 28 | ||
Invalid | 1 | 1 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 2 | 2 | Invalid abstain | |
Abstain - Other | 1 | 2 | Invalid abstain | |
Approval percentage (>75%) | 82.08% | 88.50% | ||
Disapproval percentage | 17.92% | 11.50% | ||
Abstain percentage (<30%) | 6.16% | 8.21% | ||
Pool = Voters - Ex-officio | 340 | 340 | ||
Return rate (>50%) | 69.71% | 76.18% | ||
Ballot duration (days) | 30 | 20 | ||
Ballot open | 19-Oct-20 | 12-Jul-21 | ||
Ballot close | 18-Nov-20 | 1-Aug-21 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1