Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11az Ballot Series | LB256 (D4.0) | LB255 (D4.0) |
LB253 (D3.0) | LB249 (D2.0) | LB240 (D1.0) | |||
Approve | 262 | 253 | 231 | 219 | 186 | |||
Disapprove | 5 | 14 | 31 | 33 | 49 | |||
Abstain - Lack of expertise | 24 | 24 | 25 | 28 | 29 | |||
Invalid | 1 | 1 | 4 | 3 | 3 | Invalid - disapprove w/o comment | ||
Abstain - Lack of time | 3 | 3 | 3 | 3 | 5 | Invalid abstain | ||
Abstain - Other | 3 | 3 | 3 | 4 | 5 | Invalid abstain | ||
#N/A | 42 | 42 | 43 | 50 | 63 | No ballot returned | ||
Approval percentage (>75%) | 98.13% | 94.76% | 88.17% | 86.90% | 79.15% | |||
Disapproval percentage | 1.87% | 5.24% | 11.83% | 13.10% | 20.85% | |||
Abstain percentage (<30%) | 7.29% | 7.29% | 7.60% | 8.51% | 8.81% | |||
Pool = Voters - Ex-officio | 329 | 329 | 329 | 329 | 329 | |||
Return rate (>50%) | 90.58% | 90.58% | 90.27% | 87.88% | 83.94% | |||
Ballot duration (days) | 15 | 15 | 15 | 25 | 32 | |||
Ballot open | 21-Sep-21 | 23-Aug-21 | 26-Jan-21 | 9-Dec-19 | 5-Feb-19 | |||
Ballot close | 1-Oct-21 | 7-Sep-21 | 10-Feb-21 | 3-Jan-20 | 9-Mar-19 | |||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1