Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bc Ballot Series | LB257 (D2.0) |
LB252 (D1.0) |
||
Approve | 198 | 159 | ||
Disapprove | 22 | 32 | ||
Abstain - Lack of expertise | 34 | 33 | ||
Invalid | 0 | 0 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 5 | 2 | Invalid abstain | |
Abstain - Other | 1 | 1 | Invalid abstain | |
#N/A | 120 | 153 | No ballot returned | |
Sum | 380 | 380 | ||
Approval percentage (>75%) | 90.00% | 83.25% | ||
Disapproval percentage | 10.00% | 16.75% | ||
Abstain percentage (<30%) | 9.21% | 8.94% | ||
Pool = Voters - Ex-officio | 369 | 369 | ||
Return rate (>50%) | 70.46% | 61.52% | ||
Ballot duration (days) | 20 | 30 | ||
Ballot open | 8-Oct-21 | 20-Nov-20 | ||
Ballot close | 28-Oct-21 | 20-Dec-20 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1