| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| P802.11REVme Ballot Series | LB258 (D1.0) |
||
| Approve | 243 | ||
| Disapprove | 45 | ||
| Abstain - Lack of expertise | 25 | ||
| Invalid | 0 | Invalid - disapprove w/o comment | |
| Abstain - Lack of time | 7 | Invalid abstain | |
| Abstain - Other | 1 | Invalid abstain | |
| Approval percentage (>75%) | 84.38% | ||
| Disapproval percentage | 15.63% | ||
| Abstain percentage (<30%) | 5.15% | ||
| Pool = Voters - Ex-officio | 485 | ||
| Return rate (>50%) | 66.19% | ||
| Ballot duration (days) | 40 | ||
| Ballot open | 1-Dec-21 | ||
| Ballot close | 10-Jan-22 | ||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1