Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11-2020 Cor1 Ballot Series | LB262 (D1.0) |
||
Approve | 260 | ||
Disapprove | 3 | ||
Abstain - Lack of expertise | 41 | ||
Invalid | 0 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 6 | Invalid abstain | |
Abstain - Other | 2 | Invalid abstain | |
Approval percentage (>75%) | 98.86% | ||
Disapproval percentage | 1.14% | ||
Abstain percentage (<30%) | 8.02% | ||
Pool = Voters - Ex-officio | 511 | ||
Return rate (>50%) | 60.94% | ||
Ballot duration (days) | 30 | ||
Ballot open | 15-Mar-22 | ||
Ballot close | 14-Apr-22 | ||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1