| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index | 
| P802.11be Ballot Series | LB266 (D2.0)  | 
  ||
| Approve | 228 | ||
| Disapprove | 127 | ||
| Abstain - Lack of expertise | 11 | ||
| Invalid | 1 | Invalid - disapprove w/o comment | |
| Approval percentage (>75%) | 64.23% | ||
| Disapproval percentage | 35.77% | ||
| Abstain percentage (<30%) | 2.15% | ||
| Pool = Voters - Ex-officio | 512 | ||
| Return rate (>50%) | 71.88% | ||
| Ballot duration (days) | 40 | ||
| Ballot open | 25-May-22 | ||
| Ballot close | 4-Jul-22 | 
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1