Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bc Ballot Series | LB268 (D4.0) |
LB264 (D3.0) |
LB257 (D2.0) |
LB252 (D1.0) |
||
Approve | 236 | 229 | 198 | 159 | ||
Disapprove | 12 | 18 | 22 | 32 | ||
Abstain - Lack of expertise | 35 | 34 | 34 | 33 | ||
Invalid | 0 | 0 | 0 | 0 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 1 | 1 | 5 | 2 | Invalid abstain | |
Abstain - Other | 2 | 2 | 1 | 1 | Invalid abstain | |
#N/A | 94 | 96 | 120 | 153 | No ballot returned | |
Sum | 380 | 380 | 380 | 380 | ||
Approval percentage (>75%) | 95.16% | 92.71% | 90.00% | 83.25% | ||
Disapproval percentage | 4.84% | 7.29% | 10.00% | 16.75% | ||
Abstain percentage (<30%) | 9.49% | 9.21% | 9.21% | 8.94% | ||
Pool = Voters - Ex-officio | 369 | 369 | 369 | 369 | ||
Return rate (>50%) | 77.51% | 76.96% | 70.46% | 61.52% | ||
Ballot duration (days) | 15 | 20 | 20 | 30 | ||
Ballot open | 10-Aug-22 | 8-Apr-22 | 8-Oct-21 | 20-Nov-20 | ||
Ballot close | 25-Aug-22 | 28-Apr-22 | 28-Oct-21 | 20-Dec-20 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1