Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bb WG Letter Ballot Series | LB260 (D1.0) |
LB263 (D2.0) |
LB267 (D3.0) |
LB267 (D4.0) |
||
Approve | 221 | 271 | 281 | 301 | ||
Disapprove | 34 | 18 | 15 | 2 | ||
Abstain - Lack of expertise | 59 | 68 | 75 | 71 | ||
Invalid | 0 | 0 | 0 | 0 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 6 | 3 | 3 | 4 | Invalid abstain | |
Abstain - Other | 4 | 2 | 1 | 2 | Invalid abstain | |
Approval percentage (>75%) | 86.67% | 93.77% | 94.93% | 99.34% | ||
Disapproval percentage | 13.33% | 6.23% | 5.07% | 0.66% | ||
Abstain percentage (<30%) | 12.16% | 14.02% | 15.46% | 14.64% | ||
Pool = Voters - Ex-officio | 485 | 485 | 485 | 485 | ||
Return rate (>50%) | 66.80% | 74.64% | 77.32% | 78.35% | ||
Ballot duration (days) | 40 | 15 | 30 | 15 | ||
Ballot open | 3-Dec-21 | 7-Apr-22 | 1-Aug-22 | 16-Sep-22 | ||
Ballot close | 12-Jan-22 | 22-Apr-22 | 31-Aug-22 | 1-Oct-22 | ||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1