Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11REVme Ballot Series | LB258 (D1.0) |
LB270 (D2.0) |
LB273 (D3.0) |
|||
Approve | 243 | 282 | 321 | |||
Disapprove | 45 | 44 | 25 | |||
Abstain - Lack of expertise | 25 | 25 | 18 | |||
Invalid | 0 | 0 | 1 | Invalid - disapprove w/o comment | ||
Abstain - Lack of time | 7 | 3 | 4 | Invalid abstain | ||
Abstain - Other | 1 | 0 | 0 | Invalid abstain | ||
Approval percentage (>75%) | 84.38% | 86.50% | 92.77% | |||
Disapproval percentage | 15.63% | 13.50% | 7.23% | |||
Abstain percentage (<30%) | 5.15% | 5.15% | 3.71% | |||
Pool = Voters - Ex-officio | 485 | 485 | 485 | |||
Return rate (>50%) | 66.19% | 72.99% | 76.08% | |||
Ballot duration (days) | 40 | 25 | 25 | |||
Ballot open | 1-Dec-21 | 17-Oct-22 | 12-Apr-23 | |||
Ballot close | 10-Jan-22 | 11-Nov-22 | 7-May-23 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1