Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11be Ballot Series | LB275 (D4.0) |
LB271 (D3.0) |
||
Approve | 364 | 302 | ||
Disapprove | 40 | 76 | ||
Abstain - Lack of expertise | 4 | 6 | ||
Invalid | 0 | 1 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 4 | 3 | Invalid abstain | |
Abstain - Other | 0 | 0 | Invalid abstain | |
Approval percentage (>75%) | 90.10% | 79.89% | ||
Disapproval percentage | 9.90% | 20.11% | ||
Abstain percentage (<30%) | 0.81% | 1.22% | ||
Pool = Voters - Ex-officio | 491 | 491 | ||
Return rate (>50%) | 83.91% | 79.02% | ||
Ballot duration (days) | 20 | 30 | ||
Ballot open | 24-Jul-23 | 30-Jan-23 | ||
Ballot close | 13-Aug-23 | 2-Mar-23 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1