Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11-2020 Cor2 Ballot Series | LB278 (D1.0) |
||||||
Approve | 272 | ||||||
Disapprove | 1 | ||||||
Abstain - Lack of expertise | 25 | ||||||
Invalid | 0 | Invalid - disapprove w/o comment | Invalid - disapprove w/o comment | ||||
Abstain - Lack of time | 2 | Invalid abstain | Invalid abstain | ||||
Abstain - Other | 1 | Invalid abstain | Invalid abstain | ||||
No ballot returned | |||||||
Approval percentage (>75%) | 99.63% | ||||||
Disapproval percentage | 0.37% | ||||||
Abstain percentage (<30%) | 4.67% | ||||||
Pool = Voters - Ex-officio | 535 | ||||||
Return rate (>50%) | 56.16% | ||||||
Ballot duration (days) | 30 | ||||||
Ballot open | 25-Sep-23 | ||||||
Ballot close | 25-Oct-23 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1